| Saint Vincent |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Zach Novelli | M | 2 | - | 2 | 7 | 5 | 1 | - | - | - | - |
| 7 | Jake Lex | M | - | - | - | - | - | 4 | 8-22 | - | 1 | - |
| 9 | Brandon Martin | G | - | - | - | - | - | 5 | - | - | - | - |
| 10 | Broderick McMahon | D | - | - | - | - | - | 4 | - | - | 2 | 1-1:00 |
| 17 | Matthew Cassidy | A | 1 | 1 | 2 | 2 | 1 | - | - | - | - | - |
| 26 | Jordan Billet | A | 2 | - | 2 | 5 | 4 | 2 | - | - | - | - |
| 27 | Jared Panza | D | - | - | - | - | - | - | - | - | 1 | 1-1:00 |
| 32 | Ethan Cavin | D | - | - | - | - | - | 2 | - | 1 | 1 | - |
| 38 | Tyler Condrasky | A | 2 | 2 | 4 | 7 | 3 | 5 | - | 2 | 3 | 1-0:30 |
| 44 | Anthony Abbondanza | D | - | - | - | - | - | 2 | - | 2 | 1 | - |
| 1 | Jacob Visalli | - | - | - | - | - | - | - | - | - | - | |
| 1 | 1 | 2 | - | 2 | 4 | 3 | 1 | - | - | 1 | - | |
| 4 | Caleb Hawkins | 1 | - | 1 | 5 | 4 | - | 0-3 | 4 | - | 1-0:30 | |
| 5 | Max Schuler | - | - | - | 1 | - | - | - | - | - | - | |
| 6 | Kyle Pope | - | - | - | - | - | 1 | - | 1 | 1 | - | |
| 11 | Alec Richard | - | 1 | 1 | 3 | 1 | 1 | - | 2 | - | - | |
| 33 | Andrew Coholich | - | 1 | 1 | 8 | 2 | 1 | - | - | - | 1-0:30 | |
| 37 | Caleb Bouch | - | - | - | - | - | 1 | - | - | 1 | - | |
| 39 | James Carden | 2 | - | 2 | 4 | 3 | - | - | - | - | - | |
| 42 | Nate Salera | - | - | - | 1 | - | - | - | 1 | - | - | |
| Totals......... | 12 | 5 | 17 | 47 | 26 | 30 | 8-25 | 16 | 12 | 5-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 9 | Brandon Martin | 60:00 | 9 | 11 | 38 |
| Totals......... | 60:00 | 9 | 11 | 38 |