BET | Qtr | SVC |
|
||||||||||||||||||||||||
| 10 | Final | 27 | ||||||||||||||||||||||||
0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Bethany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Anthony Fiasco | 5 | 189 | 37.8 | 62 | 0 | 2 | 1 |
Totals... | 5 | 189 | 37.8 | 62 | 0 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Raekwon Wright | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Raekwon Wright | 3 | 59 | 19.7 | 0 | 31 |
Colton Stoneman | 1 | 7 | 7.0 | 0 | 7 |
D. McWhorter | 1 | 26 | 26.0 | 0 | 26 |
Totals... | 5 | 92 | 18.4 | 0 | 31 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Dadrick Vickers | 1 | -6 | -6.0 | 0 | 0 |
Totals... | 1 | -6 | -6.0 | 0 | 0 |
Field goal attempts | |||||
Sean Cole | 2nd | 14:49 | 40 yards - Blocked | ||
Sean Cole | 2nd | 00:00 | 39 yards - Good |
Saint Vincent |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Christian Witchey | 2 | 80 | 40.0 | 43 | 1 | 0 | 0 |
Lorenzo Cota | 1 | 37 | 37.0 | 37 | 0 | 1 | 0 |
Totals... | 3 | 117 | 39.0 | 43 | 1 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Sam Nowicki | 2 | 8 | 4.0 | 0 | 10 |
Totals... | 2 | 8 | 4.0 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Braden Hone | 2 | 31 | 15.5 | 0 | 27 |
Totals... | 2 | 31 | 15.5 | 0 | 27 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Cam Norris | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 1 | -1 | -1.0 | 0 | 0 |
Field goal attempts |