4th Quarter Play-by-Play |
Sou | 3-12 | on Sou23 | Start of 4th quarter, clock 15:00. |
Sou | 3-12 | on Sou23 | Massey, H. rush for 6 yards to the SOU29 (T.j. Seguritan). |
Sou | 4-6 | on Sou29 | PENALTY SOU offside 5 yards to the SOU24. |
Sou | 4-11 | on Sou24 | Rinefort, Nolan punt 53 yards to the CI23, Hunter Gilbert return 21 yards to the CI44 (Johnson, C.). |
| Drive: 3 plays, minus 1 yard, TOP 1:55 |
Ci | 1-10 | on Ci44 | COLLEGE OF IDAHO drive start at 13:54. |
Ci | 1-10 | on Ci44 | PENALTY SOU unsportsmanlike conduct 15 yards to the SOU41, 1ST DOWN CI. |
Ci | 1-10 | on Sou41 | Ryan Hibbs pass complete to John Kreps for 26 yards to the SOU15, 1ST DOWN CI (Holden, Devin). |
Ci | 1-10 | on Sou15 | PENALTY SOU holding declined. |
Ci | 1-10 | on Sou15 | Nick Calzaretta rush for 12 yards to the SOU3, 1ST DOWN CI (Weaver, Cade), clock 13:30. |
Ci | 1-G | on Sou03 | Nick Calzaretta rush for 2 yards to the SOU1 (Laolagi, Tua;Turnbull, Noah;Wafford, J.). |
Ci | 2-G | on Sou01 | Nick Calzaretta rush for 1 yard to the SOU0, TOUCHDOWN, clock 12:40. |
| | | Cameron Simons kick attempt good. |
College of Idaho 10, Southern Oregon 9 |
| Drive: 4 plays, 56 yards, TOP 1:19 |
| | | Cameron Simons kickoff 48 yards to the SOU17, McLaughlin, S. return 15 yards to the SOU32 (Jack Molesworth). |
Sou | 1-10 | on Sou32 | SOUTHERN OREGON drive start at 12:35. |
Sou | 1-10 | on Sou32 | Quirarte, C. rush for no gain to the SOU32 (Cole Schmidt;Keagan Mccoy;Vince Seth). |
Sou | 2-10 | on Sou32 | Asciutto, Blake pass complete to Graziani, Ben for 4 yards to the SOU36 (Dorian Hardin). |
Sou | 3-6 | on Sou36 | Asciutto, Blake pass incomplete to Clemmer, J., clock 11:03. |
Sou | 4-6 | on Sou36 | Rinefort, Nolan punt BLOCKED, recovered by CI Cole Schmidt at SOU4 (blocked by Cole Schmidt), Cole Schmidt for 4 yards to the SOU0, TOUCHDOWN, clock 10:54. |
| Drive: 3 plays, 4 yards, TOP 1:41 |
| | | Cameron Simons kick attempt good. |
College of Idaho 17, Southern Oregon 9 |
| | | Cameron Simons kickoff 38 yards to the SOU27, McLaughlin, S. return 13 yards to the SOU40, out-of-bounds (Jacob Arms). |
Sou | 1-10 | on Sou40 | SOUTHERN OREGON drive start at 10:49. |
Sou | 1-10 | on Sou40 | Asciutto, Blake pass complete to Lamar, Adrik for 32 yards to the CI28, fumble forced by Taeson Hardin, fumble by Lamar, Adrik recovered by CI Dylan Martinez at CI20. |
| Drive: 1 play, 40 yards, TOP 0:14 |
Ci | 1-10 | on Ci20 | COLLEGE OF IDAHO drive start at 10:35. |
Ci | 1-10 | on Ci20 | PENALTY CI false start (Keagan Mccoy) 5 yards to the CI15. |
Ci | 1-15 | on Ci15 | A. Alexander rush for 5 yards to the CI20 (Wafford, J.). |
Ci | 2-10 | on Ci20 | A. Alexander rush for 2 yards to the CI22 (Sanchez, A.;Craig, DeShawn). |
Ci | 3-8 | on Ci22 | A. Alexander rush for 7 yards to the CI29 (Laolagi, Tua). |
Ci | 4-1 | on Ci29 | Jacob Johnson punt 40 yards to the SOU31, Botelho, Stokes return 19 yards to the 50 yardline (Jacob Arms). |
| Drive: 3 plays, 9 yards, TOP 2:18 |
Sou | 1-10 | on Sou50 | SOUTHERN OREGON drive start at 08:17. |
Sou | 1-10 | on Sou50 | Asciutto, Blake pass incomplete to Goggin, Bryce, dropped pass, clock 08:11. |
Sou | 2-10 | on Sou50 | Asciutto, Blake pass incomplete to Graziani, Ben (Dorian Hardin), clock 08:04. |
Sou | 3-10 | on Sou50 | Asciutto, Blake pass complete to Quirarte, C. for 5 yards to the CI45 (Dylan Martinez). |
Sou | 4-5 | on Ci45 | Asciutto, Blake pass complete to Graney, C. for 13 yards to the CI32, 1ST DOWN SOU (Hayden Dondero). |
Sou | 1-10 | on Ci32 | Asciutto, Blake pass complete to Graney, C. for 19 yards to the CI13, 1ST DOWN SOU (Jacob Batubenga). |
Sou | 1-10 | on Ci13 | Clock 06:34. |
Sou | 1-10 | on Ci13 | Asciutto, Blake pass incomplete to Graney, C., PENALTY SOU holding (Reed, Braden) 10 yards to the CI23, NO PLAY, clock 06:00. |
Sou | 1-20 | on Ci23 | Asciutto, Blake pass incomplete to Quirarte, C., clock 05:55. |
Sou | 2-20 | on Ci23 | Asciutto, Blake pass incomplete to Graziani, Ben (Dorian Hardin), clock 05:48. |
Sou | 3-20 | on Ci23 | Asciutto, Blake sacked for loss of 3 yards to the CI26 (Cole Schmidt). |
Sou | 4-23 | on Ci26 | PENALTY SOU delay of game 5 yards to the CI31. |
Sou | 4-28 | on Ci31 | PENALTY SOU false start (Graziani, Ben) 5 yards to the CI36. |
Sou | 4-33 | on Ci36 | Asciutto, Blake pass complete to Goggin, Bryce for 36 yards to the CI0, 1ST DOWN SOU, TOUCHDOWN, clock 04:43. |
Sou | 1-G | on Ci03 | Timeout Southern Oregon, clock 04:43. |
Sou | 1-G | on Ci03 | Timeout Southern Oregon, clock 04:43. |
| | | Asciutto, Blake pass attempt failed. |
College of Idaho 17, Southern Oregon 15 |
| Drive: 9 plays, 50 yards, TOP 3:37 |
| | | Ruiz, Cesar kickoff 12 yards to the SOU47, on-side kick, recovered by CI Jake Nadley on SOU47. |
Ci | 1-10 | on Sou47 | COLLEGE OF IDAHO drive start at 04:40. |
Ci | 1-10 | on Sou47 | Nick Calzaretta rush for 1 yard to the SOU46 (Schuler, Drew). |
Ci | 2-9 | on Sou46 | Nick Calzaretta rush for 3 yards to the SOU43 (Holden, Devin;Kernaghan, N.). |
Ci | 3-6 | on Sou43 | Clock 03:40. |
Ci | 3-6 | on Sou43 | Nick Calzaretta rush for 1 yard to the SOU42 (Schuler, Drew), clock 03:00. |
Ci | 4-5 | on Sou42 | PENALTY CI unsportsmanlike conduct (Tyler Barron) 15 yards to the CI43. |
Ci | 4-20 | on Ci43 | Jacob Johnson punt 34 yards to the SOU23, Botelho, Stokes return 1 yards to the SOU24 (Jayce French). |
| Drive: 3 plays, minus 10 yards, TOP 1:54 |
Sou | 1-10 | on Sou24 | SOUTHERN OREGON drive start at 02:46. |
Sou | 1-10 | on Sou24 | Asciutto, Blake pass incomplete to Graziani, Ben (Isaiah Abdul), clock 02:40. |
Sou | 2-10 | on Sou24 | Asciutto, Blake pass complete to Graney, C. for 8 yards to the SOU32, out-of-bounds (Tanner Leaf). |
Sou | 3-2 | on Sou32 | Clock 02:34. |
Sou | 3-2 | on Sou32 | Asciutto, Blake pass intercepted by Cole Schmidt at the SOU33, Cole Schmidt return 0 yards to the SOU33. |
| Drive: 3 plays, 8 yards, TOP 0:22 |
Ci | 1-10 | on Sou33 | COLLEGE OF IDAHO drive start at 02:24. |
Ci | 1-10 | on Sou33 | Nick Calzaretta rush for 1 yard to the SOU32 (Wafford, J.;Schuler, Drew). |
Ci | 2-9 | on Sou32 | Nick Calzaretta rush for loss of 3 yards to the SOU35 (Wafford, J.). |
Ci | 3-12 | on Sou35 | Clock 01:25. |
Ci | 3-12 | on Sou35 | PENALTY CI false start 5 yards to the SOU40. |
Ci | 3-17 | on Sou40 | Nick Calzaretta rush for 1 yard to the SOU39 (Schuler, Drew;Craig, DeShawn). |
Ci | 4-16 | on Sou39 | Timeout College of Idaho, clock 00:14. |
Ci | 4-16 | on Sou39 | Jacob Johnson punt 21 yards to the SOU18, downed. |
| Drive: 3 plays, minus 6 yards, TOP 2:23 |
Sou | 1-10 | on Sou18 | SOUTHERN OREGON drive start at 00:01. |
Sou | 1-10 | on Sou18 | Asciutto, Blake pass complete to Graney, C. for no gain to the SOU18, fumble forced by Dorian Hardin, fumble by Graney, C. recovered by CI Brad Cushman at SOU18. |
| Drive: 1 play, 0 yards, TOP 0:00 |
Ci | 1-10 | on Sou18 | End of game, clock 00:00. |