Shippensburg |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Pen-Min |
30 | Kayla Vosburg | GK | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - |
2 | Abby Seasock | * | 1 | 1 | 2 | 1 | 1 | - | - | - | - | 4 | - | - |
6 | Addie Kalama | * | 1 | - | 1 | 2 | 2 | - | - | - | - | 1 | - | - |
8 | Sara Vosburg | * | 1 | 2 | 3 | 3 | 3 | - | - | - | - | 3 | - | - |
9 | Francesca Picone | * | - | - | - | - | - | 1 | - | - | - | - | - | - |
11 | Annie Rathgeb | * | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - |
12 | Kayla Hillaert | * | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
18 | Grace DeMarzio | * | - | - | - | - | - | - | 2 | - | - | 1 | - | - |
19 | Emily Fenwick | * | 1 | - | 1 | 1 | 1 | - | 1 | - | - | 2 | - | - |
20 | Ali Pioli | * | - | 1 | 1 | 1 | 1 | 2 | 2 | - | - | 4 | - | - |
22 | Hannah Seifried | * | 1 | - | 1 | 2 | 2 | 2 | 4 | 0-1 | - | 2 | 1 | - |
31 | Julianne Capozzoli | * | - | - | - | - | - | 3 | - | - | - | - | 1 | - |
1 | Payton Margerum | - | - | - | - | - | - | - | - | - | 1 | - | - | |
3 | Keegan Dings | - | - | - | - | - | - | - | - | - | 1 | - | - | |
4 | Alyssa Krueger | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | |
5 | Carly Switala | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | |
7 | Shannon Wood | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
15 | Jill Hopkins | - | - | - | - | - | 1 | - | - | - | - | - | - | |
16 | Grace Larrimore | - | - | - | - | - | - | - | - | - | 1 | - | - | |
21 | Jamie Carvin | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | |
23 | Sydney Fowler | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Leah Hueber | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 6 | 4 | 10 | 12 | 11 | 16 | 10 | 0-1 | - | 28 | 6 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
30 | Kayla Vosburg | 60:00 | 16 | 10 | 34 |
Totals......... | 60:00 | 16 | 10 | 34 |