SOU   Inn   OIT  
   1  2  3  4  5  6  7  8  9    R  H  E
Southern Oregon 2 0 0 0 0 2 1 0 2 7 11 1
Oregon Tech 1 0 0 0 0 0 4 0 0 5 13 2
7   Final   5  
 
Last play: Nunes lined out to rf.
 Southern Oregon  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Stines, Allie c 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   5 0 0   0
Shimek, Hannah 2b 5 1 2 2   0 2 0   0 0   0 0 0 0 0 0   2 0 0   2 6 0   0
Quirke, Lauren 3b/p 4 0 2 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 2 0   0
Donovan, Riley dh 3 2 1 1   0 0 1   2 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Walker, Tayler 1b 3 0 2 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   13 3 0   3
  Marquez, Erika pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Austin, Rylan ss 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   5 3 1   5
Winterburn, Katrina lf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   5 0 0   0 0 0   2
Mackey, Olivia rf 5 1 1 1   0 1 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   0
Morehead-Hutsell, A. cf 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   1 0 0   1
Sandoval, Gabby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Weinberg, Lauren 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 40 7 11 6   0 3 1   5 2   0 0 0 0 0 0   16 9 0   27 15 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sandoval, Gabby   6.2 11 5 5 3 3   0 0 0 1 0 0   0 0 0   29 33   2 14  
Quirke, Lauren W,17-2   2.1 2 0 0 1 1   0 0 0 0 0 0   0 0 0   9 10   4 2