| Bushnell |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | HERNANDEZ, Julian | GK | - | - | - | - | - | - | - |
| 7 | CROFTS, Ethan | * | - | - | - | - | - | - | - |
| 8 | MAI, Christoph | * | - | - | 2 | - | - | - | - |
| 9 | OCHOA, Raul | * | - | - | - | - | - | - | - |
| 10 | DIAZ, Luis | * | - | - | 1 | - | - | - | - |
| 13 | AVILA, Esgar | * | - | - | - | - | - | - | 1 |
| 15 | AURE, Kyle | * | - | - | 1 | - | - | - | - |
| 17 | POLNEAU, Jean | * | - | - | - | - | - | - | - |
| 18 | MAGANA, Jose | * | - | - | 1 | - | - | - | - |
| 21 | REESE, Zach | * | - | - | - | - | - | - | - |
| 26 | ROBLES, Isaiah | * | - | - | - | - | - | - | - |
| 22 | ALIX, Dieuson | - | - | - | - | - | - | - | |
| 23 | FERRY, Preston | - | - | - | - | - | - | - | |
| 27 | CANCHOLA, Jorge | - | - | - | - | - | - | - | |
| Totals......... | - | - | 5 | - | 10 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | HERNANDEZ, Julian | 90:00 | 4 | 11 | 26 |
| Totals......... | 90:00 | 4 | 11 | 26 |