SOU   Inn   NCU  
   1  2  3  4  5  6  7    R  H  E
Southern Oregon 0 0 4 4 0 0 0 8 7 2
Northwest Christian 0 0 0 2 1 0 1 4 8 4
8   Final   4  
 
Last play: BALDERSTON popped up to 2b.
 Northwest Christian  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
POLER, Peyton lf 4 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 4 0   0 0 0   0
KUYKENDALL, Jordan ss 3 0 1 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 3 0   0
BALDERSTON, Noel dh 4 1 2 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   0 0 0   2
WEST, Alissa 1b 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   12 0 1   1
DANIELS, Avery c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 1 0   0
  JENSEN, Miranda pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
AKAGI, Krystal rf 3 0 2 1   0 0 0   0 0   0 1 0 0 0 0   0 1 0   0 0 0   0
CARDWELL, Anna 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 6 0   1
STEVENSON, Aliyah 2b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   1
LASKER, Victoria cf 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   1 0 1   0
REYNAGA, Leslie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 2   0
  WALKER, Liberty p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  FARLEY, Anniyah p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 4 8 3   0 0 0   1 4   2 1 1 0 1 0   5 10 0   21 14 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
REYNAGA, Leslie L,0-3   3.1 2 6 1 6 0   0 0 0 5 0 0   1 0 0   10 21   5 4  
WALKER, Liberty   1.2 4 2 1 1 0   0 0 0 0 0 0   1 0 0   9 10   0 5  
FARLEY, Anniyah   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   0 4