Cedar Crest |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Pen-Min |
4 | Waters,Ty'Kiara | * | - | - | - | - | - | - | - | - | - | - | - |
6 | O'Neill,Amanda | * | - | - | - | - | - | 2 | - | - | 1 | - | - |
7 | Adams,Asia | * | - | - | - | 1 | - | - | 2 | - | 2 | - | - |
8 | Williams,Nicole | * | - | - | - | - | - | - | - | - | 1 | - | - |
10 | Neumann,Theresa | * | - | - | - | - | - | 1 | 1 | - | 1 | - | - |
13 | Savino,Isabella | * | - | - | - | - | - | - | - | - | 3 | - | - |
16 | Roscoe,Caroline | * | - | - | - | - | - | - | - | - | - | - | - |
20 | Payes,Kristen | * | - | - | - | - | - | - | - | - | - | - | - |
19 | Marcou,Alexandria | G | - | - | - | - | - | - | - | - | - | - | - |
Totals......... | - | - | - | 1 | - | 3 | 3 | - | 8 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
19 | Marcou,Alexandria | 22:39 | 13 | 3 | 28 |
Totals......... | 22:39 | 13 | 3 | 28 |