MLWR   Inn   RAND  
   1  2  3  4  5  6  7    R  H  E
Moose Lake/Willow R. 1 0 1 0 0 0 1 3 5 2
Randolph 0 0 0 0 2 0 0 2 2 1
3   Final   2  
 
Last play: M.Gergen struck out looking.
 Moose Lake/Willow R. 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hallie Klavu cf 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   1
Sarah Christy p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 1   0
  Jorja Jusczak pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Sandra Ribich 1b 3 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 1 0   6 1 0   1
Natalie Mikrot c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   9 2 0   0
Lily Kahara rf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   1
Janna Bode 3b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   0 1 0   0
Maci Kukuk ss 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   1 0 0   0
Hannah Roah lf 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Megan Hattenberger 2b 3 0 0 0   0 0 0   0 2   1 0 0 0 0 0   0 1 0   2 2 1   1
Totals 25 3 5 3   1 0 1   1 4   3 0 1 0 0 0   10 6 0   21 7 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sarah Christy W   7.0 2 2 0 2 9   0 1 0 1 1 0   0 0 0   21 26   2 8