SCSU   Inn   SBU  
   1  2  3  4  5  6  7  8  9    R  H  E
St. Cloud State 1 0 0 0 2 14 0     17 10 1
Southwest Baptist 0 0 0 0 0 0 0     0 3 6
17   Final   0  
 
Last play: Brown, J reached on a fielder's choice (0-0); Lumley, T out at second ss unassisted.
 St. Cloud State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nett, John cf 4 4 3 3   1 0 1   0 0   0 0 0 0 1 0   0 0 0   1 1 0   0
  Emerson, Eli ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Wallat, Tate 3b 0 0 0 1   0 0 0   2 0   0 0 1 1 0 0   1 1 0   0 3 1   0
  Dehne, Noah ph/rf 1 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Riola, Sam 2b 5 2 1 4   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 1 0   0
  Savard, Parker ph/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Smith, Sawyer ss 4 2 1 1   0 0 0   1 0   0 0 0 0 1 0   1 2 0   2 1 0   3
Grimm, Otto rf 3 1 1 1   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   1
  Wallin, Ero ph/3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bevacqua, Garrett dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
  Clapp, Ben ph 2 1 1 3   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bulson, Drew c 1 0 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   8 1 0   0
  Jacobson, Brayden pr/c 2 1 0 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 0 0   0
  Diaz, Mason c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Navratil, Ethan 1b 3 2 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   3 1 0   1
  Butler, Kevin ph/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   3
Schiller, Tyler lf 1 2 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   1
  Gumbko, Mitchell ph/lf 1 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ahern, Riley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Beier, Drew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Avery, Cooper p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 17 10 14   2 0 1   9 6   1 0 1 1 4 0   6 9 0   20 8 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ahern, Riley W,1-0   5.0 2 0 0 2 9   1 0 0 0 0 0   1 0 0   17 19   1 5   83  
Beier, Drew   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 1   9  
Avery, Cooper   1.0 0 0 0 1 1   0 1 0 0 0 0   0 0 0   3 5   1 1   15