Life Pacific | The Master's | |||
24-19-99 | Kills-Errors-Attempts | 46-14-110 | ||
.051 | Attack percent | .291 | ||
43 | Digs | 48 | ||
4.0 | Blocks | 6.0 | ||
2-2 | Services aces-errors | 5-8 | ||
21 | Assists | 42 |
Life Pacific |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 8 | 7 | 35 | .029 |
2 | 9 | 7 | 36 | .056 |
3 | 7 | 5 | 28 | .071 |
Totals | 24 | 19 | 99 | .051 |
The Master's |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 17 | 4 | 33 | .394 |
2 | 13 | 3 | 41 | .244 |
3 | 16 | 7 | 36 | .250 |
Totals | 46 | 14 | 110 | .291 |