Host: | Kent State | |
Date: | February 7, 2016 | |
Location: | M.A.C. Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | George Washington | |
Floor Exercise | Northern Illinois | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | |
1 | George Washington | |
1 | Northern Illinois |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Janie Ingram | National |
Judge 2 | Amber Bradney | Level 10 | |
Bars | Judge 1 | Mark Welch | National |
Judge 2 | Erin Holly | Level 10 | |
Beam | Judge 1 | Anne Vogel | National |
Judge 2 | Barbara Wright | Level 10 | |
Floor | Judge 1 | Kim Riley | National |
Judge 2 | Carol Schneller | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/07/2016 at 1:12:15PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2016.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2016 by Beaver Creek Software. All rights reserved |