| Host: | Kent State | |
| Date: | February 21, 2016 | |
| Location: | M.A.C. Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Kent State | |
| Balance Beam | Bowling Green | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Kent State | |
| 1 | Bowling Green |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Mary Lou Ackman | National |
| Judge 2 | Sue Kane | National | |
| Bars | Judge 1 | Charlene Christensen | Brevet |
| Judge 2 | Katherine Smigiel | National | |
| Beam | Judge 1 | Charlene Christensen | Brevet |
| Judge 2 | Mary Lou Ackman | National | |
| Floor | Judge 1 | Sue Kane | National |
| Judge 2 | Katherine Smigiel | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/18/2016 at 10:45:22AM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|