| Immaculata Univ. |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Dsave | RC | YC | GC |
| 00 | Kuhar, Randie | GK | - | - | - | - | - | - | - | - |
| 1 | Wood, Jackie | * | - | - | - | - | - | - | - | - |
| 2 | Bradley, Colleen | * | - | - | - | - | - | - | - | - |
| 3 | Goeller, Alexis | * | - | - | - | - | - | - | - | - |
| 5 | Thompson, Willa | * | - | - | - | - | - | - | - | - |
| 6 | Dominick, Nicole | * | - | - | - | - | - | - | - | - |
| 8 | Lozier, Shannon | * | - | - | 4 | 4 | - | - | - | - |
| 9 | Dubyk, Michelle | * | - | - | - | - | - | - | - | - |
| 10 | Vicari, Antonia | * | - | - | - | - | - | - | - | - |
| 13 | Williams, Cayla | * | - | - | 1 | 1 | - | - | - | - |
| 14 | Donegan, Megan | * | - | - | 2 | 1 | - | - | - | - |
| 0 | Victor, Jackie | - | - | - | - | - | - | - | - | |
| 4 | Burkholder, Hilary | - | - | - | - | - | - | - | - | |
| 7 | Richards, Brittany | - | - | - | - | - | - | - | - | |
| 12 | Scozzari, Nina | - | - | - | - | - | - | - | - | |
| 16 | Huang, Nana | - | - | - | - | - | - | - | - | |
| 17 | Frick, Sarah | - | - | - | - | - | - | - | - | |
| 20 | Lowery, Hannah | - | - | - | - | - | - | - | - | |
| 24 | Mackey, Meaghan | - | - | - | - | - | - | - | - | |
| Totals......... | - | - | 7 | 6 | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Kuhar, Randie | 55:38 | 2 | 11 | 21 |
| 0 | Victor, Jackie | 14:22 | 2 | 0 | 2 |
| Totals......... | 69:60 | 4 | 11 | 23 |