TSU | Qtr | GSU |
|
||||||||||||||||||||||||
| 0 | 1st | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
TSU 2-11 on TSU5 | Drive: 1 play, -1 yard, Started at 11:51 |
Texas Southern |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Grambling State |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Iles, Jimmy | 1 | 59 | 59.0 | 59 | 0 | 1 | 1 |
Totals... | 1 | 59 | 59.0 | 59 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Guidry, C.J. | 1 | 25 | 25.0 | 0 | 25 |
Totals... | 1 | 25 | 25.0 | 0 | 25 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |