Evergreen |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
33 | STEVENSON, Ben | GK | - | - | - | - | - | - | - |
4 | BORJA, Marcos | D | - | - | - | - | - | - | - |
5 | VAZQUEZ, Esau | D | - | 1 | - | - | - | - | 1 |
7 | MERAZ-RODRIGUEZ, E | F | - | 1 | 5 | 1 | - | - | - |
8 | SEGOVIA, Christian | M | - | - | - | - | - | - | 1 |
11 | LOPEZ, Juan | M | - | - | 1 | - | - | - | - |
12 | BRINKMAN, Corey | M | - | - | - | - | - | - | - |
14 | TATE, Collin | D | - | - | - | - | - | - | 1 |
15 | LICEA, Alvaro | F | - | - | - | - | - | - | - |
22 | GYAMFI, Philip | F | - | - | 1 | - | - | - | - |
27 | LANDRUD, Quinn | D | - | - | - | - | - | - | - |
6 | YODKEREPAUPRAI, Sasa | - | - | 1 | 1 | - | - | - | |
10 | PANTALEON, Tino | - | - | 1 | - | - | - | - | |
16 | ZIMMERMAN, Alec | - | - | - | - | - | - | - | |
17 | BALMER, Mitchell | 3 | - | 5 | 3 | - | - | 1 | |
Totals......... | 3 | 2 | 14 | 5 | 18 | - | 4 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
33 | STEVENSON, Ben | 90:00 | 1 | 3 | 17 |
Totals......... | 90:00 | 1 | 3 | 17 |