LMU | Erskine College | |||
50-11-112 | Kills-Errors-Attempts | 42-30-124 | ||
.348 | Attack percent | .097 | ||
43 | Digs | 46 | ||
10.0 | Blocks | 5.0 | ||
5-16 | Services aces-errors | 1-6 | ||
50 | Assists | 41 |
LMU |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 12 | 3 | 24 | .375 |
2 | 10 | 2 | 27 | .296 |
3 | 14 | 4 | 32 | .312 |
4 | 14 | 2 | 29 | .414 |
Totals | 50 | 11 | 112 | .348 |
Erskine College |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 8 | 10 | 29 | -.069 |
2 | 8 | 9 | 33 | -.030 |
3 | 14 | 1 | 25 | .520 |
4 | 12 | 10 | 37 | .054 |
Totals | 42 | 30 | 124 | .097 |