Capital |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
17 | Bee Kuehn | G | - | - | - | - | - | 1 | - | - | - | - | - | - |
2 | Brianna Rampi | A | 3 | - | 3 | 5 | 4 | - | - | 0-1 | - | - | - | - |
3 | Dylan Smith | M | 2 | - | 2 | 6 | 5 | 1 | - | - | 1 | 1 | 2 | - |
4 | Kat Walton | M | 1 | 2 | 3 | 5 | 3 | 4 | 4 | - | 3 | 2 | 2 | - |
5 | Rylee Jarvis | D | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - |
7 | Molly Searles | D | - | - | - | - | - | 2 | - | - | - | 2 | 1 | - |
8 | Hanna Searles | M | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
10 | Brooke Delara | M | 3 | 3 | 6 | 3 | 3 | - | 3 | - | - | 1 | 1 | - |
11 | Alex Lowry | M | - | - | - | - | - | - | 4 | - | 1 | - | 4 | - |
12 | Luci Kanowsky | A | 7 | 3 | 10 | 10 | 8 | - | 1 | 2-2 | - | 1 | 2 | - |
23 | Dana Stover | A | 3 | - | 3 | 4 | 3 | - | 1 | - | - | - | - | - |
28 | Skyla Caito | A | - | 1 | 1 | - | - | - | - | - | 2 | - | 2 | - |
1 | Abigail Midnight | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Julia Debaltzo | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Kori Barrett | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Emily Scheib | - | - | - | - | - | - | - | - | - | - | 1 | - | |
18 | Haleigh McPhillips | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals......... | 19 | 9 | 28 | 33 | 26 | 9 | 13 | 2-3 | 9 | 8 | 17 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
17 | Bee Kuehn | 60:00 | 7 | 8 | 19 |
Totals......... | 60:00 | 7 | 8 | 19 |