Host: | Yale | |
Date: | January 15, 2023 | |
Location: | Lee Amphitheater | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Yale | |
Balance Beam | Brown | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Yale | 191.850 |
2 | Brown | 191.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Oren Aviad | 9.550 | 9.525 | |||
Megan Brueck | 8.825 | ||||
Caitlin Henry | 9.375 | ||||
Lauren Holt | 9.650 | ||||
Emma Mangiacapre | 9.675 | ||||
Riley Meeks | 9.475 | 9.200 | 9.050 | ||
Claire Qu | 9.600 | ||||
Gigi Sabatini | 9.825 | 9.600 | |||
Hanna Strause | 9.575 | 9.075 | |||
Aimee Titche | 9.650 | ||||
Raegan Walker | 9.750 | 9.825 | 9.750 | ||
Sherry Wang | 9.750 | 9.600 | |||
Sarah Wilson | 9.800 | 9.750 | 8.850 | 9.650 | 38.050 |
Team Totals | 48.575 | 48.450 | 47.800 | 47.025 | 191.850 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Julia Bedell | 9.850 | 9.700 | |||
Abby Contello | 9.800 | 9.675 | 9.150 | ||
Maya Davis | 7.400 | 9.675 | 9.600 | ||
Sophia Dewar | 9.725 | 9.575 | |||
Umi El Mammann | 9.725 | ||||
Asta-Sollilja Farrell | 9.850 | ||||
Lauren Kramer | 9.425 | 7.450 | |||
Lauren Lazaro | 8.850 | 9.700 | 9.475 | ||
Liza Marcus | 9.475 | ||||
Lauren Mckeown | 9.675 | 9.175 | |||
Ella Poley | 9.675 | ||||
Carolanne Van Zandt | 8.850 | ||||
Angela Xing | 9.700 | 9.475 | |||
Team Totals | 48.800 | 47.725 | 47.500 | 47.200 | 191.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Bedell | Brown | 9.850 |
2 | Gigi Sabatini | Yale | 9.825 |
3 | Sarah Wilson | Yale | 9.800 |
3 | Abby Contello | Brown | 9.800 |
5 | Raegan Walker | Yale | 9.750 |
6 | Umi El Mammann | Brown | 9.725 |
6 | Sophia Dewar | Brown | 9.725 |
8 | Angela Xing | Brown | 9.700 |
9 | Aimee Titche | Yale | 9.650 |
10 | Oren Aviad | Yale | 9.550 |
11 | Riley Meeks | Yale | 9.475 |
12 | Lauren Kramer | Brown | 9.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Asta-Sollilja Farrell | Brown | 9.850 |
2 | Raegan Walker | Yale | 9.825 |
3 | Sarah Wilson | Yale | 9.750 |
3 | Sherry Wang | Yale | 9.750 |
5 | Lauren Mckeown | Brown | 9.675 |
5 | Ella Poley | Brown | 9.675 |
5 | Abby Contello | Brown | 9.675 |
8 | Gigi Sabatini | Yale | 9.600 |
9 | Oren Aviad | Yale | 9.525 |
10 | Caitlin Henry | Yale | 9.375 |
11 | Lauren Lazaro | Brown | 8.850 |
12 | Maya Davis | Brown | 7.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Raegan Walker | Yale | 9.750 |
2 | Lauren Lazaro | Brown | 9.700 |
3 | Emma Mangiacapre | Yale | 9.675 |
3 | Maya Davis | Brown | 9.675 |
5 | Claire Qu | Yale | 9.600 |
6 | Hanna Strause | Yale | 9.575 |
7 | Liza Marcus | Brown | 9.475 |
7 | Angela Xing | Brown | 9.475 |
9 | Riley Meeks | Yale | 9.200 |
10 | Lauren Mckeown | Brown | 9.175 |
11 | Abby Contello | Brown | 9.150 |
12 | Sarah Wilson | Yale | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Bedell | Brown | 9.700 |
2 | Lauren Holt | Yale | 9.650 |
2 | Sarah Wilson | Yale | 9.650 |
4 | Sherry Wang | Yale | 9.600 |
4 | Maya Davis | Brown | 9.600 |
6 | Sophia Dewar | Brown | 9.575 |
7 | Lauren Lazaro | Brown | 9.475 |
8 | Hanna Strause | Yale | 9.075 |
9 | Riley Meeks | Yale | 9.050 |
10 | Carolanne Van Zandt | Brown | 8.850 |
11 | Megan Brueck | Yale | 8.825 |
12 | Lauren Kramer | Brown | 7.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Wilson | Yale | 38.050 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/15/2023 at 3:05:17PM Posted 1/15/2023 at 3:05:20PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |