Mylan Park Aquatics - Site License 3/2/2024 - 2:50 PM
2024 Big 12 Swimming & Diving Championships - 2/27/2024 to 3/2/2024
Event 42 Men 200 Yard Breaststroke
==================================================================
NCAA D1: ! 1:46.91 3/25/2023 Leon Marchand
American: $ 1:47.91 3/25/2017 Will Licon
US Open: & 1:46.91 3/25/2023 Leon Marchand
Big 12: * 1:47.91 3/25/2017 Will Licon, Texas
Meet: # 1:49.89 2/25/2017 Will Licon, Texas
NCAA "A": A 1:51.09
NCAA "B": B 1:57.44
NCCA Invit23: 1:52.94
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 *Taivassalo, Brayden FR TEX 1:53.89 1:54.61B
26.03 55.45 (29.42)
1:24.80 (29.35) 1:54.61 (29.81)
2 Camossato, Guilherme FR TCU 1:54.74 1:55.35B
25.71 54.86 (29.15)
1:25.07 (30.21) 1:55.35 (30.28)
3 Scholtz, Will FR TEX 1:54.35 1:55.81B
25.89 54.97 (29.08)
1:25.24 (30.27) 1:55.81 (30.57)
4 Prolo, Brad BYU 1:54.74 1:56.04B
26.19 55.92 (29.73)
1:26.44 (30.52) 1:56.04 (29.60)
5 Edwards, Emerson JR BYU 1:55.85 1:56.21B
26.32 55.93 (29.61)
1:25.76 (29.83) 1:56.21 (30.45)
6 Berlitz, Danny SR WVU 1:57.16 1:57.36B
26.85 56.71 (29.86)
1:26.72 (30.01) 1:57.36 (30.64)
7 Goncalves, Felipe FR TCU 1:56.76 1:57.65
26.61 56.17 (29.56)
1:26.73 (30.56) 1:57.65 (30.92)
8 Wuilliez, Jadon JR TCU 1:59.11 1:58.69
26.54 56.54 (30.00)
1:27.33 (30.79) 1:58.69 (31.36)
-----------------------------------------------------------------
9 Tuitama, Tama SR BYU 2:00.27 1:58.79
26.60 56.57 (29.97)
1:27.37 (30.80) 1:58.79 (31.42)
10 Bumgardner, Kyle FR CINC 1:58.26 1:58.81
26.78 56.69 (29.91)
1:27.63 (30.94) 1:58.81 (31.18)
11 McDonald, Adam SO WVU 1:59.24 1:59.01
27.08 57.29 (30.21)
1:27.89 (30.60) 1:59.01 (31.12)
12 Cannon, Max SO BYU 1:57.55 1:59.25
27.05 57.34 (30.29)
1:28.18 (30.84) 1:59.25 (31.07)
13 Robinson, Brogan SO CINC 2:00.24 1:59.60
27.11 57.39 (30.28)
1:28.22 (30.83) 1:59.60 (31.38)
14 Ballard, Jacob SR BYU NT 1:59.63
27.15 56.77 (29.62)
1:28.00 (31.23) 1:59.63 (31.63)
15 Lucero, Reed FR CINC 2:01.68 2:00.90
27.93 58.84 (30.91)
1:29.80 (30.96) 2:00.90 (31.10)
15 Schaefer, Joe SR WVU 2:01.34 2:00.90
27.27 57.94 (30.67)
1:28.89 (30.95) 2:00.90 (32.01)
-----------------------------------------------------------------
17 Puertas, Tony BYU NT 2:02.13
27.33 57.94 (30.61)
1:29.81 (31.87) 2:02.13 (32.32)
18 Keaney, Reilly JR WVU 2:07.06 2:02.29
27.93 59.21 (31.28)
1:30.57 (31.36) 2:02.29 (31.72)
19 Johanssen, Owen FR CINC 2:02.80 2:03.33
27.82 58.94 (31.12)
1:30.82 (31.88) 2:03.33 (32.51)
20 Koltin, Nikola FR TCU 1:58.45 2:03.64
27.42 58.20 (30.78)
1:30.98 (32.78) 2:03.64 (32.66)
21 McCurdy, Adam FR CINC 2:02.26 2:04.38
28.17 59.73 (31.56)
1:31.62 (31.89) 2:04.38 (32.76)
22 Myers, Jack FR BYU 2:02.08 2:04.48
28.98 1:00.65 (31.67)
1:32.09 (31.44) 2:04.48 (32.39)