Mylan Park Aquatics - Site License 3/2/2024 - 12:36 PM
2024 Big 12 Swimming & Diving Championships - 2/27/2024 to 3/2/2024
Event 17 Women 400 Yard IM
==================================================================
NCAA D1: ! 3:54.60 3/16/2018 Ella Eastin
American: $ 3:54.60 3/16/2018 Ella Eastin
US Open: & 3:54.60 3/16/2018 Ella Eastin
Big 12: * 4:00.97 3/17/2017 Madisyn Cox, Texas
Meet: # 4:01.15 2/24/2017 Mdison Cox, Texas
NCAA "A": A 4:03.62
NCAA "B": B 4:17.30
NCCA Invit23: 4:11.36
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Coe, Angie FR TEX 4:07.45 4:14.41B
26.45 57.26 (30.81)
1:29.81 (32.55) 2:01.46 (31.65)
2:37.81 (36.35) 3:15.00 (37.19)
3:45.35 (30.35) 4:14.41 (29.06)
2 Stoll, Campbell FR TEX 4:08.85 4:16.11B
27.00 58.16 (31.16)
1:30.28 (32.12) 2:02.16 (31.88)
2:38.22 (36.06) 3:15.14 (36.92)
3:46.38 (31.24) 4:16.11 (29.73)
3 Ortiz, Alondra SO UH 4:18.57 4:17.60
26.98 58.75 (31.77)
1:30.77 (32.02) 2:02.69 (31.92)
2:39.29 (36.60) 3:16.92 (37.63)
3:47.28 (30.36) 4:17.60 (30.32)
4 Senis, Alessandra SO TCU 4:20.13 4:17.71
27.30 58.06 (30.76)
1:30.28 (32.22) 2:01.82 (31.54)
2:40.13 (38.31) 3:18.89 (38.76)
3:49.33 (30.44) 4:17.71 (28.38)
5 Michel, Libby FR CINC 4:15.61 4:17.81
27.64 59.54 (31.90)
1:31.89 (32.35) 2:04.67 (32.78)
2:41.98 (37.31) 3:18.65 (36.67)
3:48.72 (30.07) 4:17.81 (29.09)
6 Wilson, Alicia GS TEX 4:11.47 4:20.93
27.15 58.15 (31.00)
1:32.03 (33.88) 2:06.89 (34.86)
2:42.02 (35.13) 3:17.80 (35.78)
4:20.93 (1:03.13)
7 Nethercutt, Syd FR UH 4:28.09 4:21.13
27.43 58.14 (30.71)
1:31.49 (33.35) 2:03.84 (32.35)
2:42.18 (38.34) 3:20.59 (38.41)
3:51.63 (31.04) 4:21.13 (29.50)
8 Inman, Sydney FR TCU 4:24.78 4:22.09
29.31 1:01.81 (32.50)
1:33.88 (32.07) 2:06.79 (32.91)
2:45.50 (38.71) 3:23.71 (38.21)
3:52.89 (29.18) 4:22.09 (29.20)
-----------------------------------------------------------------
9 Hadder, Landry SO UH 4:26.46 4:22.57
27.61 1:00.12 (32.51)
1:33.09 (32.97) 2:05.13 (32.04)
2:43.71 (38.58) 3:22.33 (38.62)
3:53.11 (30.78) 4:22.57 (29.46)
10 Anderson, Sophie SR UH 4:23.71 4:23.48
28.04 1:00.51 (32.47)
1:34.19 (33.68) 2:07.06 (32.87)
2:43.97 (36.91) 3:21.17 (37.20)
3:52.73 (31.56) 4:23.48 (30.75)
11 Edwards, Jordan JR TCU 4:23.96 4:23.53
27.58 58.52 (30.94)
1:32.94 (34.42) 2:06.01 (33.07)
2:44.33 (38.32) 3:23.99 (39.66)
3:53.67 (29.68) 4:23.53 (29.86)
12 Richards, Addie SR BYU 4:23.25 4:23.65
28.55 1:00.62 (32.07)
1:35.41 (34.79) 2:10.29 (34.88)
2:46.46 (36.17) 3:22.62 (36.16)
3:53.96 (31.34) 4:23.65 (29.69)
13 Jackson, Sydney SR ISU 4:28.89 4:23.84
27.98 59.66 (31.68)
1:35.50 (35.84) 2:10.98 (35.48)
2:47.62 (36.64) 3:24.24 (36.62)
3:54.59 (30.35) 4:23.84 (29.25)
14 Farrell, Hailey SO KANS 4:25.33 4:24.12
28.06 1:00.06 (32.00)
1:34.53 (34.47) 2:08.58 (34.05)
2:46.90 (38.32) 3:24.96 (38.06)
3:55.04 (30.08) 4:24.12 (29.08)
15 Waslyn, Rylee SO CINC 4:25.16 4:24.16
27.95 59.89 (31.94)
1:34.55 (34.66) 2:08.26 (33.71)
2:45.29 (37.03) 3:23.28 (37.99)
3:54.05 (30.77) 4:24.16 (30.11)
16 Pusceddu, Sofia JR BYU 4:26.52 4:24.47
28.27 1:00.78 (32.51)
1:34.36 (33.58) 2:07.84 (33.48)
2:45.45 (37.61) 3:23.95 (38.50)
3:55.21 (31.26) 4:24.47 (29.26)
-----------------------------------------------------------------
17 Gerving, Shelby SR WVU 4:23.41 4:24.88
27.65 58.93 (31.28)
1:33.26 (34.33) 2:07.43 (34.17)
2:44.48 (37.05) 3:22.51 (38.03)
3:53.68 (31.17) 4:24.88 (31.20)
18 Howze, Aidan SO KANS 4:28.09 4:25.13
28.19 1:00.88 (32.69)
1:34.93 (34.05) 2:07.97 (33.04)
2:44.42 (36.45) 3:21.75 (37.33)
3:53.95 (32.20) 4:25.13 (31.18)
19 DeWitt, Fallon JR ISU 4:25.01 4:25.21
27.98 1:00.67 (32.69)
1:33.91 (33.24) 2:06.77 (32.86)
2:45.93 (39.16) 3:25.39 (39.46)
3:55.78 (30.39) 4:25.21 (29.43)
20 Young, Annabelle JR CINC NT 4:25.42
28.25 1:00.24 (31.99)
1:34.72 (34.48) 2:08.46 (33.74)
2:45.43 (36.97) 3:23.75 (38.32)
3:55.42 (31.67) 4:25.42 (30.00)
21 Hetyei, Nora FR UH 4:21.29 4:25.58
27.52 59.13 (31.61)
1:32.37 (33.24) 2:05.04 (32.67)
2:44.52 (39.48) 3:22.89 (38.37)
3:54.85 (31.96) 4:25.58 (30.73)
22 Miller, Mallory JR ISU 4:29.44 4:25.96
27.95 1:00.10 (32.15)
1:33.39 (33.29) 2:05.98 (32.59)
2:44.85 (38.87) 3:23.13 (38.28)
3:54.66 (31.53) 4:25.96 (31.30)
23 Hickman, Chloe FR WVU 4:23.06 4:26.24
27.77 59.51 (31.74)
1:33.79 (34.28) 2:07.41 (33.62)
2:45.39 (37.98) 3:23.87 (38.48)
3:55.94 (32.07) 4:26.24 (30.30)
24 Pfeifer, Abby JR TEX 4:21.22 4:26.69
28.58 1:00.81 (32.23)
1:33.36 (32.55) 2:05.26 (31.90)
2:46.13 (40.87) 3:27.23 (41.10)
3:57.59 (30.36) 4:26.69 (29.10)
-----------------------------------------------------------------
25 Knorr, Emily JR WVU 4:35.32 4:27.17
28.34 1:00.91 (32.57)
1:34.56 (33.65) 2:07.67 (33.11)
2:47.11 (39.44) 3:26.94 (39.83)
3:57.92 (30.98) 4:27.17 (29.25)
26 Burton, Morgan JR WVU 4:36.96 4:27.52
28.16 59.87 (31.71)
1:36.21 (36.34) 2:10.48 (34.27)
2:48.80 (38.32) 3:27.57 (38.77)
3:58.18 (30.61) 4:27.52 (29.34)
-----------------------------------------------------------------
27 O'Mara, Gracyn FR KANS 4:23.10 4:27.91
28.67 1:01.16 (32.49)
1:35.46 (34.30) 2:09.65 (34.19)
2:47.07 (37.42) 3:25.02 (37.95)
3:56.92 (31.90) 4:27.91 (30.99)
28 Gwidt, Brigid JR KANS 4:25.50 4:27.98
27.79 58.59 (30.80)
1:33.10 (34.51) 2:07.94 (34.84)
2:44.89 (36.95) 3:24.03 (39.14)
3:55.91 (31.88) 4:27.98 (32.07)
29 Crum, Abbi FR ISU 4:28.87 4:29.82
28.16 1:00.53 (32.37)
1:33.42 (32.89) 2:05.65 (32.23)
2:44.40 (38.75) 3:23.41 (39.01)
3:56.61 (33.20) 4:29.82 (33.21)
30 Todd, Stella SO TCU 4:27.68 4:29.85
28.54 1:00.81 (32.27)
1:36.11 (35.30) 2:10.80 (34.69)
2:50.03 (39.23) 3:29.33 (39.30)
4:00.60 (31.27) 4:29.85 (29.25)
31 Hensley, Mia SO CINC 4:26.67 4:30.00
28.14 1:00.08 (31.94)
1:34.14 (34.06) 2:07.06 (32.92)
2:46.80 (39.74) 3:27.37 (40.57)
3:59.01 (31.64) 4:30.00 (30.99)
32 Brofford, Stella FR CINC 4:33.58 4:31.32
27.70 59.93 (32.23)
1:35.90 (35.97) 2:11.32 (35.42)
2:51.03 (39.71) 3:31.10 (40.07)
4:01.65 (30.55) 4:31.32 (29.67)
33 Hensler, Maddy JR CINC 4:32.87 4:31.88
27.74 59.94 (32.20)
1:33.61 (33.67) 2:06.70 (33.09)
2:47.61 (40.91) 3:29.90 (42.29)
4:01.32 (31.42) 4:31.88 (30.56)
34 Conrad, Kylee JR BYU 4:28.95 4:32.97
28.52 1:01.28 (32.76)
1:35.17 (33.89) 2:09.33 (34.16)
2:48.69 (39.36) 3:29.25 (40.56)
4:01.57 (32.32) 4:32.97 (31.40)
35 Heffelfinger, Alyssa SO WVU 4:33.42 4:33.14
29.65 1:02.56 (32.91)
1:36.62 (34.06) 2:11.02 (34.40)
2:50.84 (39.82) 3:30.99 (40.15)
4:02.70 (31.71) 4:33.14 (30.44)
36 Barnes, Addi JR KANS 4:33.44 4:35.02
29.03 1:02.38 (33.35)
1:36.78 (34.40) 2:10.90 (34.12)
2:50.54 (39.64) 3:31.72 (41.18)
4:03.56 (31.84) 4:35.02 (31.46)
37 Ehm, Inge FR TCU 4:34.78 4:39.31
27.37 59.75 (32.38)
1:35.30 (35.55) 2:09.94 (34.64)
2:52.11 (42.17) 3:33.73 (41.62)
4:06.64 (32.91) 4:39.31 (32.67)
-- Arias, Abril FR BYU 4:34.96 DQ
Other - Misc