Mylan Park Aquatics - Site License 3/2/2024 - 9:43 PM
2024 Big 12 Swimming & Diving Championships - 2/27/2024 to 3/2/2024
Event 43 Women 400 Yard Freestyle Relay
==================================================================================
NCAA D1: ! 3:05.84 3/18/2023 Virginia
Ivey, McLaughlin, Bilquist, Weitzeil
American: $ 3:05.84 3/18/2023 Virginia
K Douglass, A Walsh, R Tiltmann, G Walsh
US Open: & 3:05.84 3/18/2023 Virginia
K Douglass, A Walsh, R Tiltmann, G Walsh
Big 12: * 3:09.56 12/1/2018 University of Texas
Adams, Cook, Ariola, Diener
Meet: # 3:11.29 2/25/2023 University of Texas
K Pash, O Bray, A Longi, K Leibel
NCAA "A": A 3:14.10
NCAA "B": B 3:16.25
NCCA Invit23: 3:15.97
School Seed Finals Points
==================================================================================
1 TEX 3:10.46 3:12.01A 64
1) Davidson, Emma GS 2) r:0.37 Gemmell, Erin FR
3) r:0.34 Longi, Ava SR 4) r:0.22 Pash, Kelly GS
11.29 23.58 (23.58)
36.62 (36.62) 49.24 (49.24)
59.87 (10.63) 1:11.94 (22.70)
1:24.63 (35.39) 1:37.12 (47.88)
1:47.58 (10.46) 1:59.59 (22.47)
2:12.51 (35.39) 2:25.11 (47.99)
2:35.37 (10.26) 2:47.17 (22.06)
2:59.75 (34.64) 3:12.01 (46.90)
2 TCU 3:16.18 3:16.33 56
1) Quaglieri, Tania GS 2) r:0.49 Gould, Serena SR
3) r:0.35 Rhodes, Olivia JR 4) r:0.40 Popham, Mikayla GS
11.35 23.71 (23.71)
36.48 (36.48) 49.19 (49.19)
1:00.20 (11.01) 1:12.43 (23.24)
1:25.33 (36.14) 1:38.27 (49.08)
1:49.02 (10.75) 2:01.27 (23.00)
2:14.18 (35.91) 2:27.02 (48.75)
2:37.85 (10.83) 2:50.29 (23.27)
3:03.38 (36.36) 3:16.33 (49.31)
3 CINC 3:21.35 3:18.42 54
1) Rose, Julie FR 2) r:0.50 Davis, Jessica SR
3) r:0.40 Nagel, Kaylee JR 4) r:0.18 Curtis, Sophie SO
11.59 24.08 (24.08)
37.20 (37.20) 50.07 (50.07)
1:00.99 (10.92) 1:13.03 (22.96)
1:26.01 (35.94) 1:38.96 (48.89)
1:49.70 (10.74) 2:02.11 (23.15)
2:15.40 (36.44) 2:28.54 (49.58)
2:39.52 (10.98) 2:52.06 (23.52)
3:05.19 (36.65) 3:18.42 (49.88)
4 KANS 3:25.61 3:21.99 52
1) Blake, Caroline SO 2) r:0.17 Brown, Keyla GS
3) r:0.47 Dougan, Claudia SR 4) r:0.43 Wehrmann, Ellie SR
11.38 24.07 (24.07)
37.18 (37.18) 50.51 (50.51)
1:01.53 (11.02) 1:14.33 (23.82)
1:27.45 (36.94) 1:40.65 (50.14)
1:52.17 (11.52) 2:05.06 (24.41)
2:18.21 (37.56) 2:31.04 (50.39)
2:42.22 (11.18) 2:55.04 (24.00)
3:08.43 (37.39) 3:21.99 (50.95)
5 BYU 3:21.74 3:22.00 50
1) Bartell, Julia SO 2) r:0.24 Cooley, Tatum FR
3) r:0.29 Marusakova, Emma SO 4) r:0.59 Williams, Halli JR
11.51 24.24 (24.24)
37.50 (37.50) 50.65 (50.65)
1:01.78 (11.13) 1:14.76 (24.11)
1:28.31 (37.66) 1:41.58 (50.93)
1:52.37 (10.79) 2:05.04 (23.46)
2:18.32 (36.74) 2:31.55 (49.97)
2:42.95 (11.40) 2:55.79 (24.24)
3:09.01 (37.46) 3:22.00 (50.45)
6 UH 3:23.26 3:23.66 48
1) Jurica, Mary Catherine JR 2) r:0.47 Goupil, Liya SO
3) r:0.40 Ervin, Anna SR 4) r:0.45 El Gendy, Noor SO
11.67 24.38 (24.38)
37.61 (37.61) 50.90 (50.90)
1:02.13 (11.23) 1:15.00 (24.10)
1:28.39 (37.49) 1:41.55 (50.65)
1:52.81 (11.26) 2:05.67 (24.12)
2:19.07 (37.52) 2:32.70 (51.15)
2:44.02 (11.32) 2:57.04 (24.34)
3:10.34 (37.64) 3:23.66 (50.96)
7 ISU 3:24.56 3:23.93 46
1) Caughron, Carley JR 2) r:0.32 *Quirke, Andie SR
3) r:0.34 Ziegert, Maddie SR 4) r:0.40 Bengtson, Ashley SR
11.57 24.11 (24.11)
37.25 (37.25) 50.33 (50.33)
1:01.56 (11.23) 1:14.37 (24.04)
1:27.84 (37.51) 1:41.05 (50.72)
1:52.36 (11.31) 2:05.32 (24.27)
2:19.13 (38.08) 2:32.88 (51.83)
2:44.58 (11.70) 2:57.56 (24.68)
3:10.92 (38.04) 3:23.93 (51.05)
8 WVU 3:23.99 3:24.08 44
1) Martin De La Torre, Gabriela 2) r:0.55 Cheatwood, Mia SO
3) r:0.56 Beckish, Kate SR 4) r:0.23 Szwabinska, Ada SO
11.78 24.52 (24.52)
37.64 (37.64) 50.79 (50.79)
1:02.10 (11.31) 1:14.88 (24.09)
1:28.28 (37.49) 1:41.58 (50.79)
1:53.82 (12.24) 2:06.92 (25.34)
2:20.53 (38.95) 2:34.26 (52.68)
2:45.41 (11.15) 2:57.98 (23.72)
3:11.04 (36.78) 3:24.08 (49.82)
Women - Team Rankings - Through Event 43
1. University of Texas 2092 2. University of Houston 1266.5
3. Texas Christian University 1215.5 4. University of Cincinnati 918.5
5. Brigham Young University 771.5 6. West Virginia University 699
7. University of Kansas 647.5 8. Iowa State University 529