Mylan Park Aquatics - Site License 3/2/2024 - 12:36 PM
2024 Big 12 Swimming & Diving Championships - 2/27/2024 to 3/2/2024
Event 7 Women 500 Yard Freestyle
=========================================================================
NCAA D1: ! 4:24.06 3/16/2017 Katie Ledecky
American: $ 4:24.06 3/16/2017 Katie Ledecky
US Open: & 4:24.06 3/16/2017 Katie Ledecky
Big 12: * 4:35.02 3/18/2021 Evie Pfeifer, Texas
Meet: # 4:36.35 2/25/2021 Evie Pfeifer, Texas
NCAA "A": A 4:37.89
NCAA "B": B 4:47.20
NCCA Invit23: 4:41.09
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Gemmell, Erin FR TEX 4:47.03 4:40.09B 32
25.23 53.19 (27.96)
1:21.60 (28.41) 1:50.22 (28.62)
2:18.70 (28.48) 2:47.14 (28.44)
3:15.69 (28.55) 3:44.47 (28.78)
4:13.02 (28.55) 4:40.09 (27.07)
2 Sullivan, Erica JR TEX 4:46.06 4:40.15B 28
25.74 53.38 (27.64)
1:21.67 (28.29) 1:50.09 (28.42)
2:18.72 (28.63) 2:47.47 (28.75)
3:16.27 (28.80) 3:44.92 (28.65)
4:13.31 (28.39) 4:40.15 (26.84)
3 Church, Kara SR TCU 4:52.74 4:46.12B 27
26.13 54.65 (28.52)
1:23.32 (28.67) 1:51.92 (28.60)
2:20.71 (28.79) 2:49.51 (28.80)
3:18.52 (29.01) 3:47.90 (29.38)
4:17.03 (29.13) 4:46.12 (29.09)
4 Popham, Mikayla GS TCU 4:52.67 4:48.92 26
25.78 54.24 (28.46)
1:23.46 (29.22) 1:52.68 (29.22)
2:22.26 (29.58) 2:51.83 (29.57)
3:21.36 (29.53) 3:50.97 (29.61)
4:20.47 (29.50) 4:48.92 (28.45)
5 Humphrey, Eden SO UH 4:50.16 4:48.98 25
26.37 54.65 (28.28)
1:23.22 (28.57) 1:52.43 (29.21)
2:21.48 (29.05) 2:50.94 (29.46)
3:20.43 (29.49) 3:50.21 (29.78)
4:19.93 (29.72) 4:48.98 (29.05)
6 Edwards, Jordan JR TCU 4:51.63 4:50.63 24
26.39 55.03 (28.64)
1:24.09 (29.06) 1:53.33 (29.24)
2:22.72 (29.39) 2:52.42 (29.70)
3:21.92 (29.50) 3:51.60 (29.68)
4:21.48 (29.88) 4:50.63 (29.15)
7 Inman, Sydney FR TCU 4:51.69 4:50.76 23
26.94 55.69 (28.75)
1:24.70 (29.01) 1:53.96 (29.26)
2:23.38 (29.42) 2:52.89 (29.51)
3:22.57 (29.68) 3:52.29 (29.72)
4:21.97 (29.68) 4:50.76 (28.79)
8 Geldmacher, Regan JR BYU 4:54.05 4:57.06 22
26.44 55.74 (29.30)
1:25.65 (29.91) 1:55.83 (30.18)
2:26.18 (30.35) 2:56.60 (30.42)
3:27.15 (30.55) 3:57.31 (30.16)
4:27.71 (30.40) 4:57.06 (29.35)
=== Consolation Final ===
9 Pfeifer, Abby JR TEX 4:54.25 4:49.84 20
27.27 56.02 (28.75)
1:25.10 (29.08) 1:53.97 (28.87)
2:23.05 (29.08) 2:52.15 (29.10)
3:21.45 (29.30) 3:51.00 (29.55)
4:20.73 (29.73) 4:49.84 (29.11)
10 Smutny, Maddie FR WVU 4:54.12 4:52.18 17
27.33 56.57 (29.24)
1:26.27 (29.70) 1:55.95 (29.68)
2:25.58 (29.63) 2:55.17 (29.59)
3:24.81 (29.64) 3:54.21 (29.40)
4:23.70 (29.49) 4:52.18 (28.48)
11 Horras, Brinley SR ISU 4:54.24 4:52.45 16
26.84 56.19 (29.35)
1:25.93 (29.74) 1:55.75 (29.82)
2:25.59 (29.84) 2:55.33 (29.74)
3:25.17 (29.84) 3:54.84 (29.67)
4:24.46 (29.62) 4:52.45 (27.99)
12 Schreiber, Victoria SO BYU 4:54.42 4:53.06 15
26.66 55.72 (29.06)
1:25.21 (29.49) 1:54.97 (29.76)
2:24.96 (29.99) 2:54.98 (30.02)
3:25.19 (30.21) 3:55.26 (30.07)
4:25.00 (29.74) 4:53.06 (28.06)
13 Kirtley, Miranda JR WVU 4:54.71 4:54.45 14
27.42 56.74 (29.32)
1:26.53 (29.79) 1:56.19 (29.66)
2:26.05 (29.86) 2:55.91 (29.86)
3:25.72 (29.81) 3:55.49 (29.77)
4:25.35 (29.86) 4:54.45 (29.10)
14 Bergstrom, Megan JR BYU 4:55.63 4:54.62 13
26.86 56.23 (29.37)
1:25.92 (29.69) 1:55.65 (29.73)
2:25.52 (29.87) 2:55.66 (30.14)
3:25.55 (29.89) 3:55.46 (29.91)
4:25.56 (30.10) 4:54.62 (29.06)
15 Jackson, Sydney SR ISU 4:56.03 4:55.41 12
27.42 56.75 (29.33)
1:26.39 (29.64) 1:56.03 (29.64)
2:25.93 (29.90) 2:56.16 (30.23)
3:26.07 (29.91) 3:56.01 (29.94)
4:26.14 (30.13) 4:55.41 (29.27)
16 Farrell, Hailey SO KANS 4:56.32 4:57.32 11
26.92 56.30 (29.38)
1:26.04 (29.74) 1:56.02 (29.98)
2:25.97 (29.95) 2:56.19 (30.22)
3:26.49 (30.30) 3:56.90 (30.41)
4:27.34 (30.44) 4:57.32 (29.98)
=== Bonus Final ===
17 Young, Annabelle JR CINC 4:57.03 4:52.78 9
27.03 55.99 (28.96)
1:25.37 (29.38) 1:55.01 (29.64)
2:24.71 (29.70) 2:54.48 (29.77)
3:24.50 (30.02) 3:54.62 (30.12)
4:24.09 (29.47) 4:52.78 (28.69)
18 Martin De La Torre, G SO WVU 4:56.35 4:54.04 7
27.08 56.86 (29.78)
1:26.83 (29.97) 1:56.90 (30.07)
2:26.61 (29.71) 2:56.65 (30.04)
3:26.59 (29.94) 3:56.21 (29.62)
4:25.47 (29.26) 4:54.04 (28.57)
19 Nethercutt, Syd FR UH 4:57.49 4:55.25 6
27.17 56.58 (29.41)
1:25.86 (29.28) 1:55.47 (29.61)
2:25.26 (29.79) 2:55.20 (29.94)
3:25.26 (30.06) 3:55.77 (30.51)
4:26.06 (30.29) 4:55.25 (29.19)
20 Michel, Libby FR CINC 4:58.40 4:55.36 5
27.17 56.94 (29.77)
1:26.87 (29.93) 1:56.80 (29.93)
2:26.79 (29.99) 2:56.68 (29.89)
3:26.81 (30.13) 3:56.96 (30.15)
4:26.83 (29.87) 4:55.36 (28.53)
21 Busch, Olivia SO WVU 4:58.87 4:55.74 4
27.04 56.38 (29.34)
1:26.09 (29.71) 1:56.16 (30.07)
2:26.23 (30.07) 2:56.48 (30.25)
3:26.74 (30.26) 3:57.19 (30.45)
4:27.27 (30.08) 4:55.74 (28.47)
22 Jackson, Abby SR UH 4:57.22 4:55.95 3
26.68 56.15 (29.47)
1:26.12 (29.97) 1:56.21 (30.09)
2:26.27 (30.06) 2:56.33 (30.06)
3:26.60 (30.27) 3:56.67 (30.07)
4:26.66 (29.99) 4:55.95 (29.29)
23 Guist, Corinne SO ISU 4:57.21 4:56.88 2
27.33 57.23 (29.90)
1:27.41 (30.18) 1:57.65 (30.24)
2:27.65 (30.00) 2:57.71 (30.06)
3:27.68 (29.97) 3:57.61 (29.93)
4:27.49 (29.88) 4:56.88 (29.39)
24 Rodriguez, Morgan FR TCU 4:58.13 4:57.88 1
27.22 56.30 (29.08)
1:26.02 (29.72) 1:56.05 (30.03)
2:26.34 (30.29) 2:56.73 (30.39)
3:27.26 (30.53) 3:57.85 (30.59)
4:28.56 (30.71) 4:57.88 (29.32)
=== Preliminaries ===
25 Hensler, Maddy JR CINC 4:59.04
r:0.00 27.11 56.05 (28.94)
1:25.64 (29.59) 1:55.52 (29.88)
2:25.78 (30.26) 2:56.07 (30.29)
3:26.72 (30.65) 3:57.54 (30.82)
4:28.82 (31.28) 4:59.04 (30.22)
26 Wozny, Makenna FR WVU 4:59.15
r:0.00 28.13 58.00 (29.87)
1:28.15 (30.15) 1:58.48 (30.33)
2:29.04 (30.56) 2:59.35 (30.31)
3:29.84 (30.49) 4:00.41 (30.57)
4:30.43 (30.02) 4:59.15 (28.72)
27 Hadder, Landry SO UH 5:00.00
r:0.00 26.76 56.02 (29.26)
1:25.84 (29.82) 1:55.97 (30.13)
2:26.08 (30.11) 2:56.29 (30.21)
3:27.06 (30.77) 3:58.29 (31.23)
4:29.59 (31.30) 5:00.00 (30.41)
28 Senis, Alessandra SO TCU 5:00.53
r:0.00 27.09 56.39 (29.30)
1:26.37 (29.98) 1:56.52 (30.15)
2:26.94 (30.42) 2:57.52 (30.58)
3:28.17 (30.65) 3:58.88 (30.71)
4:29.77 (30.89) 5:00.53 (30.76)
29 Rundell, Maddy SR ISU 5:00.60
r:0.00 27.76 57.81 (30.05)
1:28.40 (30.59) 1:59.19 (30.79)
2:29.97 (30.78) 3:00.40 (30.43)
3:30.83 (30.43) 4:00.91 (30.08)
4:30.94 (30.03) 5:00.60 (29.66)
30 Wallin, Maddie SR UH 5:00.68
r:0.00 27.75 57.15 (29.40)
1:27.19 (30.04) 1:57.51 (30.32)
2:28.07 (30.56) 2:58.66 (30.59)
3:29.41 (30.75) 4:00.14 (30.73)
4:30.74 (30.60) 5:00.68 (29.94)
31 Drap, Lexi FR TCU 5:01.77
r:0.00 27.32 57.23 (29.91)
1:27.60 (30.37) 1:58.40 (30.80)
2:28.99 (30.59) 2:59.97 (30.98)
3:31.07 (31.10) 4:02.02 (30.95)
4:32.80 (30.78) 5:01.77 (28.97)
32 Unruh, Megan FR UH 5:02.11
r:0.00 27.47 57.27 (29.80)
1:27.45 (30.18) 1:57.97 (30.52)
2:28.81 (30.84) 2:59.83 (31.02)
3:30.95 (31.12) 4:01.90 (30.95)
4:32.67 (30.77) 5:02.11 (29.44)
32 Pain, Katie SO CINC 5:02.11
r:0.00 26.92 56.38 (29.46)
1:26.57 (30.19) 1:57.35 (30.78)
2:28.38 (31.03) 2:59.22 (30.84)
3:29.88 (30.66) 5:02.11 (1:32.23)
34 Lopes, Yasmin SO TCU 5:02.28
r:0.00 26.98 56.44 (29.46)
1:26.34 (29.90) 1:56.68 (30.34)
2:26.96 (30.28) 2:57.50 (30.54)
3:28.45 (30.95) 3:59.39 (30.94)
4:31.05 (31.66) 5:02.28 (31.23)
35 Brofford, Stella FR CINC 5:02.33
r:0.00 27.14 56.94 (29.80)
1:27.33 (30.39) 1:58.13 (30.80)
2:29.00 (30.87) 2:59.72 (30.72)
3:30.58 (30.86) 4:01.23 (30.65)
4:32.02 (30.79) 5:02.33 (30.31)
36 Schuetze, Sophie FR CINC 5:02.81
r:0.00 27.81 57.62 (29.81)
1:27.85 (30.23) 1:58.55 (30.70)
2:29.17 (30.62) 2:59.80 (30.63)
3:30.68 (30.88) 5:02.81 (1:32.13)
37 Reardon, Abby SR WVU 5:03.67
r:0.00 27.20 57.11 (29.91)
1:27.62 (30.51) 1:58.41 (30.79)
2:29.26 (30.85) 3:00.22 (30.96)
3:31.05 (30.83) 4:02.30 (31.25)
4:33.50 (31.20) 5:03.67 (30.17)
38 Martinson, Kara FR BYU 5:03.73
r:0.00 27.06 56.51 (29.45)
1:26.69 (30.18) 1:57.21 (30.52)
2:27.90 (30.69) 2:58.98 (31.08)
3:30.30 (31.32) 4:01.72 (31.42)
4:33.43 (31.71) 5:03.73 (30.30)
39 Walters, Mia JR WVU 5:03.89
r:0.00 28.19 58.32 (30.13)
1:28.66 (30.34) 1:59.30 (30.64)
2:30.03 (30.73) 3:00.56 (30.53)
3:31.45 (30.89) 4:02.41 (30.96)
4:33.95 (31.54) 5:03.89 (29.94)
40 Barnes, Addi JR KANS 5:04.51
r:0.00 26.71 56.28 (29.57)
1:26.59 (30.31) 1:57.54 (30.95)
2:28.62 (31.08) 2:59.88 (31.26)
3:31.10 (31.22) 4:02.37 (31.27)
4:33.70 (31.33) 5:04.51 (30.81)
41 Morris, Logan FR KANS 5:05.54
r:0.00 27.57 57.22 (29.65)
1:27.41 (30.19) 1:57.68 (30.27)
2:28.33 (30.65) 2:59.00 (30.67)
3:30.09 (31.09) 4:01.85 (31.76)
4:33.92 (32.07) 5:05.54 (31.62)
42 Weiland, Jasmine SR ISU 5:14.71
r:0.00 28.75 59.47 (30.72)
1:30.88 (31.41) 2:02.40 (31.52)
2:33.92 (31.52) 3:05.76 (31.84)
3:37.84 (32.08) 5:14.71 (1:36.87)
-- Martel, Alyssa FR WVU DQ
r:0.00 28.30 58.27 (29.97)
1:28.48 (30.21) 1:58.79 (30.31)
2:29.43 (30.64) 3:00.12 (30.69)
3:31.05 (30.93) 4:02.20 (31.15)
4:33.66 (31.46) DQ (30.91)
Women - Team Rankings - Through Event 7
1. University of Texas 272 2. Texas Christian University 259
3. Brigham Young University 202 4. University of Houston 186
5. West Virginia University 182 6. University of Cincinnati 170
7. Iowa State University 168 8. University of Kansas 165