Mylan Park Aquatics - Site License                     3/2/2024 - 12:36 PM
    2024 Big 12 Swimming & Diving Championships - 2/27/2024 to 3/2/2024    
 
 Event 5  Women 800 Yard Freestyle Relay
==================================================================================
      NCAA D1: ! 6:45.91  3/15/2017 Stanford
                          Manuel, Neal, Eastin, Ledecky
     American: $ 6:45.91  3/15/2017 Stanford
                          Manuel, Neal, Eastin, Ledecky
      US Open: & 6:45.91  3/15/2017 Stanford
                          Manuel, Neal, Eastin, Ledecky
       Big 12: * 6:53.42  3/14/2018 University of Texas
                          Carrozza, Adams, Pfeifer, Millard
         Meet: # 6:56.49  2/22/2023 University of Texas
                          K Pash, K Leibel, O Bray, E Sullivan
     NCAA "A": A 7:00.86
     NCAA "B": B 7:05.88
 NCCA Invit23:   7:05.59
    School                                 Seed     Finals Points 
==================================================================================
  1 TEX                                 6:56.37    6:57.87A  64  
     1) Pash, Kelly GS                2) r:0.25 Gemmell, Erin FR      
     3) r:0.27 Bray, Olivia SR        4) r:0.42 Coe, Angie FR         
             23.90        49.88 (49.88)
      1:16.25 (1:16.25)   1:42.76 (1:42.76)
                            2:32.50 (49.74)
      2:59.80 (1:17.04)   3:26.81 (1:44.05)
        3:50.07 (23.26)     4:16.35 (49.54)
      4:44.05 (1:17.24)   5:12.19 (1:45.38)
        5:36.42 (24.23)     6:03.44 (51.25)
      6:30.92 (1:18.73)   6:57.87 (1:45.68)
  2 CINC                                7:23.21    7:12.24   56  
     1) Rose, Julie FR                2) r:0.36 Worrell, Lindi FR     
     3) r:0.43 Davis, Jessica SR      4) r:0.26 Curtis, Sophie SO     
             25.17        51.69 (51.69)
      1:18.99 (1:18.99)   1:46.93 (1:46.93)
        2:11.29 (24.36)     2:38.69 (51.76)
      3:07.19 (1:20.26)   3:35.69 (1:48.76)
        4:00.15 (24.46)     4:26.96 (51.27)
      4:54.41 (1:18.72)   5:22.67 (1:46.98)
                            6:14.46 (51.79)
      6:42.68 (1:20.01)   7:12.24 (1:49.57)
  3 TCU                                 7:15.35    7:15.82   54  
     1) Quaglieri, Tania GS           2) r:0.18 Popham, Mikayla GS    
     3) r:0.29 Church, Kara SR        4) r:0.33 Gould, Serena SR      
             24.09        50.66 (50.66)
      1:18.28 (1:18.28)   1:47.27 (1:47.27)
        2:11.16 (23.89)     2:38.42 (51.15)
      3:06.96 (1:19.69)   3:35.75 (1:48.48)
        4:00.20 (24.45)     4:27.85 (52.10)
      4:56.32 (1:20.57)   5:25.20 (1:49.45)
        5:49.55 (24.35)     6:16.96 (51.76)
      6:45.93 (1:20.73)   7:15.82 (1:50.62)
  4 BYU                                 7:18.61    7:18.86   52  
     1) Cooley, Tatum FR              2) r:0.25 Schreiber, Victoria SO
     3) r:0.30 Geldmacher, Regan JR   4) r:0.32 Martinson, Kara FR    
             25.02        52.74 (52.74)
      1:21.46 (1:21.46)   1:50.18 (1:50.18)
        2:15.27 (25.09)     2:43.12 (52.94)
      3:11.57 (1:21.39)   3:40.02 (1:49.84)
                            4:32.05 (52.03)
      5:00.21 (1:20.19)   5:28.58 (1:48.56)
        5:53.28 (24.70)     6:21.00 (52.42)
      6:49.90 (1:21.32)   7:18.86 (1:50.28)
  5 WVU                                 7:28.70    7:19.14   50  
     1) Martin De La Torre, Gabriela  2) r:0.25 Kirtley, Miranda JR   
     3) r:0.27 Busch, Olivia SO       4) r:0.33 Smutny, Maddie FR     
             25.58        53.21 (53.21)
      1:21.31 (1:21.31)   1:49.15 (1:49.15)
        2:15.09 (25.94)     2:43.21 (54.06)
      3:11.57 (1:22.42)   3:39.37 (1:50.22)
        4:05.08 (25.71)     4:33.37 (54.00)
      5:02.21 (1:22.84)   5:30.89 (1:51.52)
        5:56.42 (25.53)     6:24.14 (53.25)
      6:51.67 (1:20.78)   7:19.14 (1:48.25)
  6 UH                                  7:26.89    7:19.21   48  
     1) Goupil, Liya SO               2) r:0.62 Jurica, Mary Carine JR
     3) r:0.53 Humphrey, Eden SO      4) r:0.32 Unruh, Megan FR       
             25.33        52.79 (52.79)
      1:20.97 (1:20.97)   1:49.61 (1:49.61)
      3:11.02 (1:21.41)   3:38.93 (1:49.32)
        4:04.73 (25.80)     4:32.41 (53.48)
      5:00.77 (1:21.84)   5:29.15 (1:50.22)
        5:54.66 (25.51)     6:22.46 (53.31)
      6:50.34 (1:21.19)   7:19.21 (1:50.06)
  7 KANS                                7:29.74    7:20.70   46  
     1) Farrell, Hailey SO            2) r:0.30 Kotzamanis, Eleni JR  
     3) r:0.46 Wehrmann, Ellie SR     4) r:0.44 Dougan, Claudia SR    
             25.89        53.71 (53.71)
      1:21.69 (1:21.69)   1:50.08 (1:50.08)
      3:11.15 (1:21.07)   3:39.51 (1:49.43)
        4:04.85 (25.34)     4:32.97 (53.46)
      5:01.43 (1:21.92)   5:30.56 (1:51.05)
        5:55.94 (25.38)     6:24.15 (53.59)
      6:52.63 (1:22.07)   7:20.70 (1:50.14)
  8 ISU                                 7:27.40    7:20.79   44  
     1) DeWitt, Fallon JR             2) r:0.39 Horras, Brinley SR    
     3) r:0.40 Guist, Corinne SO      4) r:0.45 Bengtson, Ashley SR   
             25.64        53.04 (53.04)
      1:21.33 (1:21.33)   1:50.01 (1:50.01)
        2:15.43 (25.42)     2:43.19 (53.18)
      3:11.20 (1:21.19)   3:38.86 (1:48.85)
        4:04.57 (25.71)     4:32.73 (53.87)
      5:01.41 (1:22.55)   5:30.03 (1:51.17)
        5:55.88 (25.85)     6:23.83 (53.80)
      6:52.41 (1:22.38)   7:20.79 (1:50.76)
 
                     Women - Team Rankings - Through Event 5                      
 
  1. University of Texas               192   2. Texas Christian University        158
  3. University of Cincinnati          156   4. University of Kansas              154
  5. University of Houston             152   5. Brigham Young University          152
  7. West Virginia University          140   8. Iowa State University             138