Virginia Military Institute                     2/22/2025 - 8:48 PM
2025 America East Men's & Women's Swim Champs - 2/19/2025 to 2/22/20
 
 Event 8  Men 500 Yard Freestyle
==================================================================
     CONF REC: # 4:22.17  2/19/2015 Jonas Gutzat, UMBC
     MEET REC: $ 4:22.80  2/2007    David Holmes, BING
  Pool Record: ! 4:26.22  2/15/2024 Leo V Luna, Bryant U
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Luna, Leo V      SR Bryant U-NE       4:35.52    4:29.68     q  
                 23.56        49.91 (26.35)
        1:16.83 (26.92)     1:44.20 (27.37)
        2:11.45 (27.25)     2:38.90 (27.45)
        3:06.81 (27.91)     3:34.77 (27.96)
        4:02.61 (27.84)     4:29.68 (27.07)
  2 Peters, Evan     FR Binghamton-NI     4:25.80    4:30.02     q  
                 24.87        51.55 (26.68)
        1:18.77 (27.22)     1:46.05 (27.28)
        2:13.46 (27.41)     2:41.12 (27.66)
        3:09.16 (28.04)     3:37.30 (28.14)
        4:04.94 (27.64)     4:30.02 (25.08)
  3 Russell, Stephe  FR Virginia MI-VA    4:36.40    4:30.65     q  
                 24.70        51.56 (26.86)
        1:19.22 (27.66)     1:47.06 (27.84)
        2:14.86 (27.80)     2:42.48 (27.62)
        3:09.94 (27.46)     3:37.45 (27.51)
        4:04.50 (27.05)     4:30.65 (26.15)
  4 Lambert, Harris  SO Binghamton-NI     4:32.96    4:30.87     q  
                 24.15        50.62 (26.47)
        1:17.89 (27.27)     1:45.34 (27.45)
        2:13.35 (28.01)     2:41.22 (27.87)
        3:09.24 (28.02)     3:37.14 (27.90)
        4:04.76 (27.62)     4:30.87 (26.11)
  5 El Fallaki, Ili  FR NJIT-NJ           4:26.59    4:30.97     q  
                 24.89        52.36 (27.47)
        1:20.51 (28.15)     1:48.39 (27.88)
        2:16.01 (27.62)     2:43.97 (27.96)
        3:11.87 (27.90)     3:38.89 (27.02)
        4:05.82 (26.93)     4:30.97 (25.15)
  6 Mekrami, Adam    FR NJIT-NJ           4:31.95    4:31.20     q  
                 25.41        52.73 (27.32)
        1:20.46 (27.73)     1:48.50 (28.04)
        2:16.22 (27.72)     2:43.75 (27.53)
        3:11.13 (27.38)     3:38.40 (27.27)
        4:05.28 (26.88)     4:31.20 (25.92)
  7 Preston, Liam    JR Binghamton-NI     4:30.41    4:32.74     q  
                 24.48        51.57 (27.09)
        1:19.02 (27.45)     1:46.78 (27.76)
        2:14.71 (27.93)     2:42.37 (27.66)
        3:10.15 (27.78)     3:38.21 (28.06)
        4:06.00 (27.79)     4:32.74 (26.74)
  8 Djokovic, Uros   GS Bryant U-NE       4:43.48    4:33.41     q  
                 24.80        51.74 (26.94)
        1:19.18 (27.44)     1:46.74 (27.56)
        2:14.43 (27.69)     2:42.35 (27.92)
        3:10.29 (27.94)     3:38.38 (28.09)
        4:06.46 (28.08)     4:33.41 (26.95)
 -----------------------------------------------------------------
  9 Zaharescu, Nick  SO UMBC-MD           4:36.02    4:34.44     q  
                 24.94        52.09 (27.15)
        1:19.89 (27.80)     1:48.02 (28.13)
        2:16.29 (28.27)     2:44.30 (28.01)
        3:12.50 (28.20)     3:40.66 (28.16)
        4:08.06 (27.40)     4:34.44 (26.38)
 10 Stelmark, Raymo  FR Bryant U-NE       4:38.59    4:34.62     q  
                 24.46        51.05 (26.59)
        1:18.39 (27.34)     1:46.07 (27.68)
        2:14.29 (28.22)     2:42.57 (28.28)
        3:10.70 (28.13)     3:39.17 (28.47)
        4:07.26 (28.09)     4:34.62 (27.36)
 11 Shriver, Logan   FR Binghamton-NI     4:32.52    4:34.73     q  
                 24.97        52.23 (27.26)
        1:19.69 (27.46)     1:47.80 (28.11)
        2:15.53 (27.73)     2:43.82 (28.29)
        3:11.96 (28.14)     3:40.08 (28.12)
        4:07.74 (27.66)     4:34.73 (26.99)
 12 Deutmeyer, Will  FR Binghamton-NI     4:34.28    4:34.91     q  
                 24.48        51.95 (27.47)
        1:20.22 (28.27)     1:48.45 (28.23)
        2:16.59 (28.14)     2:44.65 (28.06)
        3:13.02 (28.37)     3:40.40 (27.38)
        4:07.96 (27.56)     4:34.91 (26.95)
 13 McFarland, Finn  FR Binghamton-NI     4:48.60    4:34.95     q  
                 25.08        52.56 (27.48)
        1:20.18 (27.62)     1:47.95 (27.77)
        2:16.02 (28.07)     2:44.38 (28.36)
        3:12.71 (28.33)     3:41.12 (28.41)
        4:08.47 (27.35)     4:34.95 (26.48)
 14 McEachern, Andr  FR UMBC-MD           4:29.57    4:36.21     q  
                 24.62        51.53 (26.91)
        1:19.07 (27.54)     1:47.04 (27.97)
        2:15.40 (28.36)     2:43.56 (28.16)
        3:11.75 (28.19)     3:40.05 (28.30)
        4:08.14 (28.09)     4:36.21 (28.07)
 15 Kilger, Kaden    SR Maine-NE          4:40.85    4:36.45     q  
                 24.98        53.16 (28.18)
        1:21.66 (28.50)     1:50.03 (28.37)
        2:17.63 (27.60)     2:45.47 (27.84)
        3:13.71 (28.24)     3:42.32 (28.61)
        4:10.07 (27.75)     4:36.45 (26.38)
 16 Andrews, Nick G  SO Bryant U-NE       4:43.80    4:37.95     q  
                 24.59        51.44 (26.85)
        1:18.77 (27.33)     1:46.56 (27.79)
        2:14.71 (28.15)     2:43.11 (28.40)
        3:11.53 (28.42)     3:40.26 (28.73)
        4:09.30 (29.04)     4:37.95 (28.65)
 -----------------------------------------------------------------
 17 Calder, Sam C    FR Virginia MI-VA    4:43.64    4:38.65     q  
                 24.69        52.21 (27.52)
        1:19.65 (27.44)     1:47.52 (27.87)
        2:15.62 (28.10)     2:44.12 (28.50)
        3:12.55 (28.43)     3:41.50 (28.95)
        4:10.52 (29.02)     4:38.65 (28.13)
 18 Bayley, Oxford   JR NJIT-NJ           4:40.13    4:39.81     q  
                 24.97        52.53 (27.56)
        1:20.88 (28.35)     1:49.17 (28.29)
        2:17.75 (28.58)     2:46.47 (28.72)
        3:15.38 (28.91)     3:44.16 (28.78)
        4:12.80 (28.64)     4:39.81 (27.01)
 19 Wooding, Keegan  JR NJIT-NJ           4:35.76    4:40.08     q  
                 25.67        53.07 (27.40)
        1:21.01 (27.94)     1:49.31 (28.30)
        2:17.78 (28.47)     2:46.06 (28.28)
        3:14.68 (28.62)     3:43.44 (28.76)
        4:12.05 (28.61)     4:40.08 (28.03)
 20 Schwenk, Toby C  FR Virginia MI-VA    4:51.65    4:40.39     q  
                 25.00        52.53 (27.53)
        1:20.30 (27.77)     1:48.44 (28.14)
        2:16.80 (28.36)     2:45.46 (28.66)
        3:14.07 (28.61)     3:42.80 (28.73)
        4:11.77 (28.97)     4:40.39 (28.62)
 21 Wolf, Caleb W    FR Virginia MI-VA    4:44.18    4:40.84     q  
                 24.87        52.34 (27.47)
        1:20.13 (27.79)     1:48.33 (28.20)
        2:17.16 (28.83)     2:45.70 (28.54)
        3:14.76 (29.06)     3:44.11 (29.35)
        4:13.15 (29.04)     4:40.84 (27.69)
 22 Comeau, Calvin   JR Maine-NE          4:48.83    4:41.84     q  
                 25.28        53.06 (27.78)
        1:21.56 (28.50)     1:50.07 (28.51)
        2:18.45 (28.38)     2:46.87 (28.42)
        3:15.48 (28.61)     3:44.13 (28.65)
        4:13.31 (29.18)     4:41.84 (28.53)
 23 Struder, Aubrey  FR Virginia MI-VA    4:53.53    4:51.02     q  
                 24.98        52.71 (27.73)
        1:21.17 (28.46)     1:50.19 (29.02)
        2:19.74 (29.55)     2:49.65 (29.91)
        3:19.92 (30.27)     3:50.41 (30.49)
        4:20.93 (30.52)     4:51.02 (30.09)
 24 Durand, Donovan  SR Maine-NE          4:56.34    4:51.08     q  
                 25.50        53.56 (28.06)
        1:22.32 (28.76)     1:51.44 (29.12)
        2:20.89 (29.45)     2:50.59 (29.70)
        3:20.70 (30.11)     3:50.72 (30.02)
        4:21.72 (31.00)     4:51.08 (29.36)
 -----------------------------------------------------------------
 25 Coppola, Vincen  FR NJIT-NJ           4:40.85    4:53.28        
                 25.46        53.05 (27.59)
        1:21.87 (28.82)     1:51.43 (29.56)
        2:21.23 (29.80)     2:51.87 (30.64)
        3:22.37 (30.50)     3:53.18 (30.81)
        4:24.07 (30.89)     4:53.28 (29.21)
 26 Robertson, Pedr  SO Virginia MI-VA    5:08.99    4:56.35        
                 25.35        53.26 (27.91)
        1:22.47 (29.21)     1:52.35 (29.88)
        2:22.92 (30.57)     2:53.37 (30.45)
        3:24.03 (30.66)     3:55.29 (31.26)
        4:26.07 (30.78)     4:56.35 (30.28)
 -----------------------------------------------------------------
 -- Acuna Rosa, Aid  SO Bryant U-NE       4:41.39   X4:36.47        
                 24.75        52.03 (27.28)
        1:19.94 (27.91)     1:48.31 (28.37)
        2:16.71 (28.40)     2:44.92 (28.21)
        3:13.42 (28.50)     3:41.70 (28.28)
        4:09.73 (28.03)     4:36.47 (26.74)
 -- Castro, Christi  FR UMBC-MD           4:39.20   X4:37.31        
                 25.13        52.41 (27.28)
        1:20.09 (27.68)     1:48.13 (28.04)
        2:16.49 (28.36)     2:44.89 (28.40)
        3:13.70 (28.81)     3:41.99 (28.29)
        4:10.08 (28.09)     4:37.31 (27.23)
 -- Gamper, Andrew   SR Bryant U-NE       4:45.64   X4:41.50        
                 25.68        53.86 (28.18)
        1:22.96 (29.10)     1:52.10 (29.14)
        2:21.96 (29.86)     2:51.36 (29.40)
        3:19.18 (27.82)     3:46.67 (27.49)
        4:14.33 (27.66)     4:41.50 (27.17)
 -- Hanlon, Brendan  JR UMBC-MD           4:40.10   X4:43.06        
                 24.94        51.92 (26.98)
        1:19.73 (27.81)     1:48.32 (28.59)
        2:17.11 (28.79)     2:46.08 (28.97)
        3:15.26 (29.18)     3:44.39 (29.13)
        4:13.98 (29.59)     4:43.06 (29.08)
 -- Bird, Jon A      SO Maine-NE          4:51.38   X4:47.78        
                 25.31        53.38 (28.07)
        1:22.34 (28.96)     1:51.20 (28.86)
        2:20.36 (29.16)     2:49.55 (29.19)
        3:19.34 (29.79)     3:48.68 (29.34)
        4:17.99 (29.31)     4:47.78 (29.79)
 -- Schimmel, Griff  SR Bryant U-NE       4:40.83   X4:48.60        
                 24.88        52.03 (27.15)
        1:20.03 (28.00)     1:48.76 (28.73)
        2:18.08 (29.32)     2:47.74 (29.66)
        3:17.49 (29.75)     3:47.72 (30.23)
        4:18.44 (30.72)     4:48.60 (30.16)
 -- Bennici, Charle  GS UMBC-MD           4:51.88   X4:49.72        
                 25.35        53.47 (28.12)
        1:22.57 (29.10)     1:51.86 (29.29)
        2:21.58 (29.72)     2:51.27 (29.69)
        3:20.88 (29.61)     3:50.84 (29.96)
        4:20.77 (29.93)     4:49.72 (28.95)
 -- Pereira, Christ  SO Bryant U-NE       4:50.36   X4:51.41        
                 25.48        53.35 (27.87)
        1:22.14 (28.79)     1:51.62 (29.48)
        2:21.66 (30.04)     2:51.73 (30.07)
        3:22.11 (30.38)     3:52.28 (30.17)
        4:22.18 (29.90)     4:51.41 (29.23)
 -- Nugent, Aiden    FR NJIT-NJ           4:50.64   X4:51.68        
                 24.94        52.69 (27.75)
        1:21.59 (28.90)     1:50.91 (29.32)
        2:20.64 (29.73)     2:50.91 (30.27)
        3:21.46 (30.55)     3:51.54 (30.08)
        4:21.97 (30.43)     4:51.68 (29.71)
 -- Polzin, Cooper   SO Maine-NE          5:02.69       XDFS