Host: | Utah State | |
Date: | February 16, 2024 | |
Location: | Dee Glen Smith Spectrum (Logan, Utah) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Utah State | |
Balance Beam | San Jose State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Utah State | |
1 | San Jose State |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Payton Gatzlaff | |||||
Angel Stuart | |||||
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jaudai Lopes | |||||
Devyn Valuch | |||||
Team Totals |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Payton Gatzlaff | Utah State | |
1 | Angel Stuart | Utah State |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Devyn Valuch | San Jose State | |
1 | Jaudai Lopes | San Jose State |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Kat Sgamba | National |
Judge 2 | Alicia Bryan | Level 10 | |
Bars | Judge 1 | Katy Heddens | National |
Judge 2 | Deila Harvey | National | |
Beam | Judge 1 | Deila Harvey | National |
Judge 2 | Alicia Bryan | Level 10 | |
Floor | Judge 1 | Kat Sgamba | National |
Judge 2 | Katy Heddens | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/16/2024 at 2:26:48PM Posted 2/16/2024 at 5:40:57PM Mountain Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |