| Host: | University of New Hampshire | |
| Date: | January 14, 2024 | |
| Location: | Durham, N.H. (Whittemore Center) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of New Hampshire | |
| Balance Beam | Bridgeport | |
| Floor Exercise | LIU | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of New Hampshire | |
| 1 | Bridgeport | |
| 1 | LIU |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Sally Buchanan | National |
| Judge 2 | William Manning | Level 10 | |
| Bars | Judge 1 | Gail McGann | National |
| Judge 2 | Jenn Perry | Level 10 | |
| Beam | Judge 1 | Danielle Baxter | National |
| Judge 2 | Virginia Augustine | National | |
| Floor | Judge 1 | Stephanie Phillips | National |
| Judge 2 | Laura Winters | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 1/09/2024 at 2:36:10PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2024 by Peter Gysegem Software. All rights reserved |
|