| Host: | University of New Hampshire | |
| Date: | January 29, 2023 | |
| Location: | Durham, N.H. (Lundholm Gym) | |
| Venue: | Home Meet | |
| Attendance: | 1084 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of New Hampshire | |
| Balance Beam | Pennsylvania | |
| Floor Exercise | UW-Whitewater | |
| All Around | Yale | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Pennsylvania | 195.025 |
| 2 | University of New Hampshire | 192.750 |
| 3 | Yale | 192.700 |
| 4 | UW-Whitewater | 191.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sierra Bauman | 9.675 | 9.700 | |||
| Alyssa Beaulieu | 9.750 | 9.750 | 8.900 | 9.800 | 38.200 |
| Larissa Biette | 9.675 | ||||
| Kenadi Brown | 9.775 | 9.775 | |||
| Jenna DeVincenzo | 8.500 | ||||
| Kylie Gorgenyi | 9.750 | 9.900 | 9.775 | ||
| Riley Himes | 9.075 | ||||
| Robyn Kelley | 9.775 | 8.975 | |||
| Leah Moreno | 9.650 | 9.825 | |||
| Gracy Mowers | 9.800 | ||||
| Serena Mullin | 9.775 | 9.700 | |||
| Summer Simpkins | 9.750 | ||||
| Jacy Whitehead | 9.775 | ||||
| Alyssa Worthington | 8.900 | ||||
| Team Totals | 48.850 | 49.025 | 46.150 | 48.725 | 192.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kiersten Belkoff | 9.775 | 9.725 | 9.700 | ||
| Emma Davies | 9.700 | ||||
| Sara Kenefick | 9.550 | 9.725 | 8.950 | 9.400 | 37.625 |
| Skyelar Kerico | 9.675 | 9.875 | 9.800 | 9.750 | 39.100 |
| Kristen Kuhn | 9.775 | ||||
| Marissa Lassiter | 9.725 | 9.750 | 9.775 | ||
| Campbell Marr | 9.700 | 9.800 | |||
| Mccaleigh Marr | 9.875 | 9.700 | |||
| Carly Oniki | 9.800 | ||||
| Isabel Song | 9.775 | ||||
| Alisha Werlen | 9.600 | ||||
| Samantha Wu | 9.750 | ||||
| Team Totals | 48.475 | 49.075 | 48.775 | 48.700 | 195.025 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brianna Balian | 9.600 | ||||
| Elaine Copeland | 9.050 | 9.475 | |||
| Danielle Dudziak | 9.425 | 9.525 | 8.875 | 9.625 | 37.450 |
| Estee Flom | 9.675 | ||||
| Tegan Haberstock | 8.950 | ||||
| Sarah Knetzke | 9.725 | ||||
| Kelsey Kollhoff | 9.775 | 9.650 | |||
| Carleigh Moore | 9.625 | 9.700 | |||
| Faith Mylin | 9.525 | 9.575 | 9.750 | ||
| Taiya Stelmachowski | 9.675 | ||||
| Eliana Thompson | 9.350 | ||||
| Richella Velarmino | 9.700 | 8.350 | |||
| Ashlyn Vlcko | 9.575 | ||||
| Kara Welsh | 9.675 | 9.725 | |||
| Team Totals | 47.850 | 48.150 | 46.900 | 48.450 | 191.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Oren Aviad | 9.600 | 9.675 | |||
| Megan Brueck | 9.575 | ||||
| Caitlin Henry | 9.750 | ||||
| Lauren Holt | 9.625 | ||||
| Emma Magiacapre | 9.675 | ||||
| Riley Meeks | 9.650 | 9.525 | |||
| Claire Qu | 9.600 | ||||
| Gigi Sabatini | 9.675 | 9.775 | |||
| Hanna Strause | 9.575 | 8.875 | |||
| Aimee Titche | 9.350 | ||||
| Raegan Walker | 9.500 | 9.175 | 9.150 | ||
| Sherry Wang | 8.125 | 9.675 | 9.550 | ||
| Sarah Wilson | 9.700 | 9.800 | 9.675 | 9.750 | 38.925 |
| Team Totals | 47.825 | 48.675 | 48.175 | 48.025 | 192.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Gracy Mowers | University of New Hampshire | 9.800 |
| 2 | Serena Mullin | University of New Hampshire | 9.775 |
| 2 | Robyn Kelley | University of New Hampshire | 9.775 |
| 2 | Kiersten Belkoff | Pennsylvania | 9.775 |
| 5 | Alyssa Beaulieu | University of New Hampshire | 9.750 |
| 5 | Kylie Gorgenyi | University of New Hampshire | 9.750 |
| 7 | Marissa Lassiter | Pennsylvania | 9.725 |
| 8 | Campbell Marr | Pennsylvania | 9.700 |
| 8 | Sarah Wilson | Yale | 9.700 |
| 10 | Skyelar Kerico | Pennsylvania | 9.675 |
| 10 | Kara Welsh | UW-Whitewater | 9.675 |
| 10 | Gigi Sabatini | Yale | 9.675 |
| 13 | Leah Moreno | University of New Hampshire | 9.650 |
| 14 | Carleigh Moore | UW-Whitewater | 9.625 |
| 15 | Alisha Werlen | Pennsylvania | 9.600 |
| 15 | Brianna Balian | UW-Whitewater | 9.600 |
| 15 | Oren Aviad | Yale | 9.600 |
| 18 | Sara Kenefick | Pennsylvania | 9.550 |
| 19 | Faith Mylin | UW-Whitewater | 9.525 |
| 20 | Raegan Walker | Yale | 9.500 |
| 21 | Danielle Dudziak | UW-Whitewater | 9.425 |
| 22 | Eliana Thompson | UW-Whitewater | 9.350 |
| 22 | Aimee Titche | Yale | 9.350 |
| 24 | Sherry Wang | Yale | 8.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Gorgenyi | University of New Hampshire | 9.900 |
| 2 | Skyelar Kerico | Pennsylvania | 9.875 |
| 2 | Mccaleigh Marr | Pennsylvania | 9.875 |
| 4 | Leah Moreno | University of New Hampshire | 9.825 |
| 5 | Carly Oniki | Pennsylvania | 9.800 |
| 5 | Sarah Wilson | Yale | 9.800 |
| 7 | Kenadi Brown | University of New Hampshire | 9.775 |
| 7 | Jacy Whitehead | University of New Hampshire | 9.775 |
| 7 | Kristen Kuhn | Pennsylvania | 9.775 |
| 7 | Gigi Sabatini | Yale | 9.775 |
| 11 | Summer Simpkins | University of New Hampshire | 9.750 |
| 11 | Alyssa Beaulieu | University of New Hampshire | 9.750 |
| 11 | Marissa Lassiter | Pennsylvania | 9.750 |
| 11 | Caitlin Henry | Yale | 9.750 |
| 15 | Sara Kenefick | Pennsylvania | 9.725 |
| 16 | Richella Velarmino | UW-Whitewater | 9.700 |
| 17 | Estee Flom | UW-Whitewater | 9.675 |
| 17 | Taiya Stelmachowski | UW-Whitewater | 9.675 |
| 17 | Oren Aviad | Yale | 9.675 |
| 17 | Sherry Wang | Yale | 9.675 |
| 21 | Ashlyn Vlcko | UW-Whitewater | 9.575 |
| 22 | Danielle Dudziak | UW-Whitewater | 9.525 |
| 23 | Raegan Walker | Yale | 9.175 |
| 24 | Elaine Copeland | UW-Whitewater | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Campbell Marr | Pennsylvania | 9.800 |
| 1 | Skyelar Kerico | Pennsylvania | 9.800 |
| 3 | Kelsey Kollhoff | UW-Whitewater | 9.775 |
| 4 | Samantha Wu | Pennsylvania | 9.750 |
| 5 | Kiersten Belkoff | Pennsylvania | 9.725 |
| 5 | Sarah Knetzke | UW-Whitewater | 9.725 |
| 7 | Serena Mullin | University of New Hampshire | 9.700 |
| 7 | Mccaleigh Marr | Pennsylvania | 9.700 |
| 9 | Sierra Bauman | University of New Hampshire | 9.675 |
| 9 | Sarah Wilson | Yale | 9.675 |
| 9 | Emma Magiacapre | Yale | 9.675 |
| 12 | Riley Meeks | Yale | 9.650 |
| 13 | Claire Qu | Yale | 9.600 |
| 14 | Faith Mylin | UW-Whitewater | 9.575 |
| 14 | Hanna Strause | Yale | 9.575 |
| 16 | Raegan Walker | Yale | 9.150 |
| 17 | Robyn Kelley | University of New Hampshire | 8.975 |
| 18 | Sara Kenefick | Pennsylvania | 8.950 |
| 18 | Tegan Haberstock | UW-Whitewater | 8.950 |
| 20 | Alyssa Beaulieu | University of New Hampshire | 8.900 |
| 20 | Alyssa Worthington | University of New Hampshire | 8.900 |
| 22 | Danielle Dudziak | UW-Whitewater | 8.875 |
| 23 | Jenna DeVincenzo | University of New Hampshire | 8.500 |
| 24 | Richella Velarmino | UW-Whitewater | 8.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alyssa Beaulieu | University of New Hampshire | 9.800 |
| 2 | Kylie Gorgenyi | University of New Hampshire | 9.775 |
| 2 | Kenadi Brown | University of New Hampshire | 9.775 |
| 2 | Isabel Song | Pennsylvania | 9.775 |
| 2 | Marissa Lassiter | Pennsylvania | 9.775 |
| 6 | Skyelar Kerico | Pennsylvania | 9.750 |
| 6 | Faith Mylin | UW-Whitewater | 9.750 |
| 6 | Sarah Wilson | Yale | 9.750 |
| 9 | Kara Welsh | UW-Whitewater | 9.725 |
| 10 | Sierra Bauman | University of New Hampshire | 9.700 |
| 10 | Kiersten Belkoff | Pennsylvania | 9.700 |
| 10 | Emma Davies | Pennsylvania | 9.700 |
| 10 | Carleigh Moore | UW-Whitewater | 9.700 |
| 14 | Larissa Biette | University of New Hampshire | 9.675 |
| 15 | Kelsey Kollhoff | UW-Whitewater | 9.650 |
| 16 | Danielle Dudziak | UW-Whitewater | 9.625 |
| 16 | Lauren Holt | Yale | 9.625 |
| 18 | Megan Brueck | Yale | 9.575 |
| 19 | Sherry Wang | Yale | 9.550 |
| 20 | Riley Meeks | Yale | 9.525 |
| 21 | Elaine Copeland | UW-Whitewater | 9.475 |
| 22 | Sara Kenefick | Pennsylvania | 9.400 |
| 23 | Riley Himes | University of New Hampshire | 9.075 |
| 24 | Hanna Strause | Yale | 8.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Skyelar Kerico | Pennsylvania | 39.100 |
| 2 | Sarah Wilson | Yale | 38.925 |
| 3 | Alyssa Beaulieu | University of New Hampshire | 38.200 |
| 4 | Sara Kenefick | Pennsylvania | 37.625 |
| 5 | Danielle Dudziak | UW-Whitewater | 37.450 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Janie Ingram | National |
| Judge 2 | Jenn Perry | Level 10 | |
| Bars | Judge 1 | Lois Colburn | Brevet |
| Judge 2 | Cynthia Davis | National | |
| Beam | Judge 1 | Anne Vogel | National |
| Judge 2 | Danielle Baxter | National | |
| Floor | Judge 1 | Kathryn Bielert | National |
| Judge 2 | Julie Jarvis | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/29/2023 at 4:09:45PM Posted 1/29/2023 at 4:34:29PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|