| Host: | Auburn University | |
| Date: | March 31, 2022 | |
| Location: | Neville Arena - Auburn, AL | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Denver | |
| Balance Beam | Florida | |
| Floor Exercise | Iowa State | |
| All Around | Ohio State | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Florida | 198.125 |
| 2 | Denver | 197.075 |
| 3 | Ohio State | 196.925 |
| 4 | Iowa State | 196.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rosie Casali | 9.700 | 9.850 | |||
| Mia Hebinck | 9.425 | 9.875 | |||
| Jessica Hutchinson | 9.875 | 9.875 | 9.900 | 9.925 | 39.575 |
| Momoko Iwai | 9.775 | 9.800 | 9.850 | ||
| Bella Mabanta | 9.875 | 9.900 | |||
| Rylie Mundell | 9.850 | 9.875 | 9.750 | 9.875 | 39.350 |
| Alexandria Ruiz | 9.800 | 9.850 | 9.825 | 9.900 | 39.375 |
| Abbie Thompson | 9.775 | 9.900 | 9.825 | ||
| Team Totals | 49.000 | 49.325 | 49.300 | 49.450 | 197.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alyssa Baumann | 9.900 | 9.925 | |||
| Sloane Blakely | 9.800 | 9.950 | 9.900 | ||
| Leah Clapper | 9.850 | ||||
| Chloi Clark | 9.800 | ||||
| Bri Edwards | 9.750 | ||||
| Riley McCusker | 9.875 | ||||
| Payton Richards | 9.700 | ||||
| Savannah Schoenherr | 9.300 | 9.925 | |||
| Megan Skaggs | 9.850 | 9.925 | 9.925 | 9.925 | 39.625 |
| Trinity Thomas | 9.900 | 10.000 | 9.975 | 10.000 | 39.875 |
| Leanne Wong | 9.800 | 9.925 | 9.925 | 9.950 | 39.600 |
| Team Totals | 49.100 | 49.650 | 49.675 | 49.700 | 198.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Loganne Basuel | 9.875 | 9.850 | |||
| Josie Bergstrom | 9.900 | 9.800 | |||
| Kelsey Boychuk | 9.850 | 9.850 | 9.775 | ||
| Laura Cooke | 9.850 | 9.750 | |||
| Maddie Diab | 9.925 | ||||
| Hannah Loyim | 9.700 | 9.825 | 9.750 | 8.400 | 37.675 |
| Makayla Maxwell | 9.850 | 9.875 | |||
| Ariana Orrego | 9.800 | 9.800 | 9.900 | ||
| Ana Palacios | 9.850 | ||||
| Kaia Parker | 9.850 | ||||
| Meixi Semple | 9.875 | ||||
| Sophia Steinmeyer | 9.325 | 9.775 | |||
| Team Totals | 49.100 | 49.275 | 49.150 | 49.200 | 196.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Stephanie Berger | 9.800 | 9.800 | |||
| Elexis Edwards | 9.950 | 9.900 | 9.850 | ||
| Claire Gagliardi | 9.850 | ||||
| Savannah Gonzalez | 9.775 | ||||
| Kaitlyn Grimes | 9.825 | 9.800 | |||
| Alexis Hankins | 9.900 | 9.800 | 9.775 | ||
| Jenna Hlavach | 9.825 | 9.825 | 9.850 | ||
| Sydney Jennings | 9.850 | 9.850 | |||
| Raina Malas | 9.825 | ||||
| Colby Miller | 9.900 | ||||
| Hannah Oliveros | 9.875 | ||||
| Emma Pritchard | 9.775 | ||||
| Nicole Riccardi | 9.850 | 9.875 | |||
| Jojo Warga | 9.700 | ||||
| Team Totals | 49.300 | 49.400 | 49.100 | 49.125 | 196.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elexis Edwards | Ohio State | 9.950 |
| 2 | Katie Kowalski | Central Michigan | 9.900 |
| 2 | Hannah Demers | Central Michigan | 9.900 |
| 2 | Trinity Thomas | Florida | 9.900 |
| 2 | Josie Bergstrom | Iowa State | 9.900 |
| 6 | Jessica Hutchinson | Denver | 9.875 |
| 7 | Rylie Mundell | Denver | 9.850 |
| 7 | Megan Skaggs | Florida | 9.850 |
| 7 | Kelsey Boychuk | Iowa State | 9.850 |
| 7 | Makayla Maxwell | Iowa State | 9.850 |
| 7 | Nicole Riccardi | Ohio State | 9.850 |
| 7 | Sydney Jennings | Ohio State | 9.850 |
| 13 | Kaitlyn Grimes | Ohio State | 9.825 |
| 13 | Jenna Hlavach | Ohio State | 9.825 |
| 13 | Raina Malas | Ohio State | 9.825 |
| 16 | Alexandria Ruiz | Denver | 9.800 |
| 16 | Leanne Wong | Florida | 9.800 |
| 16 | Chloi Clark | Florida | 9.800 |
| 16 | Ariana Orrego | Iowa State | 9.800 |
| 20 | Momoko Iwai | Denver | 9.775 |
| 21 | Bri Edwards | Florida | 9.750 |
| 22 | Rosie Casali | Denver | 9.700 |
| 22 | Hannah Loyim | Iowa State | 9.700 |
| 24 | Mia Hebinck | Denver | 9.425 |
| 25 | Sophia Steinmeyer | Iowa State | 9.325 |
| 26 | Savannah Schoenherr | Florida | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trinity Thomas | Florida | 10.000 |
| 2 | Mara Titarsolej | LIU Brooklyn | 9.925 |
| 2 | Savannah Schoenherr | Florida | 9.925 |
| 2 | Megan Skaggs | Florida | 9.925 |
| 2 | Leanne Wong | Florida | 9.925 |
| 6 | Elexis Edwards | Ohio State | 9.900 |
| 6 | Alexis Hankins | Ohio State | 9.900 |
| 6 | Colby Miller | Ohio State | 9.900 |
| 9 | Mia Hebinck | Denver | 9.875 |
| 9 | Jessica Hutchinson | Denver | 9.875 |
| 9 | Rylie Mundell | Denver | 9.875 |
| 9 | Riley McCusker | Florida | 9.875 |
| 9 | Makayla Maxwell | Iowa State | 9.875 |
| 9 | Loganne Basuel | Iowa State | 9.875 |
| 9 | Nicole Riccardi | Ohio State | 9.875 |
| 16 | Hannah Demers | Central Michigan | 9.850 |
| 16 | Alexandria Ruiz | Denver | 9.850 |
| 16 | Rosie Casali | Denver | 9.850 |
| 16 | Laura Cooke | Iowa State | 9.850 |
| 16 | Ana Palacios | Iowa State | 9.850 |
| 21 | Hannah Loyim | Iowa State | 9.825 |
| 21 | Jenna Hlavach | Ohio State | 9.825 |
| 23 | Sloane Blakely | Florida | 9.800 |
| 23 | Ariana Orrego | Iowa State | 9.800 |
| 23 | Stephanie Berger | Ohio State | 9.800 |
| 26 | Abbie Thompson | Denver | 9.775 |
| 27 | Mei Li Costa | Brown | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trinity Thomas | Florida | 9.975 |
| 2 | Sloane Blakely | Florida | 9.950 |
| 3 | Megan Skaggs | Florida | 9.925 |
| 3 | Leanne Wong | Florida | 9.925 |
| 5 | Abbie Thompson | Denver | 9.900 |
| 5 | Jessica Hutchinson | Denver | 9.900 |
| 5 | Alyssa Baumann | Florida | 9.900 |
| 8 | Bella Mabanta | Denver | 9.875 |
| 8 | Meixi Semple | Iowa State | 9.875 |
| 8 | Hannah Oliveros | Ohio State | 9.875 |
| 11 | Hannah Demers | Central Michigan | 9.850 |
| 11 | Leah Clapper | Florida | 9.850 |
| 11 | Loganne Basuel | Iowa State | 9.850 |
| 11 | Kelsey Boychuk | Iowa State | 9.850 |
| 11 | Sydney Jennings | Ohio State | 9.850 |
| 16 | Alexandria Ruiz | Denver | 9.825 |
| 17 | Momoko Iwai | Denver | 9.800 |
| 17 | Josie Bergstrom | Iowa State | 9.800 |
| 17 | Alexis Hankins | Ohio State | 9.800 |
| 17 | Stephanie Berger | Ohio State | 9.800 |
| 21 | Sophia Steinmeyer | Iowa State | 9.775 |
| 21 | Emma Pritchard | Ohio State | 9.775 |
| 23 | Alyssa Worthington | University of New Hampshire | 9.750 |
| 23 | Rylie Mundell | Denver | 9.750 |
| 23 | Hannah Loyim | Iowa State | 9.750 |
| 26 | Jojo Warga | Ohio State | 9.700 |
| 27 | Hailey Lui | University of New Hampshire | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trinity Thomas | Florida | 10.000 |
| 2 | Leanne Wong | Florida | 9.950 |
| 3 | Jessica Hutchinson | Denver | 9.925 |
| 3 | Megan Skaggs | Florida | 9.925 |
| 3 | Alyssa Baumann | Florida | 9.925 |
| 3 | Maddie Diab | Iowa State | 9.925 |
| 7 | Alexandria Ruiz | Denver | 9.900 |
| 7 | Bella Mabanta | Denver | 9.900 |
| 7 | Sloane Blakely | Florida | 9.900 |
| 7 | Ariana Orrego | Iowa State | 9.900 |
| 11 | Sierra Demarinis | Central Michigan | 9.875 |
| 11 | Hannah Demers | Central Michigan | 9.875 |
| 11 | Rylie Mundell | Denver | 9.875 |
| 14 | Momoko Iwai | Denver | 9.850 |
| 14 | Kaia Parker | Iowa State | 9.850 |
| 14 | Claire Gagliardi | Ohio State | 9.850 |
| 14 | Elexis Edwards | Ohio State | 9.850 |
| 14 | Jenna Hlavach | Ohio State | 9.850 |
| 19 | Abbie Thompson | Denver | 9.825 |
| 20 | Kaitlyn Grimes | Ohio State | 9.800 |
| 21 | Kelsey Boychuk | Iowa State | 9.775 |
| 21 | Savannah Gonzalez | Ohio State | 9.775 |
| 21 | Alexis Hankins | Ohio State | 9.775 |
| 24 | Laura Cooke | Iowa State | 9.750 |
| 25 | Payton Richards | Florida | 9.700 |
| 26 | Hannah Loyim | Iowa State | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Trinity Thomas | Florida | 39.875 |
| 2 | Megan Skaggs | Florida | 39.625 |
| 3 | Leanne Wong | Florida | 39.600 |
| 4 | Jessica Hutchinson | Denver | 39.575 |
| 5 | Hannah Demers | Central Michigan | 39.475 |
| 6 | Alexandria Ruiz | Denver | 39.375 |
| 7 | Rylie Mundell | Denver | 39.350 |
| 8 | Hannah Loyim | Iowa State | 37.675 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Mark Welch | National |
| Judge 2 | Nanette Walker | National | |
| Judge 3 | Dana Kling | National | |
| Judge 4 | Michelle Ripple | National | |
| Bars | Judge 1 | Adriana Beck | Brevet |
| Judge 2 | Mary Hoagland | National | |
| Judge 3 | Janine Bissonnette | National | |
| Judge 4 | Stephanie Kuhlmann | National | |
| Beam | Judge 1 | Anne Vogel | National |
| Judge 2 | Kim Silloway | National | |
| Judge 3 | Lynn Day | National | |
| Judge 4 | Pat Miller | National | |
| Floor | Judge 1 | Evelyn Chandler | Brevet |
| Judge 2 | Mary Milchanowski | National | |
| Judge 3 | Marguerite Doxtator | National | |
| Judge 4 | Brooke Bennett | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/31/2022 at 8:38:02PM Posted 1/05/2023 at 11:26:15AM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.0.1422 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|