| Varsity Tennis Center | Ann Arbor, Michigan |
Court 1 | ||||
---|---|---|---|---|
|
||||
|
Court 2 | ||||
---|---|---|---|---|
|
||||
|
Court 3 | ||||
---|---|---|---|---|
|
||||
|
Court 4 | ||||
---|---|---|---|---|
|
||||
|
Court 5 | ||||
---|---|---|---|---|
|
||||
|
Court 6 | ||||
---|---|---|---|---|
|
||||
|
Court 7 | ||||
---|---|---|---|---|
|
||||
|
Court 8 | ||||
---|---|---|---|---|
|
||||
|
* Serving
Live Video (Indoor Only): Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8
Experiencing problems with the video? Try viewing at MGoBlue.com/watch (Live/Upcoming tab) or consult the FAQ.
Some video streams will be stopped and restarted before the start of a match. The process will take a few minutes. To resume watching, click one of the above links.