University of Michigan Pool - Site License             2/25/2023 - 5:50 PM
  2023 B1G Men's Swimming & Diving Championship - 2/22/2023 to 2/25/2023   
 
 Event 15  Men 1650 Yard Freestyle
=========================================================================
     B1G Meet: # 14:29.25  2/25/2017 Felix O Auboeck, Michigan
         Pool: ! 14:34.19  2014      Conner Jaeger, Michigan
                 14:37.31  A NCAA Qualifying
                 15:26.19  B NCAA Provisional
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Clark, Charlie   JR Ohio St-OH       14:46.80   14:41.75 B       32  
                 24.65        51.40 (26.75)
        1:18.33 (26.93)     1:45.53 (27.20)
        2:12.69 (27.16)     2:39.89 (27.20)
        3:07.01 (27.12)     3:34.08 (27.07)
        4:01.12 (27.04)     4:28.13 (27.01)
        4:54.98 (26.85)     5:21.78 (26.80)
        5:48.53 (26.75)     6:15.31 (26.78)
        6:42.08 (26.77)     7:08.86 (26.78)
        7:35.71 (26.85)     8:02.32 (26.61)
        8:28.92 (26.60)     8:55.65 (26.73)
        9:22.24 (26.59)     9:48.93 (26.69)
       10:15.55 (26.62)    10:42.40 (26.85)
       11:09.05 (26.65)    11:35.77 (26.72)
       12:02.43 (26.66)    12:29.20 (26.77)
       12:55.87 (26.67)    13:22.88 (27.01)
       13:49.65 (26.77)    14:16.52 (26.87)    14:41.75 (25.23)
  2 Soloveychik, Ba  SO Minnesota-MN     14:53.49   14:50.93 B       28  
                 24.58        51.46 (26.88)
        1:18.47 (27.01)     1:45.72 (27.25)
        2:12.94 (27.22)     2:40.06 (27.12)
        3:07.41 (27.35)     3:34.61 (27.20)
        4:01.72 (27.11)     4:29.17 (27.45)
        4:56.23 (27.06)     5:23.45 (27.22)
        5:50.79 (27.34)     6:18.05 (27.26)
        6:45.38 (27.33)     7:12.50 (27.12)
        7:39.69 (27.19)     8:06.87 (27.18)
        8:34.13 (27.26)     9:01.14 (27.01)
        9:28.33 (27.19)     9:55.43 (27.10)
       10:22.69 (27.26)    10:49.83 (27.14)
       11:16.84 (27.01)    11:43.86 (27.02)
       12:10.82 (26.96)    12:37.65 (26.83)
       13:04.72 (27.07)    13:31.74 (27.02)
       13:58.75 (27.01)    14:25.59 (26.84)    14:50.93 (25.34)
  3 Briggs, Warren   JR IU-IN            15:08.63   14:56.97 B       27  
                 25.49        52.82 (27.33)
        1:20.25 (27.43)     1:47.74 (27.49)
        2:15.20 (27.46)     2:42.68 (27.48)
        3:10.24 (27.56)     3:37.70 (27.46)
        4:05.26 (27.56)     4:32.64 (27.38)
        4:59.98 (27.34)     5:27.44 (27.46)
        5:54.69 (27.25)     6:21.94 (27.25)
        6:49.17 (27.23)     7:16.45 (27.28)
        7:43.71 (27.26)     8:10.97 (27.26)
        8:38.14 (27.17)     9:05.34 (27.20)
        9:32.41 (27.07)     9:59.56 (27.15)
       10:26.84 (27.28)    10:54.28 (27.44)
       11:21.70 (27.42)    11:48.92 (27.22)
       12:16.11 (27.19)    12:43.62 (27.51)
       13:11.07 (27.45)    13:38.32 (27.25)
       14:05.14 (26.82)    14:31.72 (26.58)    14:56.97 (25.25)
  4 Nagy, Chris      JR Minnesota-MN     14:52.62   14:57.63 B       26  
                 24.76        51.56 (26.80)
        1:18.57 (27.01)     1:45.77 (27.20)
        2:12.93 (27.16)     2:40.23 (27.30)
        3:07.41 (27.18)     3:34.57 (27.16)
        4:01.81 (27.24)     4:29.01 (27.20)
        4:56.23 (27.22)     5:23.28 (27.05)
        5:50.51 (27.23)     6:17.84 (27.33)
        6:44.91 (27.07)     7:12.26 (27.35)
        7:39.49 (27.23)     8:06.76 (27.27)
        8:33.98 (27.22)     9:01.43 (27.45)
        9:28.86 (27.43)     9:56.17 (27.31)
       10:23.65 (27.48)    10:51.19 (27.54)
       11:19.01 (27.82)    11:46.65 (27.64)
       12:14.37 (27.72)    12:42.14 (27.77)
       13:09.89 (27.75)    13:37.52 (27.63)
       14:05.06 (27.54)    14:32.16 (27.10)    14:57.63 (25.47)
  5 Hunt, Connor T   SO Michigan-MI      15:16.56   15:03.13 B       25  
                 24.86        51.88 (27.02)
        1:18.62 (26.74)     1:45.60 (26.98)
        2:13.03 (27.43)     2:40.47 (27.44)
        3:08.08 (27.61)     3:35.43 (27.35)
        4:02.96 (27.53)     4:30.46 (27.50)
        4:58.06 (27.60)     5:25.90 (27.84)
        5:53.51 (27.61)     6:21.07 (27.56)
        6:48.74 (27.67)     7:16.62 (27.88)
        7:44.33 (27.71)     8:12.08 (27.75)
        8:39.82 (27.74)     9:07.59 (27.77)
        9:35.19 (27.60)    10:03.10 (27.91)
       10:31.03 (27.93)    10:58.55 (27.52)
       11:26.26 (27.71)    11:54.06 (27.80)
       12:21.51 (27.45)    12:49.27 (27.76)
       13:16.94 (27.67)    13:44.60 (27.66)
       14:12.11 (27.51)    14:38.77 (26.66)    15:03.13 (24.36)
  6 Metzler, Alex    FR Ohio St-OH       15:03.39   15:03.42 B       24  
                 24.34        51.00 (26.66)
        1:18.13 (27.13)     1:45.47 (27.34)
        2:12.97 (27.50)     2:40.65 (27.68)
        3:08.26 (27.61)     3:35.92 (27.66)
        4:03.56 (27.64)     4:31.10 (27.54)
        4:58.49 (27.39)     5:25.94 (27.45)
        5:53.41 (27.47)     6:20.82 (27.41)
        6:48.42 (27.60)     7:15.87 (27.45)
        7:43.22 (27.35)     8:10.67 (27.45)
        8:38.23 (27.56)     9:05.55 (27.32)
        9:32.77 (27.22)    10:00.15 (27.38)
       10:27.71 (27.56)    10:55.22 (27.51)
       11:22.50 (27.28)    11:50.21 (27.71)
       12:17.94 (27.73)    12:45.74 (27.80)
       13:13.63 (27.89)    13:41.54 (27.91)
       14:09.33 (27.79)    14:36.94 (27.61)    15:03.42 (26.48)
  7 Aslan, Yigit     SO Wisconsin-WI           NT   15:04.91 B       23  
                 24.93        52.05 (27.12)
        1:19.11 (27.06)     1:46.23 (27.12)
        2:13.56 (27.33)     2:40.70 (27.14)
        3:07.92 (27.22)     3:35.19 (27.27)
        4:02.36 (27.17)     4:29.81 (27.45)
        4:57.19 (27.38)     5:24.60 (27.41)
        5:52.05 (27.45)     6:19.42 (27.37)
        6:47.11 (27.69)     7:14.59 (27.48)
        7:42.00 (27.41)     8:09.51 (27.51)
        8:36.87 (27.36)     9:04.20 (27.33)
        9:31.74 (27.54)     9:59.32 (27.58)
       10:27.04 (27.72)    10:54.91 (27.87)
       11:23.06 (28.15)    11:50.89 (27.83)
       12:18.66 (27.77)    12:46.66 (28.00)
       13:14.40 (27.74)    13:42.40 (28.00)
       14:10.24 (27.84)    14:37.95 (27.71)    15:04.91 (26.96)
  8 Edmund, Mason    FR Ohio St-OH       15:29.73   15:05.62 B       22  
                 25.33        53.28 (27.95)
        1:21.57 (28.29)     1:49.84 (28.27)
        2:18.15 (28.31)     2:46.37 (28.22)
        3:14.44 (28.07)     3:42.65 (28.21)
        4:10.77 (28.12)     4:38.85 (28.08)
        5:07.18 (28.33)     5:35.14 (27.96)
        6:02.93 (27.79)     6:30.88 (27.95)
        6:58.35 (27.47)     7:25.74 (27.39)
        7:52.98 (27.24)     8:20.07 (27.09)
        8:47.31 (27.24)     9:14.65 (27.34)
        9:41.87 (27.22)    10:09.00 (27.13)
       10:36.15 (27.15)    11:03.23 (27.08)
       11:30.36 (27.13)    11:57.47 (27.11)
       12:24.57 (27.10)    12:51.48 (26.91)
       13:18.61 (27.13)    13:45.82 (27.21)
       14:12.91 (27.09)    14:39.63 (26.72)    15:05.62 (25.99)
  9 Campbell, Sam    FR Ohio St-OH       15:10.38   15:06.04 B       20  
                 24.68        51.26 (26.58)
        1:18.14 (26.88)     1:45.34 (27.20)
        2:12.91 (27.57)     2:40.44 (27.53)
        3:07.57 (27.13)     3:34.97 (27.40)
        4:02.57 (27.60)     4:30.17 (27.60)
        4:57.79 (27.62)     5:25.52 (27.73)
        5:53.06 (27.54)     6:20.79 (27.73)
        6:48.62 (27.83)     7:16.50 (27.88)
        7:44.17 (27.67)     8:11.95 (27.78)
        8:39.66 (27.71)     9:07.28 (27.62)
        9:35.16 (27.88)    10:03.04 (27.88)
       10:30.87 (27.83)    10:58.51 (27.64)
       11:26.19 (27.68)    11:53.74 (27.55)
       12:21.69 (27.95)    12:49.59 (27.90)
       13:17.43 (27.84)    13:45.05 (27.62)
       14:12.63 (27.58)    14:39.95 (27.32)    15:06.04 (26.09)
 10 Calvillo, Mikey  PG IU-IN            14:53.70   15:07.55 B       17  
                 24.64        51.65 (27.01)
        1:18.73 (27.08)     1:45.93 (27.20)
        2:13.30 (27.37)     2:40.54 (27.24)
        3:08.00 (27.46)     3:35.41 (27.41)
        4:02.78 (27.37)     4:30.09 (27.31)
        4:57.55 (27.46)     5:24.95 (27.40)
        5:52.33 (27.38)     6:19.55 (27.22)
        6:46.85 (27.30)     7:14.20 (27.35)
        7:41.62 (27.42)     8:09.12 (27.50)
        8:36.71 (27.59)     9:04.31 (27.60)
        9:32.00 (27.69)     9:59.84 (27.84)
       10:27.70 (27.86)    10:55.60 (27.90)
       11:23.60 (28.00)    11:51.72 (28.12)
       12:19.78 (28.06)    12:47.85 (28.07)
       13:15.80 (27.95)    13:43.84 (28.04)
       14:12.04 (28.20)    14:40.15 (28.11)    15:07.55 (27.40)
 11 Christenson, Wi  JR Minnesota-MN     15:19.62   15:08.92 B       16  
                 25.58        52.65 (27.07)
        1:20.08 (27.43)     1:47.75 (27.67)
        2:15.51 (27.76)     2:43.27 (27.76)
        3:10.91 (27.64)     3:38.69 (27.78)
        4:06.15 (27.46)     4:33.69 (27.54)
        5:01.21 (27.52)     5:28.83 (27.62)
        5:56.49 (27.66)     6:24.11 (27.62)
        6:51.66 (27.55)     7:19.44 (27.78)
        7:46.99 (27.55)     8:14.72 (27.73)
        8:42.35 (27.63)     9:10.13 (27.78)
        9:37.76 (27.63)    10:05.46 (27.70)
       10:33.18 (27.72)    11:00.94 (27.76)
       11:28.56 (27.62)    11:56.17 (27.61)
       12:23.75 (27.58)    12:51.27 (27.52)
       13:19.19 (27.92)    13:47.17 (27.98)
       14:15.08 (27.91)    14:42.50 (27.42)    15:08.92 (26.42)
 12 King, Ryan M     SR Northwestern-IL  15:23.22   15:15.63 B       15  
                 25.89        53.49 (27.60)
        1:21.45 (27.96)     1:49.63 (28.18)
        2:17.47 (27.84)     2:45.32 (27.85)
        3:13.31 (27.99)     3:40.99 (27.68)
        4:08.70 (27.71)     4:36.46 (27.76)
        5:04.13 (27.67)     5:31.88 (27.75)
        5:59.61 (27.73)     6:27.26 (27.65)
        6:54.83 (27.57)     7:22.46 (27.63)
        7:50.08 (27.62)     8:17.88 (27.80)
        8:45.54 (27.66)     9:13.28 (27.74)
        9:41.07 (27.79)    10:08.84 (27.77)
       10:36.55 (27.71)    11:04.67 (28.12)
       11:32.65 (27.98)    12:00.35 (27.70)
       12:28.17 (27.82)    12:56.10 (27.93)
       13:23.83 (27.73)    13:51.73 (27.90)
       14:19.94 (28.21)    14:47.99 (28.05)    15:15.63 (27.64)
 13 Leuthold, Jack   SR Wisconsin-WI     15:19.69   15:16.31 B       14  
                 25.42        52.72 (27.30)
        1:19.89 (27.17)     1:47.26 (27.37)
        2:14.69 (27.43)     2:42.15 (27.46)
        3:09.69 (27.54)     3:37.23 (27.54)
        4:04.75 (27.52)     4:32.48 (27.73)
        5:00.23 (27.75)     5:28.09 (27.86)
        5:55.89 (27.80)     6:23.62 (27.73)
        6:51.45 (27.83)     7:19.19 (27.74)
        7:47.16 (27.97)     8:14.91 (27.75)
        8:42.56 (27.65)     9:10.54 (27.98)
        9:38.41 (27.87)    10:06.38 (27.97)
       10:34.45 (28.07)    11:02.34 (27.89)
       11:30.56 (28.22)    11:59.01 (28.45)
       12:27.23 (28.22)    12:55.55 (28.32)
       13:23.84 (28.29)    13:52.26 (28.42)
       14:20.72 (28.46)    14:48.79 (28.07)    15:16.31 (27.52)
 14 DeWitt, Tristan  JR IU-IN            15:24.43   15:19.67 B       13  
                 25.44        53.31 (27.87)
        1:21.53 (28.22)     1:50.01 (28.48)
        2:18.37 (28.36)     2:46.48 (28.11)
        3:14.34 (27.86)     3:42.46 (28.12)
        4:10.56 (28.10)     4:38.83 (28.27)
        5:06.79 (27.96)     5:34.86 (28.07)
        6:03.09 (28.23)     6:31.05 (27.96)
        6:59.21 (28.16)     7:27.31 (28.10)
        7:55.30 (27.99)     8:23.16 (27.86)
        8:50.98 (27.82)     9:19.01 (28.03)
        9:46.57 (27.56)    10:14.44 (27.87)
       10:42.47 (28.03)    11:10.25 (27.78)
       11:37.97 (27.72)    12:05.95 (27.98)
       12:33.98 (28.03)    13:01.97 (27.99)
       13:29.99 (28.02)    13:57.74 (27.75)
       14:25.81 (28.07)    14:53.72 (27.91)    15:19.67 (25.95)
 15 Williams, Jude   JR Wisconsin-WI     15:20.20   15:21.94 B       12  
                 25.56        52.91 (27.35)
        1:20.89 (27.98)     1:48.93 (28.04)
        2:16.71 (27.78)     2:44.45 (27.74)
        3:12.42 (27.97)     3:40.17 (27.75)
        4:08.18 (28.01)     4:35.86 (27.68)
        5:03.64 (27.78)     5:31.23 (27.59)
        5:59.11 (27.88)     6:26.85 (27.74)
        6:54.50 (27.65)     7:22.31 (27.81)
        7:50.02 (27.71)     8:17.86 (27.84)
        8:45.52 (27.66)     9:13.42 (27.90)
        9:41.46 (28.04)    10:09.42 (27.96)
       10:37.55 (28.13)    11:05.57 (28.02)
       11:34.19 (28.62)    12:02.70 (28.51)
       12:31.17 (28.47)    12:59.90 (28.73)
       13:28.61 (28.71)    13:57.08 (28.47)
       14:25.60 (28.52)    14:53.92 (28.32)    15:21.94 (28.02)
 16 Cisternas, Edua  FR Penn State-MA    15:07.14   15:22.97 B       10  
                 25.13        52.22 (27.09)
        1:19.45 (27.23)     1:46.81 (27.36)
        2:14.04 (27.23)     2:41.29 (27.25)
        3:08.52 (27.23)     3:35.79 (27.27)
        4:02.86 (27.07)     4:30.32 (27.46)
        4:57.81 (27.49)     5:25.18 (27.37)
        5:52.80 (27.62)     6:20.37 (27.57)
        6:47.93 (27.56)     7:15.80 (27.87)
        7:43.81 (28.01)     8:11.73 (27.92)
        8:39.81 (28.08)     9:08.00 (28.19)
        9:36.37 (28.37)    10:04.93 (28.56)
       10:33.67 (28.74)    11:02.50 (28.83)
       11:31.38 (28.88)    12:00.53 (29.15)
       12:29.59 (29.06)    12:58.98 (29.39)
       13:28.30 (29.32)    13:57.01 (28.71)
       14:26.09 (29.08)    14:55.09 (29.00)    15:22.97 (27.88)
 16 Christensen, An  FR Penn State-MA    15:47.24   15:22.97 B       10  
                 25.89        53.89 (28.00)
        1:22.32 (28.43)     1:50.59 (28.27)
        2:18.97 (28.38)     2:47.19 (28.22)
        3:15.51 (28.32)     3:43.85 (28.34)
        4:12.27 (28.42)     4:40.51 (28.24)
        5:08.79 (28.28)     5:37.20 (28.41)
        6:05.40 (28.20)     6:33.49 (28.09)
        7:01.41 (27.92)     7:29.65 (28.24)
        7:57.76 (28.11)     8:25.77 (28.01)
        8:53.78 (28.01)     9:22.01 (28.23)
        9:49.90 (27.89)    10:17.86 (27.96)
       10:45.68 (27.82)    11:13.49 (27.81)
       11:41.48 (27.99)    12:09.41 (27.93)
       12:37.48 (28.07)    13:05.65 (28.17)
       13:33.63 (27.98)    14:01.69 (28.06)
       14:29.62 (27.93)    14:57.15 (27.53)    15:22.97 (25.82)
 18 Moraes, Eduardo  SO Michigan-MI      15:29.02   15:23.90 B        7  
                 26.06        54.09 (28.03)
        1:22.03 (27.94)     1:50.25 (28.22)
        2:18.38 (28.13)     2:46.51 (28.13)
        3:14.48 (27.97)     3:42.49 (28.01)
        4:10.44 (27.95)     4:38.50 (28.06)
        5:06.53 (28.03)     5:34.52 (27.99)
        6:02.78 (28.26)     6:30.99 (28.21)
        6:59.20 (28.21)     7:27.29 (28.09)
        7:55.28 (27.99)     8:23.35 (28.07)
        8:51.40 (28.05)     9:19.63 (28.23)
        9:47.86 (28.23)    10:16.20 (28.34)
       10:44.53 (28.33)    11:13.02 (28.49)
       11:41.44 (28.42)    12:10.02 (28.58)
       12:38.50 (28.48)    13:07.11 (28.61)
       13:35.77 (28.66)    14:04.66 (28.89)
       14:31.72 (27.06)    14:58.32 (26.60)    15:23.90 (25.58)
 19 Frollo, Aaron J  JR PUR              15:39.56   15:27.18          6  
                 24.55        51.88 (27.33)
        1:19.69 (27.81)     1:47.57 (27.88)
        2:15.41 (27.84)     2:43.25 (27.84)
        3:11.17 (27.92)     3:39.08 (27.91)
        4:07.06 (27.98)     4:35.25 (28.19)
        5:03.44 (28.19)     5:31.58 (28.14)
        5:59.81 (28.23)     6:28.13 (28.32)
        6:56.53 (28.40)     7:24.80 (28.27)
        7:53.08 (28.28)     8:21.31 (28.23)
        8:49.56 (28.25)     9:18.00 (28.44)
        9:46.58 (28.58)    10:14.93 (28.35)
       10:43.38 (28.45)    11:11.77 (28.39)
       11:40.04 (28.27)    12:08.53 (28.49)
       12:37.39 (28.86)    13:06.15 (28.76)
       13:34.76 (28.61)    14:03.39 (28.63)
       14:31.67 (28.28)    14:59.79 (28.12)    15:27.18 (27.39)
 20 Brewer, Zach M   JR Penn State-MA    15:51.71   15:38.75          5  
                 25.45        53.12 (27.67)
        1:21.16 (28.04)     1:49.19 (28.03)
        2:17.58 (28.39)     2:45.86 (28.28)
        3:14.26 (28.40)     3:42.53 (28.27)
        4:10.93 (28.40)     4:39.47 (28.54)
        5:08.08 (28.61)     5:36.69 (28.61)
        6:05.18 (28.49)     6:33.78 (28.60)
        7:02.48 (28.70)     7:31.36 (28.88)
        8:00.06 (28.70)     8:28.66 (28.60)
        8:57.35 (28.69)     9:25.98 (28.63)
        9:54.56 (28.58)    10:23.09 (28.53)
       10:51.73 (28.64)    11:20.45 (28.72)
       11:49.37 (28.92)    12:18.39 (29.02)
       12:47.41 (29.02)    13:16.49 (29.08)
       13:45.52 (29.03)    14:14.40 (28.88)
       14:43.29 (28.89)    15:11.70 (28.41)    15:38.75 (27.05)
 21 Ispas, Alex      SO Northwestern-IL        NT   16:03.65          4  
                 25.93        53.60 (27.67)
        1:21.74 (28.14)     1:49.91 (28.17)
        2:18.23 (28.32)     2:46.89 (28.66)
        3:15.47 (28.58)     3:43.91 (28.44)
        4:12.71 (28.80)     4:41.52 (28.81)
        5:10.82 (29.30)     5:40.02 (29.20)
        6:09.37 (29.35)     6:38.58 (29.21)
        7:08.24 (29.66)     7:38.06 (29.82)
        8:07.71 (29.65)     8:36.96 (29.25)
        9:06.65 (29.69)     9:36.82 (30.17)
       10:06.98 (30.16)    10:36.66 (29.68)
       11:06.45 (29.79)    11:36.44 (29.99)
       12:06.11 (29.67)    12:36.11 (30.00)
       13:05.90 (29.79)    13:35.93 (30.03)
       14:05.65 (29.72)    14:35.85 (30.20)
       15:05.01 (29.16)    15:34.56 (29.55)    16:03.65 (29.09)
 -- Hansen, North N  GS Ohio St-OH       15:22.26  X15:05.42 B      
                 25.29        52.50 (27.21)
        1:19.79 (27.29)     1:47.25 (27.46)
        2:14.85 (27.60)     2:42.64 (27.79)
        3:10.28 (27.64)     3:37.89 (27.61)
        4:05.41 (27.52)     4:33.00 (27.59)
        5:00.72 (27.72)     5:28.35 (27.63)
        5:56.03 (27.68)     6:23.52 (27.49)
        6:51.10 (27.58)     7:18.54 (27.44)
        7:46.01 (27.47)     8:13.40 (27.39)
        8:40.76 (27.36)     9:08.11 (27.35)
        9:35.48 (27.37)    10:02.91 (27.43)
       10:30.37 (27.46)    10:57.86 (27.49)
       11:25.15 (27.29)    11:52.49 (27.34)
       12:19.84 (27.35)    12:47.36 (27.52)
       13:14.95 (27.59)    13:42.66 (27.71)
       14:10.26 (27.60)    14:38.19 (27.93)    15:05.42 (27.23)
 -- Carlton, Mason   SO IU-IN            15:14.71  X15:06.53 B      
                 25.02        51.91 (26.89)
        1:19.28 (27.37)     1:46.78 (27.50)
        2:14.60 (27.82)     2:42.35 (27.75)
        3:10.27 (27.92)     3:37.93 (27.66)
        4:05.76 (27.83)     4:33.66 (27.90)
        5:01.21 (27.55)     5:28.81 (27.60)
        5:56.50 (27.69)     6:24.27 (27.77)
        6:51.85 (27.58)     7:19.65 (27.80)
        7:47.11 (27.46)     8:14.66 (27.55)
        8:42.29 (27.63)     9:09.94 (27.65)
        9:37.49 (27.55)    10:05.16 (27.67)
       10:32.90 (27.74)    11:00.50 (27.60)
       11:28.26 (27.76)    11:55.89 (27.63)
       12:23.53 (27.64)    12:51.37 (27.84)
       13:19.22 (27.85)    13:47.10 (27.88)
       14:14.45 (27.35)    14:41.19 (26.74)    15:06.53 (25.34)
 -- Carlile, Jackso  SO IU-IN            15:38.80  X15:15.20 B      
                 25.44        53.31 (27.87)
        1:21.72 (28.41)     1:49.91 (28.19)
        2:18.25 (28.34)     2:46.52 (28.27)
        3:14.69 (28.17)     3:42.89 (28.20)
        4:11.09 (28.20)     4:39.24 (28.15)
        5:07.43 (28.19)     5:35.58 (28.15)
        6:03.52 (27.94)     6:31.49 (27.97)
        6:59.24 (27.75)     7:26.87 (27.63)
        7:54.44 (27.57)     8:21.76 (27.32)
        8:49.29 (27.53)     9:16.83 (27.54)
        9:44.61 (27.78)    10:12.39 (27.78)
       10:40.14 (27.75)    11:07.61 (27.47)
       11:35.37 (27.76)    12:03.03 (27.66)
       12:30.80 (27.77)    12:58.20 (27.40)
       13:25.89 (27.69)    13:53.64 (27.75)
       14:21.45 (27.81)    14:49.12 (27.67)    15:15.20 (26.08)
 -- Axon, Alex       FR Ohio St-OH       15:06.42  X15:17.07 B      
                 24.53        51.67 (27.14)
        1:18.90 (27.23)     1:46.18 (27.28)
        2:13.42 (27.24)     2:40.76 (27.34)
        3:08.19 (27.43)     3:35.63 (27.44)
        4:03.07 (27.44)     4:30.46 (27.39)
        4:57.98 (27.52)     5:25.39 (27.41)
        5:53.11 (27.72)     6:20.81 (27.70)
        6:48.91 (28.10)     7:17.06 (28.15)
        7:44.85 (27.79)     8:12.52 (27.67)
        8:40.57 (28.05)     9:08.85 (28.28)
        9:37.07 (28.22)    10:05.26 (28.19)
       10:33.44 (28.18)    11:01.94 (28.50)
       11:30.00 (28.06)    11:58.38 (28.38)
       12:27.01 (28.63)    12:55.58 (28.57)
       13:23.96 (28.38)    13:52.75 (28.79)
       14:20.99 (28.24)    14:49.76 (28.77)    15:17.07 (27.31)
 -- Callan, Jack J   JR Michigan-MI      15:26.23  X15:25.25 B      
                 25.35        53.55 (28.20)
        1:21.88 (28.33)     1:50.08 (28.20)
        2:18.23 (28.15)     2:46.30 (28.07)
        3:14.33 (28.03)     3:42.35 (28.02)
        4:10.44 (28.09)     4:38.63 (28.19)
        5:06.85 (28.22)     5:34.97 (28.12)
        6:03.00 (28.03)     6:30.92 (27.92)
        6:58.86 (27.94)     7:26.75 (27.89)
        7:54.56 (27.81)     8:22.62 (28.06)
        8:50.65 (28.03)     9:18.63 (27.98)
        9:46.46 (27.83)    10:14.42 (27.96)
       10:42.47 (28.05)    11:10.76 (28.29)
       11:38.93 (28.17)    12:07.16 (28.23)
       12:35.52 (28.36)    13:04.03 (28.51)
       13:32.27 (28.24)    14:00.80 (28.53)
       14:29.33 (28.53)    14:57.87 (28.54)    15:25.25 (27.38)
 -- Poulsen, Griffi  FR PUR              15:38.49  X15:37.68        
                 25.02        52.65 (27.63)
        1:20.81 (28.16)     1:48.87 (28.06)
        2:16.98 (28.11)     2:45.19 (28.21)
        3:13.51 (28.32)     3:41.93 (28.42)
        4:10.35 (28.42)     4:38.74 (28.39)
        5:07.11 (28.37)     5:35.42 (28.31)
        6:03.84 (28.42)     6:32.16 (28.32)
        7:00.79 (28.63)     7:29.56 (28.77)
        7:58.02 (28.46)     8:26.51 (28.49)
        8:55.51 (29.00)     9:24.14 (28.63)
        9:53.11 (28.97)    10:21.63 (28.52)
       10:50.08 (28.45)    11:18.94 (28.86)
       11:47.71 (28.77)    12:16.57 (28.86)
       12:45.20 (28.63)    13:14.05 (28.85)
       13:43.06 (29.01)    14:12.20 (29.14)
       14:41.19 (28.99)    15:10.00 (28.81)    15:37.68 (27.68)
 
                 Men - Team Rankings - Through Event 15                  
 
  1. Indiana University             1087.5   2. Ohio State University          1022.5
  3. University of Michigan            838   4. Wisconsin, University of, Madi  714.5
  5. University of Minnesota           586   6. Purdue University                 489
  7. Pennsylvania State University   432.5   8. Northwestern University           411