Ramsey Center at University of Georgia - Site License 
                   UGA vs ASU vs MIZZOU 2022 - 10/1/2022                   
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Magahey, Jake M  20 Georgia-GA             NT    9:15.59        
                 24.83        52.52 (27.69)
        1:20.45 (27.93)     1:48.64 (28.19)
        2:16.77 (28.13)     2:44.83 (28.06)
        3:13.04 (28.21)     3:41.39 (28.35)
        4:09.64 (28.25)     4:37.78 (28.14)
        5:05.75 (27.97)     5:34.11 (28.36)
        6:02.09 (27.98)     6:30.07 (27.98)
        6:57.74 (27.67)     7:25.61 (27.87)
        7:53.40 (27.79)     8:20.87 (27.47)
        8:48.63 (27.76)     9:15.59 (26.96)
  2 Camblong, Tommy  20 Georgia-GA             NT    9:20.65        
                 25.80        53.97 (28.17)
        1:22.47 (28.50)     1:51.01 (28.54)
        2:19.61 (28.60)     2:48.29 (28.68)
        3:16.75 (28.46)     3:45.41 (28.66)
        4:14.10 (28.69)     4:42.48 (28.38)
        5:10.87 (28.39)     5:39.24 (28.37)
        6:07.50 (28.26)     6:35.82 (28.32)
        7:04.04 (28.22)     7:32.04 (28.00)
        7:59.48 (27.44)     8:26.85 (27.37)
        8:54.48 (27.63)     9:20.65 (26.17)
  3 Gravely, Dylan   20 Arizona State-AZ       NT    9:21.50        
                 25.80        53.61 (27.81)
        1:21.58 (27.97)     1:49.80 (28.22)
        2:18.15 (28.35)     2:46.50 (28.35)
        3:14.97 (28.47)     3:43.56 (28.59)
        4:11.96 (28.40)     4:40.63 (28.67)
        5:08.70 (28.07)     5:36.94 (28.24)
        6:05.07 (28.13)     6:33.32 (28.25)
        7:01.45 (28.13)     7:29.68 (28.23)
        7:58.04 (28.36)     8:26.43 (28.39)
        8:54.39 (27.96)     9:21.50 (27.11)
  4 Matheson, Danie  20 Arizona State-AZ       NT    9:22.37        
                 25.14        53.06 (27.92)
        1:21.29 (28.23)     1:49.84 (28.55)
        2:18.42 (28.58)     2:47.06 (28.64)
        3:15.79 (28.73)     3:44.39 (28.60)
        4:13.09 (28.70)     4:41.52 (28.43)
        5:09.94 (28.42)     5:38.31 (28.37)
        6:06.81 (28.50)     6:35.20 (28.39)
        7:03.22 (28.02)     7:31.49 (28.27)
        7:59.66 (28.17)     8:27.84 (28.18)
        8:55.54 (27.70)     9:22.37 (26.83)
  5 Mason, Jake M    18 Arizona State-AZ       NT    9:39.25        
                 25.46        53.96 (28.50)
        1:22.81 (28.85)     1:51.58 (28.77)
        2:20.54 (28.96)     2:49.70 (29.16)
        3:18.86 (29.16)     3:48.01 (29.15)
        4:17.42 (29.41)     4:46.69 (29.27)
        5:15.92 (29.23)     5:45.35 (29.43)
        6:14.73 (29.38)     6:44.31 (29.58)
        7:13.80 (29.49)     7:43.20 (29.40)
        8:12.79 (29.59)     8:42.25 (29.46)
        9:11.77 (29.52)     9:39.25 (27.48)
  6 Kohm, Zach J     19 Georgia-GA             NT    9:41.54        
                 26.12        54.76 (28.64)
        1:23.71 (28.95)     1:52.89 (29.18)
        2:22.24 (29.35)     2:51.48 (29.24)
        3:20.85 (29.37)     3:50.17 (29.32)
        4:19.67 (29.50)     4:49.25 (29.58)
        5:18.53 (29.28)     5:47.68 (29.15)
        6:17.14 (29.46)     6:46.55 (29.41)
        7:16.14 (29.59)     7:45.77 (29.63)
        8:15.13 (29.36)     8:44.91 (29.78)
        9:14.20 (29.29)     9:41.54 (27.34)
  7 Himsieh, Jibran  19 Missouri-MV            NT    9:44.76        
                 26.13        54.79 (28.66)
        1:23.98 (29.19)     1:53.39 (29.41)
        2:22.48 (29.09)     2:51.69 (29.21)
        3:21.09 (29.40)     3:50.61 (29.52)
        4:20.24 (29.63)     4:49.74 (29.50)
        5:19.55 (29.81)     5:49.44 (29.89)
        6:19.31 (29.87)     6:49.20 (29.89)
        7:18.85 (29.65)     7:48.57 (29.72)
        8:18.27 (29.70)     8:47.71 (29.44)
        9:16.74 (29.03)     9:44.76 (28.02)
  8 Joswiak, Thomas  18 Missouri-MV            NT    9:53.11        
                 26.66        55.29 (28.63)
        1:24.39 (29.10)     1:53.87 (29.48)
        2:23.51 (29.64)     2:53.19 (29.68)
        3:23.06 (29.87)     3:52.89 (29.83)
        4:22.79 (29.90)     4:52.93 (30.14)
        5:23.26 (30.33)     5:53.47 (30.21)
        6:23.71 (30.24)     6:53.94 (30.23)
        7:24.12 (30.18)     7:54.53 (30.41)
        8:24.83 (30.30)     8:54.92 (30.09)
        9:24.64 (29.72)     9:53.11 (28.47)