Host: | University of Georgia | |
Date: | March 3, 2023 | |
Location: | Athens, GA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | Arkansas | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Arkansas | 197.150 |
2 | University of Georgia | 196.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Josie Angeny | 9.725 | 9.375 | 9.850 | ||
Amanda Cashman | 9.775 | 9.800 | 9.875 | ||
Haley De Jong | 9.775 | 9.850 | 9.825 | 9.850 | 39.300 |
Vanessa Deniz | 9.850 | ||||
Sandra Elsadek | 9.725 | ||||
Katie Finnegan | 9.750 | 9.950 | |||
Sidney Fitzgerald | 9.800 | ||||
Soraya Hawthorne | 9.475 | 9.825 | 9.950 | ||
Naya Howard | 9.825 | 9.925 | 9.825 | 9.850 | 39.425 |
JaFree Scott | 9.950 | ||||
Eryn Williams | 9.850 | ||||
Team Totals | 48.850 | 49.475 | 49.175 | 49.375 | 196.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Reese Drotar | 9.800 | ||||
Norah Flatley | 9.825 | 9.900 | 9.925 | 9.900 | 39.550 |
Kalyxta Gamiao | 9.775 | ||||
Kiara Gianfagna | 9.800 | ||||
Kennedy Hambrick | 9.725 | ||||
Madison Hickey | 9.800 | ||||
Maddie Jones | 9.950 | 9.825 | |||
Jaime Pratt | 9.900 | ||||
Frankie Price | 9.825 | 9.700 | |||
Jensen Scalzo | 9.875 | ||||
Makenzie Sedlacek | 9.825 | ||||
Leah Smith | 9.800 | 9.875 | |||
Cally Swaney | 9.850 | 9.800 | |||
Cami Weaver | 9.800 | 9.925 | |||
Lauren Williams | 9.850 | 9.925 | |||
Team Totals | 49.125 | 49.475 | 49.225 | 49.325 | 197.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Williams | Arkansas | 9.850 |
2 | Naya Howard | University of Georgia | 9.825 |
2 | Norah Flatley | Arkansas | 9.825 |
2 | Frankie Price | Arkansas | 9.825 |
2 | Makenzie Sedlacek | Arkansas | 9.825 |
6 | Cami Weaver | Arkansas | 9.800 |
6 | Leah Smith | Arkansas | 9.800 |
8 | Haley De Jong | University of Georgia | 9.775 |
8 | Amanda Cashman | University of Georgia | 9.775 |
10 | Katie Finnegan | University of Georgia | 9.750 |
11 | Josie Angeny | University of Georgia | 9.725 |
12 | Soraya Hawthorne | University of Georgia | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | JaFree Scott | University of Georgia | 9.950 |
1 | Katie Finnegan | University of Georgia | 9.950 |
1 | Maddie Jones | Arkansas | 9.950 |
4 | Naya Howard | University of Georgia | 9.925 |
5 | Jaime Pratt | Arkansas | 9.900 |
5 | Norah Flatley | Arkansas | 9.900 |
7 | Jensen Scalzo | Arkansas | 9.875 |
8 | Haley De Jong | University of Georgia | 9.850 |
8 | Cally Swaney | Arkansas | 9.850 |
10 | Amanda Cashman | University of Georgia | 9.800 |
10 | Reese Drotar | Arkansas | 9.800 |
12 | Josie Angeny | University of Georgia | 9.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cami Weaver | Arkansas | 9.925 |
1 | Norah Flatley | Arkansas | 9.925 |
3 | Josie Angeny | University of Georgia | 9.850 |
3 | Vanessa Deniz | University of Georgia | 9.850 |
5 | Naya Howard | University of Georgia | 9.825 |
5 | Soraya Hawthorne | University of Georgia | 9.825 |
5 | Haley De Jong | University of Georgia | 9.825 |
8 | Sidney Fitzgerald | University of Georgia | 9.800 |
8 | Kiara Gianfagna | Arkansas | 9.800 |
8 | Cally Swaney | Arkansas | 9.800 |
11 | Kalyxta Gamiao | Arkansas | 9.775 |
12 | Kennedy Hambrick | Arkansas | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Soraya Hawthorne | University of Georgia | 9.950 |
2 | Lauren Williams | Arkansas | 9.925 |
3 | Norah Flatley | Arkansas | 9.900 |
4 | Amanda Cashman | University of Georgia | 9.875 |
4 | Leah Smith | Arkansas | 9.875 |
6 | Eryn Williams | University of Georgia | 9.850 |
6 | Naya Howard | University of Georgia | 9.850 |
6 | Haley De Jong | University of Georgia | 9.850 |
9 | Maddie Jones | Arkansas | 9.825 |
10 | Madison Hickey | Arkansas | 9.800 |
11 | Sandra Elsadek | University of Georgia | 9.725 |
12 | Frankie Price | Arkansas | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Norah Flatley | Arkansas | 39.550 |
2 | Naya Howard | University of Georgia | 39.425 |
3 | Haley De Jong | University of Georgia | 39.300 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/05/2023 at 3:38:10PM Posted 3/06/2023 at 8:04:07AM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |