Host: | University of Georgia | |
Date: | March 12, 2022 | |
Location: | Athens, GA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | North Carolina | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | University of Georgia | 197.175 |
2 | North Carolina | 196.475 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Baumann | 9.825 | 9.850 | 9.825 | ||
Amanda Cashman | 9.750 | ||||
Haley De Jong | 9.850 | 9.950 | 9.850 | ||
Katie Finnegan | 9.750 | ||||
Soraya Hawthorne | 9.825 | 9.825 | 9.900 | ||
Mikayla Magee | 9.850 | 9.875 | 9.850 | ||
Victoria Nguyen | 9.900 | 9.825 | |||
Alyssa Perez-Lugones | 9.925 | ||||
Megan Roberts | 9.900 | 9.850 | 9.850 | ||
Emily Schild | 9.125 | 9.800 | |||
Abbey Ward | 9.875 | 9.850 | |||
Team Totals | 49.275 | 49.200 | 49.325 | 49.375 | 197.175 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Elizabeth Culton | 9.875 | 9.900 | 9.900 | ||
Kate Greene | 9.725 | 9.800 | |||
Brianna Greenlow | 9.750 | 9.175 | 9.875 | ||
Julia Knower | 9.775 | 9.825 | 9.900 | 9.900 | 39.400 |
Hannah Nam | 9.875 | 9.800 | |||
Isabelle Schaefer | 9.775 | 9.850 | |||
Jamie Shearer | 9.800 | 9.675 | |||
Cory Shinohara | 9.750 | ||||
Shailyn St. Brice | 9.850 | ||||
Emery Summey | 9.775 | 9.825 | |||
Julianna Weil | 9.725 | 9.825 | |||
Team Totals | 48.800 | 49.150 | 49.175 | 49.350 | 196.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Roberts | University of Georgia | 9.900 |
2 | Abbey Ward | University of Georgia | 9.875 |
3 | Mikayla Magee | University of Georgia | 9.850 |
4 | Soraya Hawthorne | University of Georgia | 9.825 |
4 | Rachel Baumann | University of Georgia | 9.825 |
6 | Isabelle Schaefer | North Carolina | 9.775 |
6 | Emery Summey | North Carolina | 9.775 |
6 | Julia Knower | North Carolina | 9.775 |
9 | Amanda Cashman | University of Georgia | 9.750 |
9 | Cory Shinohara | North Carolina | 9.750 |
11 | Kate Greene | North Carolina | 9.725 |
11 | Julianna Weil | North Carolina | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Victoria Nguyen | University of Georgia | 9.900 |
2 | Elizabeth Culton | North Carolina | 9.875 |
3 | Abbey Ward | University of Georgia | 9.850 |
3 | Haley De Jong | University of Georgia | 9.850 |
3 | Megan Roberts | University of Georgia | 9.850 |
3 | Isabelle Schaefer | North Carolina | 9.850 |
7 | Julia Knower | North Carolina | 9.825 |
8 | Jamie Shearer | North Carolina | 9.800 |
8 | Kate Greene | North Carolina | 9.800 |
10 | Katie Finnegan | University of Georgia | 9.750 |
10 | Brianna Greenlow | North Carolina | 9.750 |
12 | Emily Schild | University of Georgia | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley De Jong | University of Georgia | 9.950 |
2 | Elizabeth Culton | North Carolina | 9.900 |
2 | Julia Knower | North Carolina | 9.900 |
4 | Mikayla Magee | University of Georgia | 9.875 |
4 | Hannah Nam | North Carolina | 9.875 |
6 | Rachel Baumann | University of Georgia | 9.850 |
7 | Soraya Hawthorne | University of Georgia | 9.825 |
7 | Victoria Nguyen | University of Georgia | 9.825 |
7 | Emery Summey | North Carolina | 9.825 |
10 | Emily Schild | University of Georgia | 9.800 |
11 | Jamie Shearer | North Carolina | 9.675 |
12 | Brianna Greenlow | North Carolina | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Perez-Lugones | University of Georgia | 9.925 |
2 | Soraya Hawthorne | University of Georgia | 9.900 |
2 | Elizabeth Culton | North Carolina | 9.900 |
2 | Julia Knower | North Carolina | 9.900 |
5 | Brianna Greenlow | North Carolina | 9.875 |
6 | Mikayla Magee | University of Georgia | 9.850 |
6 | Haley De Jong | University of Georgia | 9.850 |
6 | Megan Roberts | University of Georgia | 9.850 |
6 | Shailyn St. Brice | North Carolina | 9.850 |
10 | Rachel Baumann | University of Georgia | 9.825 |
10 | Julianna Weil | North Carolina | 9.825 |
12 | Hannah Nam | North Carolina | 9.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Knower | North Carolina | 39.400 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/12/2022 at 5:37:37PM Posted 3/12/2022 at 5:37:38PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |