| Host: | Texas Woman's | |
| Date: | February 5, 2023 | |
| Location: | Denton,TX | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Texas Woman's | |
| Balance Beam | Iowa State | |
| Floor Exercise | New Hampshire | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Texas Woman's | |
| 1 | Iowa State | |
| 1 | New Hampshire |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kathryn Murray | National |
| Judge 2 | Justin Powers | Level 10 | |
| Bars | Judge 1 | Laurie Skelton | National |
| Judge 2 | Davita Ivey | National | |
| Beam | Judge 1 | Carole Ide | Brevet |
| Judge 2 | Caren Mansholt | Level 10 | |
| Floor | Judge 1 | Adriana Beck | Brevet |
| Judge 2 | Jennifer Amos | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/03/2023 at 3:49:25PM Central Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|