Lee & Joe Jamail Texas Swimming Center - Site License 
   Texas Hall of Fame Swimming Invite - 11/15/2023 to 11/18/2023    
 
 Event 18  Men 200 Yard Freestyle
==================================================================
         1:31.74  A
         1:35.79  B
    Name           Year School            Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Luke Hobson         Texas             1:33.47    1:32.36 B      
    r:+0.76  21.50        44.61 (23.11)
        1:08.24 (23.63)     1:32.36 (24.12)
  2 Henry McFadden      Stanford          1:34.39    1:32.78 B      
    r:+0.67  22.03        45.33 (23.30)
        1:09.29 (23.96)     1:32.78 (23.49)
  3 Coby Carrozza       Texas             1:34.73    1:33.41 B      
    r:+0.77  21.58        44.98 (23.40)
        1:09.01 (24.03)     1:33.41 (24.40)
  4 Andres Dupont C     Stanford          1:34.97    1:34.25 B      
    r:+0.63  21.90        45.82 (23.92)
        1:10.24 (24.42)     1:34.25 (24.01)
  5 Manning Haskal      Texas             1:35.91    1:34.47 B      
    r:+0.64  21.79        45.21 (23.42)
        1:09.61 (24.40)     1:34.47 (24.86)
  6 Luke Maurer         Stanford          1:34.54    1:34.49 B      
    r:+0.69  21.92        45.58 (23.66)
        1:10.23 (24.65)     1:34.49 (24.26)
  7 Luukas Vainio       WISC              1:35.18    1:34.70 B      
    r:+0.61  22.09        45.89 (23.80)
        1:10.13 (24.24)     1:34.70 (24.57)
  8 Chris Morris        WISC              1:35.38    1:36.35        
    r:+0.63  22.16        46.40 (24.24)
        1:11.07 (24.67)     1:36.35 (25.28)
 
                    === Consolation Final ===                     
 
  9 Ian Pickles         USC               1:36.98    1:35.15 B      
    r:+0.69  22.12        46.06 (23.94)
        1:10.44 (24.38)     1:35.15 (24.71)
 10 Yigit Aslan         WISC              1:36.69    1:35.76 B      
    r:+0.69  22.72        47.26 (24.54)
        1:11.43 (24.17)     1:35.76 (24.33)
 11 Cameron Castro      U N L V           1:36.27    1:36.19        
    r:+0.66  22.35        46.58 (24.23)
        1:11.25 (24.67)     1:36.19 (24.94)
 12 Camden Taylor       Texas             1:36.38    1:36.54        
    r:+0.69  21.83        45.98 (24.15)
        1:11.09 (25.11)     1:36.54 (25.45)
 13 Nico Butera         WISC              1:36.99    1:36.80        
    r:+0.65  22.44        46.63 (24.19)
        1:11.56 (24.93)     1:36.80 (25.24)
 14 Alec Enyeart        Texas             1:36.40    1:36.89        
    r:+0.68  22.54        47.00 (24.46)
        1:11.85 (24.85)     1:36.89 (25.04)
 15 Andrew Zettle       Texas             1:38.68    1:37.62        
    r:+0.65  22.09        46.40 (24.31)
        1:11.85 (25.45)     1:37.62 (25.77)
 16 Salvador Goya       USC               1:39.06    1:38.77        
    r:+0.65  23.03        48.02 (24.99)
        1:13.39 (25.37)     1:38.77 (25.38)
 
                       === Bonus Final ===                        
 
 17 Finn Winkler        Texas             1:39.47    1:37.78        
    r:+0.60  22.33        46.69 (24.36)
        1:11.60 (24.91)     1:37.78 (26.18)
 18 Andrew Matejka      Stanford          1:39.10    1:38.23        
    r:+0.72  22.99        48.09 (25.10)
        1:13.32 (25.23)     1:38.23 (24.91)
 19 Preston Forst       Stanford          1:39.99    1:38.34        
    r:+0.67  22.68        48.05 (25.37)
        1:13.66 (25.61)     1:38.34 (24.68)
 20 Jude Williams       WISC              1:39.40    1:39.60        
    r:+0.76  23.66        48.88 (25.22)
        1:14.42 (25.54)     1:39.60 (25.18)
 21 Isaac Casey-Hre     WISC              1:40.53    1:41.35        
    r:+0.69  23.57        48.88 (25.31)
        1:15.12 (26.24)     1:41.35 (26.23)
 22 Henry Morrissey     Stanford          1:43.31    1:42.84        
    r:+0.77  24.13        50.17 (26.04)
        1:16.64 (26.47)     1:42.84 (26.20)
 
                      === Preliminaries ===                       
 
  7 Jonathan Tan        Stanford          1:35.26                   
    r:+0.55  21.93        45.83 (23.90)
        1:10.15 (24.32)     1:35.26 (25.11)
 21 Paul Retterer       USC               1:39.91                   
    r:+0.69  22.86        47.58 (24.72)
        1:13.61 (26.03)     1:39.91 (26.30)
 23 Kobe Ndebele        Texas             1:40.34                   
    r:+0.64  22.86        48.39 (25.53)
        1:14.25 (25.86)     1:40.34 (26.09)
 25 Jack Moloney        USC               1:40.57                   
    r:+0.64  23.02        48.22 (25.20)
        1:14.20 (25.98)     1:40.57 (26.37)
 27 Artem Selin         USC               1:59.55                   
    r:+0.59  19.44        54.97 (35.53)
        1:27.76 (32.79)     1:59.55 (31.79)
 -- Rex Maurer          Stanford                                    
 -- Matt Fenlon         Stanford                                    
 -- Ryan Abdollahi      USC                                         
 -- Sasha Lyubavski     Texas                DFS                    
 -- Gabe Machado        Stanford                                    
 -- Jake Newmark        WISC                                        
 -- Krzysztof Chmie     USC