Peachtree Timing                               2/16/2023 - 10:16 AM
 2023 SEC Swimming & Diving Championships - 2/14/2023 to 2/18/2023  
 
 Event 17  Men 400 Yard IM
==================================================================
         NCAA: N 3:31.84  1/21/2023 Leon Marchand, Arizona State
          SEC: S 3:33.42  3/24/2017 Chase Kalisz, Georgia
     SEC Meet: M 3:35.76  2/16/2018 Hugo Gonzalez, Auburn
         POOL: P 3:35.76  2/16/2018 Hugo Gonzales, Auburn
                 3:39.16  A
                 3:51.31  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nelson, Baylor      Texas A&M-GU      3:38.39    3:39.58 qB     
    r:+0.63  23.09        49.91 (26.82)
        1:17.78 (27.87)     1:45.12 (27.34)
        2:15.73 (30.61)     2:47.48 (31.75)
        3:14.07 (26.59)     3:39.58 (25.51)
  2 Laur, Mason A    SO Florida-FL        3:43.42    3:40.18 qB     
    r:+0.62  23.02        49.29 (26.27)
        1:17.90 (28.61)     1:45.56 (27.66)
        2:16.63 (31.07)     2:48.19 (31.56)
        3:14.49 (26.30)     3:40.18 (25.69)
  3 Fers Erzen, Anz     Texas A&M-GU      3:39.05    3:41.65 qB     
    r:+0.67  23.62        50.64 (27.02)
        1:18.97 (28.33)     1:46.49 (27.52)
        2:17.77 (31.28)     2:48.74 (30.97)
        3:15.73 (26.99)     3:41.65 (25.92)
  4 Grum, Ian        SR Georgia           3:40.81    3:41.71 qB     
    r:+0.71  22.60        49.04 (26.44)
        1:17.12 (28.08)     1:44.65 (27.53)
        2:17.00 (32.35)     2:50.02 (33.02)
        3:16.24 (26.22)     3:41.71 (25.47)
  5 Puente Bustaman     Texas A&M-GU      3:41.22    3:41.74 qB     
    r:+0.64  23.43        50.42 (26.99)
        1:19.48 (29.06)     1:48.32 (28.84)
        2:18.23 (29.91)     2:48.61 (30.38)
        3:15.87 (27.26)     3:41.74 (25.87)
  6 Linscheer, Giov  FR Florida-FL        3:48.56    3:41.99 qB     
    r:+0.72  24.45        52.02 (27.57)
        1:20.84 (28.82)     1:48.64 (27.80)
        2:19.80 (31.16)     2:50.70 (30.90)
        3:17.10 (26.40)     3:41.99 (24.89)
  7 Driggers, Lando  SO Tennessee-SE      3:41.06    3:42.03 qB     
    r:+0.71  24.00        51.14 (27.14)
        1:18.98 (27.84)     1:46.42 (27.44)
        2:18.26 (31.84)     2:50.45 (32.19)
        3:17.10 (26.65)     3:42.03 (24.93)
  8 Rosely, Zane T   JR Kentucky          3:50.24    3:43.53 qB     
    r:+0.57  23.88        50.54 (26.66)
        1:19.63 (29.09)     1:48.24 (28.61)
        2:19.51 (31.27)     2:51.15 (31.64)
        3:17.90 (26.75)     3:43.53 (25.63)
 -----------------------------------------------------------------
  9 Gonzalez Pinero  SO Florida-FL        3:45.70    3:43.67 qB     
    r:+0.65  23.39        50.27 (26.88)
        1:18.78 (28.51)     1:46.83 (28.05)
        2:18.72 (31.89)     2:51.32 (32.60)
        3:18.27 (26.95)     3:43.67 (25.40)
 10 Vargas, Kevin L  SR Florida-FL        3:40.98    3:43.83 qB     
    r:+0.60  23.49        50.57 (27.08)
        1:19.44 (28.87)     1:47.66 (28.22)
        2:18.48 (30.82)     2:50.06 (31.58)
        3:17.39 (27.33)     3:43.83 (26.44)
 11 Rathle, Jacques  SO Auburn-SE         3:45.33    3:44.44 qB     
    r:+0.65  23.64        50.81 (27.17)
        1:19.92 (29.11)     1:48.41 (28.49)
        2:19.41 (31.00)     2:50.83 (31.42)
        3:18.07 (27.24)     3:44.44 (26.37)
 12 Merani, Ryan B   FR Kentucky          3:51.91    3:45.66 qB     
    r:+0.65  24.11        51.40 (27.29)
        1:20.59 (29.19)     1:48.57 (27.98)
        2:20.72 (32.15)     2:53.10 (32.38)
        3:20.06 (26.96)     3:45.66 (25.60)
 13 Watson, Tyler J  SR Florida-FL        3:48.86    3:45.78 qB     
    r:+0.71  24.12        50.91 (26.79)
        1:20.35 (29.44)     1:48.78 (28.43)
        2:21.69 (32.91)     2:54.30 (32.61)
        3:20.66 (26.36)     3:45.78 (25.12)
 14 Brown, Eric G    FR Florida-FL        3:51.09    3:46.06 qB     
    r:+0.70  24.07        51.90 (27.83)
        1:20.58 (28.68)     1:48.68 (28.10)
        2:21.96 (33.28)     2:55.04 (33.08)
        3:21.10 (26.06)     3:46.06 (24.96)
 15 Ribeiro, Vincen     Texas A&M-GU      3:46.74    3:47.83 qB     
    r:+0.61  23.89        51.15 (27.26)
        1:20.23 (29.08)     1:48.92 (28.69)
        2:20.04 (31.12)     2:52.68 (32.64)
        3:21.11 (28.43)     3:47.83 (26.72)
 16 Allison, Chase   SR South Carolina-S  3:54.24    3:47.93 qB     
    r:+0.69  24.45        52.35 (27.90)
        1:22.24 (29.89)     1:51.15 (28.91)
        2:22.77 (31.62)     2:54.86 (32.09)
        3:22.40 (27.54)     3:47.93 (25.53)
 -----------------------------------------------------------------
 17 Nissen, Jakob    FR Missouri-MV       3:49.53    3:48.19 qB     
    r:+0.70  24.05        51.72 (27.67)
        1:21.18 (29.46)     1:49.29 (28.11)
        2:22.58 (33.29)     2:56.34 (33.76)
        3:22.35 (26.01)     3:48.19 (25.84)
 18 Abruzzo, Andrew  GS Georgia           3:45.36    3:48.38 qB     
    r:+0.73  23.44        50.51 (27.07)
        1:19.62 (29.11)     1:48.67 (29.05)
        2:21.24 (32.57)     2:55.24 (34.00)
        3:22.41 (27.17)     3:48.38 (25.97)
 19 Ellett, Timmy S  SR Kentucky          3:57.94    3:48.86 qB     
    r:+0.70  24.56        52.52 (27.96)
        1:22.46 (29.94)     1:51.20 (28.74)
        2:22.98 (31.78)     2:55.26 (32.28)
        3:22.43 (27.17)     3:48.86 (26.43)
 20 Sandidge, Levi   FR Kentucky          3:51.34    3:49.42 qB     
    r:+0.71  24.86        52.84 (27.98)
        1:22.93 (30.09)     1:51.86 (28.93)
        2:24.08 (32.22)     2:56.28 (32.20)
        3:23.41 (27.13)     3:49.42 (26.01)
 21 McInerny, Evan   JR Auburn-SE         3:47.81    3:49.99 qB     
    r:+0.62  23.68        50.41 (26.73)
        1:19.56 (29.15)     1:49.12 (29.56)
        2:21.43 (32.31)     2:55.12 (33.69)
        3:23.20 (28.08)     3:49.99 (26.79)
 22 Tepper, Joey E   JR Tennessee-SE      3:50.24    3:50.04 qB     
    r:+0.82  24.33        51.84 (27.51)
        1:20.86 (29.02)     1:48.91 (28.05)
        2:22.45 (33.54)     2:56.94 (34.49)
        3:24.02 (27.08)     3:50.04 (26.02)
 23 Groters, Patric  SR South Carolina-S  3:48.04    3:51.02 qB     
    r:+0.67  23.71        50.97 (27.26)
        1:20.19 (29.22)     1:49.40 (29.21)
        2:20.48 (31.08)     2:53.99 (33.51)
        3:22.90 (28.91)     3:51.02 (28.12)
 24 Schmidt, Danny      Auburn-SE         3:45.61    3:51.30 qB     
    r:+0.70  23.56        50.42 (26.86)
        1:19.39 (28.97)     1:48.26 (28.87)
        2:21.09 (32.83)     2:55.02 (33.93)
        3:23.69 (28.67)     3:51.30 (27.61)
 -----------------------------------------------------------------
 25 Hamilton, Jack   SO Kentucky          4:01.05    3:53.09        
    r:+0.65  24.78        53.18 (28.40)
        1:21.48 (28.30)     1:49.73 (28.25)
        2:22.81 (33.08)     2:57.49 (34.68)
        3:25.62 (28.13)     3:53.09 (27.47)
 26 Vikstrom, Isak   SR LSU-LA            3:53.68    3:54.19        
    r:+0.68  24.53        52.51 (27.98)
        1:22.18 (29.67)     1:50.85 (28.67)
        2:24.17 (33.32)     2:58.82 (34.65)
        3:26.85 (28.03)     3:54.19 (27.34)
 -----------------------------------------------------------------
 27 Thompson, Joel   JR LSU-LA            3:52.73    3:55.15        
    r:+0.63  24.71        52.74 (28.03)
        1:23.07 (30.33)     1:52.63 (29.56)
        2:25.92 (33.29)     3:00.36 (34.44)
        3:28.33 (27.97)     3:55.15 (26.82)