Peachtree Timing                                       2/18/2023 - 6:40 PM
     2023 SEC Swimming & Diving Championships - 2/14/2023 to 2/18/2023     
 
 Event 35  Men 200 Yard Backstroke
=========================================================================
         NCAA: N 1:35.73  3/26/2016 Ryan Murphy, California
          SEC: S 1:35.75  3/27/2021 Shaine Casas, Texas A&M
     SEC Meet: M 1:36.85  2/23/2021 Shane Casas, Texas A&M
         POOL: P 1:36.62  11/20/2020Shaine Casas, Texas A&M
                 1:39.13  A
                 1:44.82  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Dunham, Bradley  SR Georgia           1:38.90    1:39.27 B       32  
    r:+0.77  23.35        48.01 (24.66)
        1:13.57 (25.56)     1:39.27 (25.70)
  2 Nelson, Baylor      Texas A&M-GU      1:40.15    1:39.79 B       28  
             23.87        49.16 (25.29)
        1:14.59 (25.43)     1:39.79 (25.20)
  3 Dahlgren, Jack   SR Missouri-MV       1:40.09    1:39.80 B       27  
    r:+0.69  23.38        48.53 (25.15)
        1:13.86 (25.33)     1:39.80 (25.94)
  4 Stoffle, Aidan   SR Auburn-SE         1:40.72    1:39.88 B       26  
    r:+0.70  23.45        48.39 (24.94)
        1:14.10 (25.71)     1:39.88 (25.78)
  5 Simons, Nick F   FR Tennessee-SE      1:40.99    1:40.05 B       25  
    r:+0.78  23.20        48.64 (25.44)
        1:14.59 (25.95)     1:40.05 (25.46)
  6 Gogulski, Ethan     Texas A&M-GU      1:40.81    1:40.59 B       24  
    r:+0.78  23.69        48.99 (25.30)
        1:14.56 (25.57)     1:40.59 (26.03)
  7 Stoffle, Nathan  SO Auburn-SE         1:40.35    1:40.75 B       23  
    r:+0.76  24.08        49.82 (25.74)
        1:15.26 (25.44)     1:40.75 (25.49)
  8 Grum, Ian        SR Georgia           1:40.56    1:40.96 B       22  
    r:+0.67  23.34        48.60 (25.26)
        1:14.51 (25.91)     1:40.96 (26.45)
 
                        === Consolation Final ===                        
 
  9 Secchi, Clement  SR Missouri-MV       1:41.21    1:40.34 B       20  
    r:+0.58  23.12        48.34 (25.22)
        1:14.51 (26.17)     1:40.34 (25.83)
 10 Stelmar, Eric R  JR Alabama-SE        1:41.35    1:41.16 B       17  
    r:+0.78  23.39        48.76 (25.37)
        1:14.36 (25.60)     1:41.16 (26.80)
 11 Marcum, Jake L   SR Alabama-SE        1:41.60    1:41.40 B       16  
    r:+0.94  24.25        50.13 (25.88)
        1:15.72 (25.59)     1:41.40 (25.68)
 12 Menke, Matthew   SR Alabama-SE        1:41.82    1:42.22 B       15  
    r:+0.63  23.95        50.62 (26.67)
        1:16.46 (25.84)     1:42.22 (25.76)
 13 Smith, Lleyton   SR Auburn-SE         1:41.68    1:42.73 B       14  
    r:+0.69  23.81        49.72 (25.91)
        1:15.91 (26.19)     1:42.73 (26.82)
 14 Norton, Mitchel  SO Georgia           1:42.42    1:42.84 B       13  
    r:+0.70  24.11        50.20 (26.09)
        1:16.55 (26.35)     1:42.84 (26.29)
 15 Brown, Samuel    FR Missouri-MV       1:42.58    1:43.01 B       12  
    r:+0.72  23.87        49.82 (25.95)
        1:16.56 (26.74)     1:43.01 (26.45)
 16 Fers Erzen, Anz     Texas A&M-GU      1:42.14    1:44.46 B       11  
    r:+0.78  24.33        50.12 (25.79)
        1:17.16 (27.04)     1:44.46 (27.30)
 
                           === Bonus Final ===                           
 
 17 Lierz, Harrison  JR Tennessee-SE      1:43.53    1:42.03 B        9  
    r:+0.86  24.15        50.30 (26.15)
        1:16.11 (25.81)     1:42.03 (25.92)
 18 Curtis, Griffin  SO LSU-LA            1:43.13    1:42.08 B        7  
    r:+0.63  23.59        49.40 (25.81)
        1:15.77 (26.37)     1:42.08 (26.31)
 19 Simmons, Andrew  SO Auburn-SE         1:43.23    1:42.42 B        6  
    r:+0.73  24.34        50.32 (25.98)
        1:16.20 (25.88)     1:42.42 (26.22)
 20 Kruse, Wylie R   SO South Carolina-S  1:43.10    1:42.44 B        5  
    r:+0.69  24.15        50.05 (25.90)
        1:16.25 (26.20)     1:42.44 (26.19)
 21 Hulet, Tyler J      Texas A&M-GU      1:42.60    1:42.73 B        4  
    r:+0.55  23.73        49.45 (25.72)
        1:15.76 (26.31)     1:42.73 (26.97)
 22 Shomper, Thomas     Texas A&M-GU      1:42.97    1:42.86 B        3  
    r:+0.92  23.72        49.60 (25.88)
        1:16.18 (26.58)     1:42.86 (26.68)
 23 Driggers, Lando  SO Tennessee-SE      1:43.27    1:43.38 B        2  
    r:+0.69  24.01        49.95 (25.94)
        1:16.79 (26.84)     1:43.38 (26.59)
 24 Groters, Patric  SR South Carolina-S  1:42.59    1:44.55 B        1  
    r:+0.65  24.19        50.08 (25.89)
        1:17.03 (26.95)     1:44.55 (27.52)
 
                 Men - Team Rankings - Through Event 35                  
 
  1. University of Florida          1178.5   2. Auburn University               907.5
  3. Texas A&M University              840   4. University of Tennessee         789.5
  5. Georgia, University of          691.5   6. Missouri                        576.5
  7. Universityof Alabama              535   8. Kentucky, University of           437
  9. South Carolina, University of,  386.5  10. Louisiana State University        247