Peachtree Timing                                       2/17/2023 - 6:47 PM
     2023 SEC Swimming & Diving Championships - 2/14/2023 to 2/18/2023     
 
 Event 28  Men 100 Yard Breaststroke
=========================================================================
         NCAA: N 49.69  3/23/2018 Ian Finnerty, Indiana
          SEC: S 50.03  2/17/2018 Caeleb Dressel, Florida
     SEC Meet: M 50.03  2/18/2018 Caeleb Dressel, Florida
         POOL: P 50.03  2/17/2018 Caeleb Dressel, Florida
                 51.40  A
                 53.87  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Hillis, Dillon   5Y Florida-FL          50.90      51.02 A       32  
    r:+0.65  10.85        23.83 (12.98)
          37.32 (13.49)       51.02 (13.70)
  2 Savickas, Aleks  FR Florida-FL          50.73      51.07 A       28  
    r:+0.66  11.00        23.83 (12.83)
          37.33 (13.50)       51.07 (13.74)
  3 Mikuta, Reid R   JR Auburn-SE           51.48      51.22 A       27  
    r:+0.64  11.13        24.25 (13.12)
          37.49 (13.24)       51.22 (13.73)
  4 Patton, Ben H    SR Missouri-MV         51.53      51.54 B       26  
    r:+0.63  10.84        24.08 (13.24)
          37.69 (13.61)       51.54 (13.85)
  5 Maas, Derek E    SR Alabama-SE          52.01      51.82 B       25  
    r:+0.66  11.02        24.47 (13.45)
          37.87 (13.40)       51.82 (13.95)
  6 Smith, Julian    SO Florida-FL          51.52      51.83 B       24  
    r:+0.67  10.87        24.16 (13.29)
          37.82 (13.66)       51.83 (14.01)
  7 Puente, Andres      Texas A&M-GU        52.04      51.96 B       23  
    r:+0.66  10.88        24.33 (13.45)
          37.79 (13.46)       51.96 (14.17)
  8 Houlie, Michael  5Y Tennessee-SE        51.90      52.28 B       22  
    r:+0.62  10.78        23.93 (13.15)
          37.84 (13.91)       52.28 (14.44)
 
                        === Consolation Final ===                        
 
  9 Bethel, Henry    SO Auburn-SE           52.05      51.98 B       20  
    r:+0.60  10.89        24.21 (13.32)
          37.86 (13.65)       51.98 (14.12)
 10 Epitropov, Lyub  5Y Tennessee-SE        52.19      52.10 B       17  
    r:+0.65  11.23        24.52 (13.29)
          38.40 (13.88)       52.10 (13.70)
 11 Dillard, Jarel   5Y Tennessee-SE        52.21      52.11 B       16  
    r:+0.64  11.07        24.29 (13.22)
          38.10 (13.81)       52.11 (14.01)
 12 Mason, Mitch K   JR LSU-LA              52.45      52.22 B       15  
    r:+0.66  11.04        24.66 (13.62)
          38.21 (13.55)       52.22 (14.01)
 13 Sanchez, Alex R     Texas A&M-GU        52.32      52.31 B       14  
    r:+0.66  11.19        24.60 (13.41)
          38.59 (13.99)       52.31 (13.72)
 14 Kahl, Linus H    SO Alabama-SE          52.62      52.78 B       13  
    r:+0.59  11.08        24.62 (13.54)
          38.36 (13.74)       52.78 (14.42)
 15 Goodwin, Will A  SR Missouri-MV         52.75      52.94 B       12  
    r:+0.57  11.11        24.64 (13.53)
          38.48 (13.84)       52.94 (14.46)
 16 Rindshoej, Fred  JR Missouri-MV         52.78      52.96 B       11  
    r:+0.65  11.36        24.63 (13.27)
          38.51 (13.88)       52.96 (14.45)
 
                           === Bonus Final ===                           
 
 17 Sheils, Trey M   JR Alabama-SE          53.08      52.82 B        9  
    r:+0.64  11.23        24.77 (13.54)
          38.66 (13.89)       52.82 (14.16)
 18 Gadgaard, Mikke  JR Auburn-SE           52.82      53.11 B        7  
    r:+0.66  10.99        24.44 (13.45)
          38.48 (14.04)       53.11 (14.63)
 19 Haigh, Connor E  JR Georgia             53.61      53.33 B        6  
    r:+0.62  11.37        24.91 (13.54)
          38.91 (14.00)       53.33 (14.42)
 20 Pitshugin, Kris  FR Georgia             52.91      53.44 B        5  
    r:+0.55  11.47        25.03 (13.56)
          39.18 (14.15)       53.44 (14.26)
 21 Kerns, Liam W    SO South Carolina-S    53.75      53.55 B        4  
    r:+0.64  11.70        25.39 (13.69)
          39.45 (14.06)       53.55 (14.10)
 22 Deans, Michael   JR Alabama-SE          53.34      53.78 B        3  
    r:+0.67  11.48        25.29 (13.81)
          39.33 (14.04)       53.78 (14.45)
 23 Voloschin, Arie  SO Georgia             53.61      53.87 B        2  
    r:+0.64  11.42        25.12 (13.70)
          39.39 (14.27)       53.87 (14.48)
 24 Miller, Henry S  SR Kentucky            53.90      54.42          1  
    r:+0.66  11.54        25.68 (14.14)
          39.76 (14.08)       54.42 (14.66)
 
                 Men - Team Rankings - Through Event 28                  
 
  1. University of Florida           992.5   2. Auburn University               720.5
  3. Texas A&M University              715   4. University of Tennessee         671.5
  5. Georgia, University of          538.5   6. Missouri                        465.5
  7. Universityof Alabama              464   8. Kentucky, University of           329
  9. South Carolina, University of,  322.5  10. Louisiana State University        192