Purdue University                                     10/12/2024 - 3:17 PM
            Dan Ross Indiana Intercollegiates 2024 - 10/12/2024            
                  Dan Ross Indiana Intercollegiates 2024                   
                      Morgan J. Burke  Aquatic Center                      
 
 Event 19  Women 500 Yard Freestyle
=========================================================================
      Varsity: # 4:35.82  2018      Kaersten Meitz, Purdue
         Pool: ! 4:34.13  2010      Allison Schmitt, UGA
                 4:36.89  A NCAA A
                 4:47.20  B NCAA B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Zietlow, Emmale  SR IU Indy           4:57.70    4:51.16         20  
             26.67        55.53 (28.86)
        1:24.79 (29.26)     1:54.19 (29.40)
        2:23.37 (29.18)     2:52.51 (29.14)
        3:21.69 (29.18)     3:51.32 (29.63)
        4:21.41 (30.09)     4:51.16 (29.75)
  2 Sands, Adele     FR Purdue            4:59.00    4:56.19         17  
             27.55        56.94 (29.39)
        1:26.91 (29.97)     1:57.02 (30.11)
        2:26.95 (29.93)     2:57.02 (30.07)
        3:27.21 (30.19)     3:57.30 (30.09)
        4:26.97 (29.67)     4:56.19 (29.22)
  3 Mattice, Reagan  JR Purdue            4:58.99    4:57.07         16  
             27.19        56.68 (29.49)
        1:26.72 (30.04)     1:56.96 (30.24)
        2:27.04 (30.08)     2:57.18 (30.14)
        3:27.48 (30.30)     3:57.74 (30.26)
        4:27.83 (30.09)     4:57.07 (29.24)
  4 Frazier, Caroli  FR Purdue            4:59.99    5:06.83         15  
             27.87        57.80 (29.93)
        1:28.56 (30.76)     1:59.98 (31.42)
        2:30.97 (30.99)     3:02.20 (31.23)
        3:33.63 (31.43)     4:05.00 (31.37)
        4:36.24 (31.24)     5:06.83 (30.59)
  5 Dexter, Kaylee   JR IU Indy           5:26.88    5:12.51         14  
             27.49        57.19 (29.70)
        1:28.02 (30.83)     1:59.55 (31.53)
        2:31.47 (31.92)     3:03.56 (32.09)
        3:35.93 (32.37)     4:08.51 (32.58)
        4:41.23 (32.72)     5:12.51 (31.28)
  6 Glover, Jamie    SR Indy              5:10.63    5:13.06         13  
             28.73        59.88 (31.15)
        1:31.39 (31.51)     2:02.91 (31.52)
        2:34.36 (31.45)     3:05.72 (31.36)
        3:37.50 (31.78)     4:09.50 (32.00)
        4:41.63 (32.13)     5:13.06 (31.43)
  7 Holmes, Reagan   SO USI                    NT    5:15.85         12  
             28.60        59.41 (30.81)
        1:31.12 (31.71)     2:02.83 (31.71)
        2:35.12 (32.29)     3:07.22 (32.10)
        3:39.37 (32.15)     4:11.67 (32.30)
        4:43.96 (32.29)     5:15.85 (31.89)
  8 Tomic, Sam       SO Butler            5:19.50    5:16.91         11  
             28.43        59.64 (31.21)
        1:31.70 (32.06)     2:04.39 (32.69)
        2:36.91 (32.52)     3:09.32 (32.41)
        3:42.06 (32.74)     4:14.69 (32.63)
        4:46.30 (31.61)     5:16.91 (30.61)
  9 Lee, Samantha    SO IU Indy           5:27.17    5:17.83          9  
             28.74      1:00.05 (31.31)
        1:31.87 (31.82)     2:04.01 (32.14)
        2:36.14 (32.13)     3:08.61 (32.47)
        3:41.15 (32.54)     4:13.66 (32.51)
        4:45.86 (32.20)     5:17.83 (31.97)
 10 Smith, Mattilyn  JR USI               5:21.34    5:19.45          7  
             29.12      1:00.34 (31.22)
        1:32.11 (31.77)     2:04.16 (32.05)
        2:36.44 (32.28)     3:09.20 (32.76)
        3:42.06 (32.86)     4:14.53 (32.47)
        4:47.14 (32.61)     5:19.45 (32.31)
 11 Zurliene, Ailyn  FR USI                    NT    5:20.45          6  
             29.24      1:00.52 (31.28)
        1:32.35 (31.83)     2:04.59 (32.24)
        2:36.85 (32.26)     3:09.45 (32.60)
        3:42.71 (33.26)     4:15.87 (33.16)
        4:49.11 (33.24)     5:20.45 (31.34)
 12 Unruh, Ally      FR Valpo             5:24.00    5:25.96          5  
             29.87      1:02.18 (32.31)
        1:34.71 (32.53)     2:07.38 (32.67)
        2:40.52 (33.14)     3:13.64 (33.12)
        3:46.93 (33.29)     4:19.91 (32.98)
        4:53.38 (33.47)     5:25.96 (32.58)
 13 Bath, Catherine  SO Rose-Hulman       5:34.60    5:31.58          4  
             30.54      1:03.16 (32.62)
        1:36.54 (33.38)     2:10.37 (33.83)
        2:44.36 (33.99)     3:18.26 (33.90)
        3:52.25 (33.99)     4:26.04 (33.79)
        4:59.30 (33.26)     5:31.58 (32.28)
 14 Voelker, Meghan  FR Butler            5:27.00    5:32.82          3  
             30.07      1:03.36 (33.29)
        1:37.69 (34.33)     2:11.86 (34.17)
        2:45.36 (33.50)     3:19.24 (33.88)
        3:52.83 (33.59)     4:26.59 (33.76)
        5:00.44 (33.85)     5:32.82 (32.38)
 15 Perkins, Erin    SR FRAN              5:21.73    5:38.49          2  
             29.97      1:02.50 (32.53)
        1:36.24 (33.74)     2:10.70 (34.46)
        2:45.40 (34.70)     3:20.26 (34.86)
        3:55.00 (34.74)     4:29.96 (34.96)
        5:04.80 (34.84)     5:38.49 (33.69)
 16 Tressler, Olivi  SO Valpo             5:30.00    5:43.69          1  
             30.63      1:03.83 (33.20)
        1:37.69 (33.86)     2:12.09 (34.40)
        2:47.02 (34.93)     3:22.45 (35.43)
        3:57.84 (35.39)     4:33.78 (35.94)
        5:09.29 (35.51)     5:43.69 (34.40)
 17 Kirk, Allison    JR Rose-Hulman       6:02.00    6:07.23        
             33.03      1:08.66 (35.63)
        1:45.53 (36.87)     2:22.39 (36.86)
        2:59.91 (37.52)     3:37.57 (37.66)
        4:15.56 (37.99)     4:53.55 (37.99)
        5:31.05 (37.50)     6:07.23 (36.18)
 18 Brunk, Brianna   SR Rose-Hulman       6:21.52    6:19.30        
             32.91      1:10.11 (37.20)
        1:48.43 (38.32)     2:27.39 (38.96)
        3:05.96 (38.57)     3:45.34 (39.38)
        4:24.63 (39.29)     5:03.97 (39.34)
        5:42.08 (38.11)     6:19.30 (37.22)
 -- Eaton, Natalie   JR Valpo                  NT        DNF        
      Did not finish
 
                Women - Team Rankings - Through Event 19                 
 
  1. Purdue University                 752   2. University of Indianapolis        260
  3. IU Indianapolis                   212   4. Butler University                 142
  5. University of Southern Indiana    132   6. Franklin College                   57
  7. Valparaiso University              32   8. Rose-Hulman Institute of Techn     31
  9. Indiana Wesleyan University         7