Purdue University                              11/17/2023 - 8:54 PM
           Purdue Invite 2023 - 11/16/2023 to 11/18/2023            
                         Purdue Invite 2023                         
 
 Event 4  Men 500 Yard Freestyle
==================================================================
         Pool: * 4:12.43  2022      Jacob Newmark, Wisconsin
      Varsity: # 4:18.43  2018      Batuhan Hakan, Purdue
         Meet: % 4:16.87  2017      Khader Baglah, Florida
                 4:10.74  A 23-24 NCAA A
                 4:21.99  B 23-24 NCAA B
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Martin, Andrew   22 Northwestern-IL   4:24.85    4:23.12 q      
    r:+0.65  23.86        50.34 (26.48)
        1:16.92 (26.58)     1:43.29 (26.37)
        2:09.58 (26.29)     2:36.19 (26.61)
        3:02.62 (26.43)     3:29.62 (27.00)
        3:56.56 (26.94)     4:23.12 (26.56)
  2 Frollo, Aaron J  21 Purdue-IN         4:23.64    4:25.69 q      
    r:+0.69  23.92        49.90 (25.98)
        1:16.52 (26.62)     1:43.40 (26.88)
        2:10.25 (26.85)     2:37.22 (26.97)
        3:04.18 (26.96)     3:31.41 (27.23)
        3:58.82 (27.41)     4:25.69 (26.87)
  3 Shaw, Ethan R    21 Purdue-IN         4:20.65    4:26.81 q      
    r:+0.25  23.95        50.17 (26.22)
        1:17.01 (26.84)     1:44.07 (27.06)
        2:11.25 (27.18)     2:38.52 (27.27)
        3:05.96 (27.44)     3:33.31 (27.35)
        4:00.37 (27.06)     4:26.81 (26.44)
  4 Karolczak, Jan   22 Northwestern-IL        NT    4:27.05 q      
    r:+0.77  23.76        50.26 (26.50)
        1:17.36 (27.10)     1:44.61 (27.25)
        2:11.33 (26.72)     2:38.61 (27.28)
        3:06.07 (27.46)     3:33.56 (27.49)
        4:00.67 (27.11)     4:27.05 (26.38)
  5 Moffatt, Dylan   21 MOST-MV           4:33.67    4:28.34 q      
    r:+0.60  24.33        50.81 (26.48)
        1:17.96 (27.15)     1:44.96 (27.00)
        2:12.30 (27.34)     2:39.80 (27.50)
        3:07.30 (27.50)     3:34.74 (27.44)
        4:01.88 (27.14)     4:28.34 (26.46)
  6 Cole, Alexander  18 Purdue-IN         4:37.04    4:28.50 q      
    r:+0.63  23.22        49.32 (26.10)
        1:16.12 (26.80)     1:43.38 (27.26)
        2:10.80 (27.42)     2:38.31 (27.51)
        3:06.24 (27.93)     3:34.43 (28.19)
        4:02.37 (27.94)     4:28.50 (26.13)
  7 Davidson, Chris  18 MKU-OZ            4:39.94    4:28.82 q      
    r:+0.68  24.20        50.37 (26.17)
        1:17.03 (26.66)     1:44.08 (27.05)
        2:11.52 (27.44)     2:39.13 (27.61)
        3:06.80 (27.67)     3:34.40 (27.60)
        4:01.83 (27.43)     4:28.82 (26.99)
  8 Forbes, Ben T    22 Northwestern-IL   4:32.81    4:28.91 q      
    r:+0.67  24.16        51.03 (26.87)
        1:17.94 (26.91)     1:45.10 (27.16)
        2:12.15 (27.05)     2:39.11 (26.96)
        3:06.12 (27.01)     3:33.59 (27.47)
        4:01.69 (28.10)     4:28.91 (27.22)
 -----------------------------------------------------------------
  9 Vinokur, David   19 Northwestern-IL   4:35.66    4:29.35 q      
    r:+0.66  24.14        50.93 (26.79)
        1:18.30 (27.37)     1:45.59 (27.29)
        2:12.46 (26.87)     2:39.87 (27.41)
        3:07.11 (27.24)     3:34.37 (27.26)
        4:02.23 (27.86)     4:29.35 (27.12)
 10 Peciar, Tomas    21 Salukis-OZ        4:29.78    4:29.58 q      
    r:+0.67  23.97        50.92 (26.95)
        1:18.11 (27.19)     1:45.75 (27.64)
        2:13.24 (27.49)     2:40.52 (27.28)
        3:07.80 (27.28)     3:35.50 (27.70)
        4:02.96 (27.46)     4:29.58 (26.62)
 11 Jaegle, Come     18 MKU-OZ            4:34.69    4:29.68 q      
    r:+0.58  24.47        51.32 (26.85)
        1:18.58 (27.26)     1:46.07 (27.49)
        2:13.64 (27.57)     2:41.04 (27.40)
        3:08.48 (27.44)     3:36.46 (27.98)
        4:03.96 (27.50)     4:29.68 (25.72)
 12 Troyer, Preston  19 MKU-OZ            4:41.63    4:30.54 q      
    r:+0.69  24.12        50.67 (26.55)
        1:17.76 (27.09)     1:44.96 (27.20)
        2:12.28 (27.32)     2:40.07 (27.79)
        3:07.55 (27.48)     3:35.05 (27.50)
        4:02.74 (27.69)     4:30.54 (27.80)
 13 Eschbach, Gabri  19 Purdue-IN         4:35.61    4:30.65 q      
    r:+0.70  24.35        50.77 (26.42)
        1:17.83 (27.06)     1:45.28 (27.45)
        2:12.71 (27.43)     2:40.55 (27.84)
        3:08.17 (27.62)     3:36.28 (28.11)
        4:03.90 (27.62)     4:30.65 (26.75)
 14 Yavari, Alireza  23 MKU-OZ                 NT    4:31.82 q      
    r:+0.77  24.17        50.62 (26.45)
        1:17.58 (26.96)     1:45.32 (27.74)
        2:12.79 (27.47)     2:40.81 (28.02)
        3:08.60 (27.79)     3:36.83 (28.23)
        4:05.14 (28.31)     4:31.82 (26.68)
 15 Suzuki, Brunno   22 MOST-MV           4:36.69    4:32.53 q      
    r:+0.70  24.19        50.64 (26.45)
        1:17.36 (26.72)     1:44.42 (27.06)
        2:11.98 (27.56)     2:39.77 (27.79)
        3:07.69 (27.92)     3:35.72 (28.03)
        4:03.98 (28.26)     4:32.53 (28.55)
 16 Conde, Chance    21 MKU-OZ            4:46.61    4:34.79 q      
    r:+0.65  24.95        51.71 (26.76)
        1:18.84 (27.13)     1:46.25 (27.41)
        2:13.84 (27.59)     2:41.89 (28.05)
        3:10.39 (28.50)     3:38.85 (28.46)
        4:07.29 (28.44)     4:34.79 (27.50)
 -----------------------------------------------------------------
 17 Cohen, Malachi   20 Northwestern-IL   4:39.04    4:34.99 q      
    r:+0.66  24.06        51.17 (27.11)
        1:18.73 (27.56)     1:45.94 (27.21)
        2:13.10 (27.16)     2:40.63 (27.53)
        3:08.33 (27.70)     3:37.10 (28.77)
        4:06.31 (29.21)     4:34.99 (28.68)
 18 Holesinger, Geo  19 MOST-MV           4:37.25    4:35.22 q      
    r:+0.65  24.60        51.34 (26.74)
        1:18.70 (27.36)     1:46.61 (27.91)
        2:14.36 (27.75)     2:42.51 (28.15)
        3:10.40 (27.89)     3:38.72 (28.32)
        4:06.98 (28.26)     4:35.22 (28.24)
 19 Hodgins, Reese   20 MOST-MV           4:35.96    4:36.37 q      
    r:+0.66  23.81        50.60 (26.79)
        1:18.24 (27.64)     1:46.28 (28.04)
        2:14.36 (28.08)     2:42.41 (28.05)
        3:11.20 (28.79)     3:39.77 (28.57)
        4:08.25 (28.48)     4:36.37 (28.12)
 20 Gandaria-Hernan  20 MKU-OZ            4:43.66    4:37.25 q      
    r:+0.65  24.18        50.71 (26.53)
        1:17.87 (27.16)     1:45.60 (27.73)
        2:13.84 (28.24)     2:42.03 (28.19)
        3:10.66 (28.63)     3:39.71 (29.05)
        4:08.72 (29.01)     4:37.25 (28.53)
 21 Dunn, Aiden M    19 MOST-MV           4:36.51    4:37.70 q      
    r:+0.59  24.70        51.78 (27.08)
        1:19.30 (27.52)     1:47.50 (28.20)
        2:15.50 (28.00)     2:43.67 (28.17)
        3:12.47 (28.80)     3:41.22 (28.75)
        4:09.96 (28.74)     4:37.70 (27.74)
 22 Stooke, Matthew  20 MKU-OZ                 NT    4:42.71 q      
    r:+0.72  24.45        51.53 (27.08)
        1:19.51 (27.98)     1:48.24 (28.73)
        2:17.04 (28.80)     2:45.89 (28.85)
        3:15.00 (29.11)     3:44.29 (29.29)
        4:13.81 (29.52)     4:42.71 (28.90)
 23 Broderick, Patr  18 Purdue-IN         4:39.83    4:43.76 q      
    r:+0.58  25.00        52.68 (27.68)
        1:21.41 (28.73)     1:50.65 (29.24)
        2:20.00 (29.35)     2:49.18 (29.18)
        3:18.47 (29.29)     3:47.58 (29.11)
        4:16.21 (28.63)     4:43.76 (27.55)
 24 Stooke, Michael  18 MKU-OZ            4:47.17    4:45.14 q      
    r:+0.70  25.40        53.04 (27.64)
        1:21.66 (28.62)     1:50.47 (28.81)
        2:19.41 (28.94)     2:48.60 (29.19)
        3:18.08 (29.48)     3:47.64 (29.56)
        4:16.77 (29.13)     4:45.14 (28.37)
 -----------------------------------------------------------------
 25 Enthoven, Mason  18 MKU-OZ            4:51.38    4:45.78 q      
    r:+0.70  25.89        53.95 (28.06)
        1:22.44 (28.49)     1:50.94 (28.50)
        2:19.56 (28.62)     2:48.52 (28.96)
        3:17.93 (29.41)     3:47.35 (29.42)
        4:16.92 (29.57)     4:45.78 (28.86)
 26 Meyers, Spencer  18 MKU-OZ            4:50.85    4:49.82 q      
    r:+0.58  26.12        54.42 (28.30)
        1:23.51 (29.09)     1:53.02 (29.51)
        2:22.66 (29.64)     2:51.99 (29.33)
        3:21.34 (29.35)     3:50.95 (29.61)
        4:20.90 (29.95)     4:49.82 (28.92)
 27 Stukerjurgen, B  21 MOST-MV           5:02.02    4:54.28 q      
    r:+0.73  25.31        53.83 (28.52)
        1:22.70 (28.87)     1:52.13 (29.43)
        2:21.87 (29.74)     2:52.15 (30.28)
        3:22.81 (30.66)     3:53.34 (30.53)
        4:23.92 (30.58)     4:54.28 (30.36)
 28 Fleischer, Mile  17 MKU-OZ            4:56.88    4:58.83 q      
    r:+0.59  26.64        55.46 (28.82)
        1:24.85 (29.39)     1:54.95 (30.10)
        2:25.46 (30.51)     2:56.03 (30.57)
        3:26.72 (30.69)     3:57.57 (30.85)
        4:28.54 (30.97)     4:58.83 (30.29)
 29 Rosner, Jacob M  22 Northwestern-IL   5:04.18    5:04.14 q      
    r:+0.75  27.51        57.92 (30.41)
        1:28.93 (31.01)     2:00.29 (31.36)
        2:31.71 (31.42)     3:02.93 (31.22)
        3:33.62 (30.69)     4:04.74 (31.12)
        4:35.03 (30.29)     5:04.14 (29.11)