Host: | Penn State Men's Gymnastics | |
Date: | March 12, 2022 | |
Location: | Rec Hall | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State Men's Gymnastics | |
Rings | Springfield College | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Penn State Men's Gymnastics | 395.300 |
2 | Springfield College | 378.700 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Michael Artlip | 13.600 | 14.300 | 13.950 | ||||
Chase Clingman | 12.750 | ||||||
Matt Cormier | 14.700 | 13.100 | |||||
Ethan Dick | 12.500 | 13.400 | 13.000 | 13.900 | 12.000 | ||
Michael Jaroh | 13.500 | 13.750 | |||||
Nick Mock | 13.050 | 11.900 | |||||
Andres Perez Gines | 13.550 | 13.700 | |||||
Jalen Peterson | 12.400 | 11.500 | |||||
Josh Reinstein | 13.500 | ||||||
Derek Schlagenhauf | 11.350 | ||||||
Robbie Shamp | 13.850 | 13.100 | 13.950 | 12.700 | |||
Nathaniel Warren | 13.450 | 13.300 | |||||
Brady Yamamoto | 11.900 | ||||||
Kaleb Booth | 13.400 | 14.250 | |||||
Team Totals | 65.750 | 64.050 | 64.550 | 71.100 | 64.300 | 65.550 | 395.300 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Ray Bridges | 13.650 | 12.000 | 12.700 | ||||
Andrae Butler | 12.850 | 14.150 | |||||
Carter Cochardo | 11.400 | 12.950 | |||||
Dane Cramer | 9.000 | ||||||
Noah Dhaliwal | 11.250 | 13.000 | |||||
Juan Gomez | 11.400 | 12.250 | |||||
David Handron | 12.700 | ||||||
Charles Kramer | 12.800 | 11.700 | |||||
Felix Kriedemann | 12.550 | 13.150 | 12.600 | ||||
Kyle Lukaesko | 13.150 | ||||||
Dominic Ramalho | 13.250 | 11.900 | 12.850 | 14.150 | 12.700 | ||
Timothy Templeton | 12.850 | 13.650 | |||||
Christian Wilkey Jr. | 12.200 | 12.650 | |||||
Jakarie Williams | 13.400 | 13.850 | |||||
Team Totals | 65.150 | 56.250 | 61.250 | 69.450 | 63.450 | 63.150 | 378.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Robbie Shamp | Penn State Men's Gymnastics | 13.850 |
2 | Michael Artlip | Penn State Men's Gymnastics | 13.600 |
3 | Kaleb Booth | Penn State Men's Gymnastics | 13.400 |
3 | Jakarie Williams | Springfield College | 13.400 |
5 | Dominic Ramalho | Springfield College | 13.250 |
6 | Timothy Templeton | Springfield College | 12.850 |
6 | Andrae Butler | Springfield College | 12.850 |
8 | Charles Kramer | Springfield College | 12.800 |
9 | Ethan Dick | Penn State Men's Gymnastics | 12.500 |
10 | Jalen Peterson | Penn State Men's Gymnastics | 12.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State Men's Gymnastics | 13.500 |
2 | Ethan Dick | Penn State Men's Gymnastics | 13.400 |
3 | Nick Mock | Penn State Men's Gymnastics | 13.050 |
4 | Chase Clingman | Penn State Men's Gymnastics | 12.750 |
5 | Felix Kriedemann | Springfield College | 12.550 |
6 | Dominic Ramalho | Springfield College | 11.900 |
7 | Carter Cochardo | Springfield College | 11.400 |
7 | Juan Gomez | Springfield College | 11.400 |
9 | Derek Schlagenhauf | Penn State Men's Gymnastics | 11.350 |
10 | Dane Cramer | Springfield College | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Josh Reinstein | Penn State Men's Gymnastics | 13.500 |
2 | Nathaniel Warren | Penn State Men's Gymnastics | 13.450 |
3 | Robbie Shamp | Penn State Men's Gymnastics | 13.100 |
4 | Ethan Dick | Penn State Men's Gymnastics | 13.000 |
5 | Dominic Ramalho | Springfield College | 12.850 |
6 | David Handron | Springfield College | 12.700 |
7 | Juan Gomez | Springfield College | 12.250 |
8 | Christian Wilkey Jr. | Springfield College | 12.200 |
9 | Jalen Peterson | Penn State Men's Gymnastics | 11.500 |
10 | Noah Dhaliwal | Springfield College | 11.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Matt Cormier | Penn State Men's Gymnastics | 14.700 |
2 | Michael Artlip | Penn State Men's Gymnastics | 14.300 |
3 | Kaleb Booth | Penn State Men's Gymnastics | 14.250 |
4 | Andrae Butler | Springfield College | 14.150 |
4 | Dominic Ramalho | Springfield College | 14.150 |
6 | Robbie Shamp | Penn State Men's Gymnastics | 13.950 |
7 | Ethan Dick | Penn State Men's Gymnastics | 13.900 |
8 | Jakarie Williams | Springfield College | 13.850 |
9 | Timothy Templeton | Springfield College | 13.650 |
9 | Ray Bridges | Springfield College | 13.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State Men's Gymnastics | 13.750 |
2 | Andres Perez Gines | Penn State Men's Gymnastics | 13.550 |
3 | Felix Kriedemann | Springfield College | 13.150 |
4 | Matt Cormier | Penn State Men's Gymnastics | 13.100 |
5 | Carter Cochardo | Springfield College | 12.950 |
6 | Dominic Ramalho | Springfield College | 12.700 |
7 | Christian Wilkey Jr. | Springfield College | 12.650 |
8 | Ethan Dick | Penn State Men's Gymnastics | 12.000 |
8 | Ray Bridges | Springfield College | 12.000 |
10 | Nick Mock | Penn State Men's Gymnastics | 11.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Artlip | Penn State Men's Gymnastics | 13.950 |
2 | Andres Perez Gines | Penn State Men's Gymnastics | 13.700 |
3 | Nathaniel Warren | Penn State Men's Gymnastics | 13.300 |
4 | Kyle Lukaesko | Springfield College | 13.150 |
5 | Noah Dhaliwal | Springfield College | 13.000 |
6 | Robbie Shamp | Penn State Men's Gymnastics | 12.700 |
6 | Ray Bridges | Springfield College | 12.700 |
8 | Felix Kriedemann | Springfield College | 12.600 |
9 | Brady Yamamoto | Penn State Men's Gymnastics | 11.900 |
10 | Charles Kramer | Springfield College | 11.700 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/12/2022 at 5:58:10PM Posted 3/12/2022 at 6:56:55PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |