Host: | Penn State Men's Gymnastics | |
Date: | March 5, 2022 | |
Location: | Rec Hall | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State Men's Gymnastics | |
Rings | Ohio State | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Ohio State | 397.200 |
2 | Penn State Men's Gymnastics | 393.900 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Michael Artlip | 12.100 | 14.100 | 13.250 | ||||
Chase Clingman | 13.650 | ||||||
Matt Cormier | 14.200 | 13.600 | 14.600 | 13.050 | 13.300 | ||
Ethan Dick | 13.600 | 13.000 | 12.500 | ||||
Michael Jaroh | 10.500 | 13.400 | 14.400 | 13.200 | 13.600 | ||
Nick Mock | 13.300 | 13.050 | |||||
Andres Perez Gines | 12.100 | 11.800 | |||||
Josh Reinstein | 12.900 | ||||||
Derek Schlagenhauf | 11.300 | ||||||
Robbie Shamp | 14.000 | 12.200 | 14.000 | 13.000 | |||
Nathaniel Warren | 13.100 | ||||||
Kaleb Booth | 13.800 | 13.300 | |||||
Team Totals | 67.700 | 61.750 | 65.200 | 70.400 | 63.900 | 64.950 | 393.900 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Justin Ah Chow | 14.050 | 12.900 | 14.550 | 13.500 | 13.400 | ||
Arthur Ashton | 12.100 | ||||||
Christian Bartolini | 11.400 | ||||||
Andrew Brower | 13.450 | 12.400 | |||||
Curtis Chang | 13.400 | ||||||
Trevor Cummings | 11.150 | ||||||
Kazuki Hayashi | 13.800 | 13.800 | |||||
Donovan Hewitt | 14.200 | 14.400 | 13.000 | ||||
Jakob Murray | 12.050 | 14.200 | 12.100 | ||||
Kameron Nelson | 13.900 | 12.950 | 14.100 | ||||
Dexter Roettker | 14.800 | ||||||
Domenic Sciulli | 12.950 | ||||||
Luke Smigliani | 12.250 | 12.850 | |||||
Jesse Tyndall | 14.450 | 13.400 | 11.950 | 13.750 | |||
Team Totals | 68.250 | 63.150 | 65.500 | 72.050 | 61.350 | 66.900 | 397.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jesse Tyndall | Ohio State | 14.450 |
2 | Matt Cormier | Penn State Men's Gymnastics | 14.200 |
3 | Justin Ah Chow | Ohio State | 14.050 |
4 | Robbie Shamp | Penn State Men's Gymnastics | 14.000 |
5 | Kameron Nelson | Ohio State | 13.900 |
6 | Kaleb Booth | Penn State Men's Gymnastics | 13.800 |
6 | Kazuki Hayashi | Ohio State | 13.800 |
8 | Ethan Dick | Penn State Men's Gymnastics | 13.600 |
9 | Michael Artlip | Penn State Men's Gymnastics | 12.100 |
10 | Jakob Murray | Ohio State | 12.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chase Clingman | Penn State Men's Gymnastics | 13.650 |
2 | Andrew Brower | Ohio State | 13.450 |
3 | Curtis Chang | Ohio State | 13.400 |
4 | Nick Mock | Penn State Men's Gymnastics | 13.300 |
5 | Ethan Dick | Penn State Men's Gymnastics | 13.000 |
6 | Justin Ah Chow | Ohio State | 12.900 |
7 | Luke Smigliani | Ohio State | 12.250 |
8 | Derek Schlagenhauf | Penn State Men's Gymnastics | 11.300 |
9 | Trevor Cummings | Ohio State | 11.150 |
10 | Michael Jaroh | Penn State Men's Gymnastics | 10.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Donovan Hewitt | Ohio State | 14.200 |
2 | Matt Cormier | Penn State Men's Gymnastics | 13.600 |
3 | Michael Jaroh | Penn State Men's Gymnastics | 13.400 |
3 | Jesse Tyndall | Ohio State | 13.400 |
5 | Nathaniel Warren | Penn State Men's Gymnastics | 13.100 |
6 | Kameron Nelson | Ohio State | 12.950 |
7 | Josh Reinstein | Penn State Men's Gymnastics | 12.900 |
8 | Luke Smigliani | Ohio State | 12.850 |
9 | Robbie Shamp | Penn State Men's Gymnastics | 12.200 |
10 | Arthur Ashton | Ohio State | 12.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Dexter Roettker | Ohio State | 14.800 |
2 | Matt Cormier | Penn State Men's Gymnastics | 14.600 |
3 | Justin Ah Chow | Ohio State | 14.550 |
4 | Michael Jaroh | Penn State Men's Gymnastics | 14.400 |
4 | Donovan Hewitt | Ohio State | 14.400 |
6 | Jakob Murray | Ohio State | 14.200 |
7 | Michael Artlip | Penn State Men's Gymnastics | 14.100 |
7 | Kameron Nelson | Ohio State | 14.100 |
9 | Robbie Shamp | Penn State Men's Gymnastics | 14.000 |
10 | Kaleb Booth | Penn State Men's Gymnastics | 13.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Justin Ah Chow | Ohio State | 13.500 |
2 | Michael Jaroh | Penn State Men's Gymnastics | 13.200 |
3 | Nick Mock | Penn State Men's Gymnastics | 13.050 |
3 | Matt Cormier | Penn State Men's Gymnastics | 13.050 |
5 | Ethan Dick | Penn State Men's Gymnastics | 12.500 |
6 | Andrew Brower | Ohio State | 12.400 |
7 | Andres Perez Gines | Penn State Men's Gymnastics | 12.100 |
7 | Jakob Murray | Ohio State | 12.100 |
9 | Jesse Tyndall | Ohio State | 11.950 |
10 | Christian Bartolini | Ohio State | 11.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kazuki Hayashi | Ohio State | 13.800 |
2 | Jesse Tyndall | Ohio State | 13.750 |
3 | Michael Jaroh | Penn State Men's Gymnastics | 13.600 |
4 | Justin Ah Chow | Ohio State | 13.400 |
5 | Matt Cormier | Penn State Men's Gymnastics | 13.300 |
6 | Michael Artlip | Penn State Men's Gymnastics | 13.250 |
7 | Robbie Shamp | Penn State Men's Gymnastics | 13.000 |
7 | Donovan Hewitt | Ohio State | 13.000 |
9 | Domenic Sciulli | Ohio State | 12.950 |
10 | Andres Perez Gines | Penn State Men's Gymnastics | 11.800 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/05/2022 at 4:11:25PM Posted 3/05/2022 at 4:21:34PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |