| Host: | Penn State Men's Gymnastics | |
| Date: | January 29, 2022 | |
| Location: | Rec Hall | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State Men's Gymnastics | |
| Rings | Illinois | |
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State Men's Gymnastics | 397.550 |
| 2 | Illinois | 397.250 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Artlip | 14.250 | ||||||
| Chase Clingman | 13.600 | ||||||
| Matt Cormier | 14.100 | 12.700 | 14.500 | 11.400 | 13.150 | ||
| Ethan Dick | 13.150 | 13.100 | 14.000 | 13.450 | |||
| Michael Jaroh | 13.600 | 14.050 | 14.550 | 13.800 | 13.150 | ||
| Josh Karnes | 12.650 | 12.650 | 12.600 | ||||
| Eric Lung | 13.450 | ||||||
| Nick Mock | 12.500 | ||||||
| Andres Perez Gines | 12.750 | 12.800 | |||||
| Derek Schlagenhauf | 12.800 | ||||||
| Robbie Shamp | 12.450 | 13.100 | 12.700 | ||||
| Nathaniel Warren | 12.900 | ||||||
| Kaleb Booth | 13.300 | 14.350 | |||||
| Team Totals | 66.450 | 65.600 | 65.400 | 71.650 | 64.050 | 64.400 | 397.550 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ashton Anaya | 13.250 | ||||||
| Hamish Carter | 13.250 | 12.650 | 13.800 | ||||
| Josh Cook | 11.600 | ||||||
| Michael Fletcher | 13.300 | 13.600 | |||||
| Will Hauke | 12.150 | ||||||
| Sebastian Ingersoll | 13.250 | 14.150 | 13.550 | ||||
| Yan Inhaber-Courchesne | 12.150 | ||||||
| Dylan Kolak | 13.000 | 14.150 | |||||
| Jordan Kovach | 12.550 | 12.750 | |||||
| Evan Manivong | 14.850 | 12.700 | |||||
| Clay Mason Stephens | 13.150 | 13.000 | |||||
| Connor McCool | 13.500 | 14.350 | |||||
| Logan Myers | 13.300 | 14.300 | 13.050 | ||||
| David Pochinka | 13.550 | 13.300 | 13.350 | 12.550 | |||
| Ian Skirkey | 13.150 | ||||||
| Team Totals | 64.500 | 65.400 | 64.550 | 71.800 | 65.400 | 65.600 | 397.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Matt Cormier | Penn State Men's Gymnastics | 14.100 |
| 2 | Connor McCool | Illinois | 13.500 |
| 3 | Eric Lung | Penn State Men's Gymnastics | 13.450 |
| 4 | Kaleb Booth | Penn State Men's Gymnastics | 13.300 |
| 5 | Hamish Carter | Illinois | 13.250 |
| 6 | Ethan Dick | Penn State Men's Gymnastics | 13.150 |
| 6 | Clay Mason Stephens | Illinois | 13.150 |
| 8 | Dylan Kolak | Illinois | 13.000 |
| 9 | Robbie Shamp | Penn State Men's Gymnastics | 12.450 |
| 10 | Josh Cook | Illinois | 11.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Jaroh | Penn State Men's Gymnastics | 13.600 |
| 1 | Chase Clingman | Penn State Men's Gymnastics | 13.600 |
| 3 | David Pochinka | Illinois | 13.550 |
| 4 | Michael Fletcher | Illinois | 13.300 |
| 5 | Sebastian Ingersoll | Illinois | 13.250 |
| 6 | Ian Skirkey | Illinois | 13.150 |
| 7 | Ethan Dick | Penn State Men's Gymnastics | 13.100 |
| 8 | Derek Schlagenhauf | Penn State Men's Gymnastics | 12.800 |
| 9 | Nick Mock | Penn State Men's Gymnastics | 12.500 |
| 10 | Will Hauke | Illinois | 12.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Jaroh | Penn State Men's Gymnastics | 14.050 |
| 2 | Logan Myers | Illinois | 13.300 |
| 2 | David Pochinka | Illinois | 13.300 |
| 4 | Ashton Anaya | Illinois | 13.250 |
| 5 | Robbie Shamp | Penn State Men's Gymnastics | 13.100 |
| 6 | Nathaniel Warren | Penn State Men's Gymnastics | 12.900 |
| 7 | Matt Cormier | Penn State Men's Gymnastics | 12.700 |
| 8 | Josh Karnes | Penn State Men's Gymnastics | 12.650 |
| 9 | Jordan Kovach | Illinois | 12.550 |
| 10 | Yan Inhaber-Courchesne | Illinois | 12.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Evan Manivong | Illinois | 14.850 |
| 2 | Michael Jaroh | Penn State Men's Gymnastics | 14.550 |
| 3 | Matt Cormier | Penn State Men's Gymnastics | 14.500 |
| 4 | Kaleb Booth | Penn State Men's Gymnastics | 14.350 |
| 4 | Connor McCool | Illinois | 14.350 |
| 6 | Logan Myers | Illinois | 14.300 |
| 7 | Michael Artlip | Penn State Men's Gymnastics | 14.250 |
| 8 | Sebastian Ingersoll | Illinois | 14.150 |
| 8 | Dylan Kolak | Illinois | 14.150 |
| 10 | Ethan Dick | Penn State Men's Gymnastics | 14.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Jaroh | Penn State Men's Gymnastics | 13.800 |
| 2 | Michael Fletcher | Illinois | 13.600 |
| 3 | Ethan Dick | Penn State Men's Gymnastics | 13.450 |
| 4 | David Pochinka | Illinois | 13.350 |
| 5 | Logan Myers | Illinois | 13.050 |
| 6 | Andres Perez Gines | Penn State Men's Gymnastics | 12.750 |
| 6 | Jordan Kovach | Illinois | 12.750 |
| 8 | Josh Karnes | Penn State Men's Gymnastics | 12.650 |
| 8 | Hamish Carter | Illinois | 12.650 |
| 10 | Matt Cormier | Penn State Men's Gymnastics | 11.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Hamish Carter | Illinois | 13.800 |
| 2 | Sebastian Ingersoll | Illinois | 13.550 |
| 3 | Matt Cormier | Penn State Men's Gymnastics | 13.150 |
| 3 | Michael Jaroh | Penn State Men's Gymnastics | 13.150 |
| 5 | Clay Mason Stephens | Illinois | 13.000 |
| 6 | Andres Perez Gines | Penn State Men's Gymnastics | 12.800 |
| 7 | Robbie Shamp | Penn State Men's Gymnastics | 12.700 |
| 7 | Evan Manivong | Illinois | 12.700 |
| 9 | Josh Karnes | Penn State Men's Gymnastics | 12.600 |
| 10 | David Pochinka | Illinois | 12.550 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/29/2022 at 6:05:58PM Posted 1/29/2022 at 6:32:38PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|