Host: | Penn State Men's Gymnastics | |
Date: | January 7, 2022 | |
Location: | University Park, Pa. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Penn State Men's Gymnastics | |
Rings | Army | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Penn State Men's Gymnastics | 369.050 |
2 | Army | 358.200 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Michael Artlip | 10.800 | 11.950 | 12.850 | 14.200 | 12.050 | 12.050 | 73.900 |
Chase Clingman | 13.050 | ||||||
Matt Cormier | 13.600 | 12.250 | 12.350 | 13.900 | 11.250 | 10.600 | 73.950 |
Ethan Dick | 12.250 | 12.900 | 9.350 | 12.700 | |||
Eric Lung | 12.950 | 13.200 | |||||
Nick Mock | 12.150 | 10.800 | |||||
Andres Perez Gines | 12.650 | 12.600 | 12.650 | ||||
Derek Schlagenhauf | 10.350 | ||||||
Robbie Shamp | 11.750 | 14.000 | |||||
Nathaniel Warren | 12.850 | 12.950 | |||||
Brady Yamamoto | 12.100 | 13.250 | 11.800 | ||||
Team Totals | 62.100 | 59.750 | 63.050 | 68.300 | 56.050 | 59.800 | 369.050 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Gabe Almeida | 9.900 | ||||||
Patrick Armstrong | 12.700 | 12.250 | |||||
Joseph Buselmeier | 12.250 | 11.500 | 11.050 | ||||
Connor Cavanagh | 11.550 | 10.600 | 13.650 | ||||
Mathew Davis | 12.550 | 9.850 | 13.700 | 14.100 | 11.500 | 11.750 | 73.450 |
Declan Henriques | 12.000 | ||||||
Kalvin Kingshill | 12.250 | 11.550 | |||||
Steven Manolakis | 11.200 | 13.950 | |||||
Zachary Mitchell | 12.300 | 10.550 | |||||
Mitchell Monahan | 12.700 | ||||||
Jacob Nauman | 11.800 | 9.550 | 13.250 | 11.550 | 11.450 | ||
Franco Peirano | 13.050 | ||||||
Zachary Perez | 12.150 | ||||||
Team Totals | 59.350 | 52.200 | 63.350 | 68.000 | 57.350 | 57.950 | 358.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Matt Cormier | Penn State Men's Gymnastics | 13.600 |
2 | Eric Lung | Penn State Men's Gymnastics | 12.950 |
3 | Andres Perez Gines | Penn State Men's Gymnastics | 12.650 |
4 | Mathew Davis | Army | 12.550 |
5 | Kalvin Kingshill | Army | 12.250 |
6 | Brady Yamamoto | Penn State Men's Gymnastics | 12.100 |
7 | Jacob Nauman | Army | 11.800 |
8 | Connor Cavanagh | Army | 11.550 |
9 | Steven Manolakis | Army | 11.200 |
10 | Michael Artlip | Penn State Men's Gymnastics | 10.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chase Clingman | Penn State Men's Gymnastics | 13.050 |
2 | Zachary Mitchell | Army | 12.300 |
3 | Ethan Dick | Penn State Men's Gymnastics | 12.250 |
3 | Matt Cormier | Penn State Men's Gymnastics | 12.250 |
5 | Nick Mock | Penn State Men's Gymnastics | 12.150 |
6 | Michael Artlip | Penn State Men's Gymnastics | 11.950 |
7 | Connor Cavanagh | Army | 10.600 |
8 | Derek Schlagenhauf | Penn State Men's Gymnastics | 10.350 |
9 | Gabe Almeida | Army | 9.900 |
10 | Mathew Davis | Army | 9.850 |
11 | Jacob Nauman | Army | 9.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mathew Davis | Army | 13.700 |
2 | Eric Lung | Penn State Men's Gymnastics | 13.200 |
3 | Ethan Dick | Penn State Men's Gymnastics | 12.900 |
4 | Nathaniel Warren | Penn State Men's Gymnastics | 12.850 |
4 | Michael Artlip | Penn State Men's Gymnastics | 12.850 |
6 | Patrick Armstrong | Army | 12.700 |
6 | Mitchell Monahan | Army | 12.700 |
8 | Matt Cormier | Penn State Men's Gymnastics | 12.350 |
9 | Joseph Buselmeier | Army | 12.250 |
10 | Declan Henriques | Army | 12.000 |
11 | Robbie Shamp | Penn State Men's Gymnastics | 11.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Artlip | Penn State Men's Gymnastics | 14.200 |
2 | Mathew Davis | Army | 14.100 |
3 | Robbie Shamp | Penn State Men's Gymnastics | 14.000 |
4 | Steven Manolakis | Army | 13.950 |
5 | Matt Cormier | Penn State Men's Gymnastics | 13.900 |
6 | Connor Cavanagh | Army | 13.650 |
7 | Brady Yamamoto | Penn State Men's Gymnastics | 13.250 |
7 | Jacob Nauman | Army | 13.250 |
9 | Franco Peirano | Army | 13.050 |
10 | Nathaniel Warren | Penn State Men's Gymnastics | 12.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Andres Perez Gines | Penn State Men's Gymnastics | 12.600 |
2 | Patrick Armstrong | Army | 12.250 |
3 | Michael Artlip | Penn State Men's Gymnastics | 12.050 |
4 | Jacob Nauman | Army | 11.550 |
5 | Joseph Buselmeier | Army | 11.500 |
5 | Mathew Davis | Army | 11.500 |
7 | Matt Cormier | Penn State Men's Gymnastics | 11.250 |
8 | Nick Mock | Penn State Men's Gymnastics | 10.800 |
9 | Zachary Mitchell | Army | 10.550 |
10 | Ethan Dick | Penn State Men's Gymnastics | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ethan Dick | Penn State Men's Gymnastics | 12.700 |
2 | Andres Perez Gines | Penn State Men's Gymnastics | 12.650 |
3 | Zachary Perez | Army | 12.150 |
4 | Michael Artlip | Penn State Men's Gymnastics | 12.050 |
5 | Brady Yamamoto | Penn State Men's Gymnastics | 11.800 |
6 | Mathew Davis | Army | 11.750 |
7 | Kalvin Kingshill | Army | 11.550 |
8 | Jacob Nauman | Army | 11.450 |
9 | Joseph Buselmeier | Army | 11.050 |
10 | Matt Cormier | Penn State Men's Gymnastics | 10.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Matt Cormier | Penn State Men's Gymnastics | 73.950 |
2 | Michael Artlip | Penn State Men's Gymnastics | 73.900 |
3 | Mathew Davis | Army | 73.450 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/07/2022 at 8:04:55PM Posted 1/07/2022 at 9:10:48PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |