McCorkle Aquatic Pavilion - Site License      11/23/2024 - 11:39 AM
    2024 Ohio State Fall Invitational - 11/21/2024 to 11/23/2024    
 
 Event 6  Men 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Barr, Luke D           SR IU                1:43.21    1:42.09  
     r:+0.65  9.82        22.02 (12.20)
          35.06 (13.04)       47.07 (12.01)
        1:01.67 (14.60)     1:16.97 (15.30)
        1:30.02 (13.05)     1:42.09 (12.07)
  2 McDonald, Owen W       JR IU                1:41.25    1:43.56  
     r:+0.61  9.62        21.30 (11.68)
          34.24 (12.94)       46.39 (12.15)
        1:01.61 (15.22)     1:17.28 (15.67)
        1:31.27 (13.99)     1:43.56 (12.29)
  3 Enoch, Gregg W         FR LOU               1:44.58    1:43.92  
    r:+0.63  10.40        22.71 (12.31)
          36.04 (13.33)       48.80 (12.76)
        1:03.82 (15.02)     1:19.04 (15.22)
        1:32.03 (12.99)     1:43.92 (11.89)
  4 Jankovics, Tristan     JR Ohio St           1:46.77    1:43.95  
    r:+0.69  10.20        22.55 (12.35)
          35.74 (13.19)       48.02 (12.28)
        1:03.00 (14.98)     1:18.51 (15.51)
        1:31.94 (13.43)     1:43.95 (12.01)
  5 Benzing, Brian J       GS IU                1:47.83    1:44.05  
     r:+0.65  9.83        21.97 (12.14)
          35.55 (13.58)       48.54 (12.99)
        1:02.96 (14.42)     1:18.24 (15.28)
        1:31.70 (13.46)     1:44.05 (12.35)
  6 Millard, Jackson L     JR LOU               1:46.28    1:44.48  
    r:+0.67  10.01        22.37 (12.36)
          35.59 (13.22)       48.89 (13.30)
        1:03.20 (14.31)     1:18.83 (15.63)
        1:32.08 (13.25)     1:44.48 (12.40)
  7 Knedla, Miroslav       FR IU                1:43.05    1:44.51  
    r:+0.65  10.19        22.18 (11.99)
          35.39 (13.21)       47.80 (12.41)
        1:03.11 (15.31)     1:19.28 (16.17)
        1:32.41 (13.13)     1:44.51 (12.10)
  8 Karahalis, Alex J      SO Penn State        1:45.94    1:44.60  
    r:+0.71  10.56        22.73 (12.17)
          36.48 (13.75)       49.35 (12.87)
        1:04.11 (14.76)     1:18.97 (14.86)
        1:32.28 (13.31)     1:44.60 (12.32)
  9 Bansberg, William F    SR Ohio St           1:46.49    1:44.65  
    r:+0.67  10.44        22.87 (12.43)
          36.21 (13.34)       48.94 (12.73)
        1:03.92 (14.98)     1:19.30 (15.38)
        1:32.53 (13.23)     1:44.65 (12.12)
 10 Barnett, Toby R        SO IU                1:47.24    1:44.69  
    r:+0.66  10.29        22.79 (12.50)
          36.56 (13.77)       49.22 (12.66)
        1:04.54 (15.32)     1:19.68 (15.14)
        1:32.79 (13.11)     1:44.69 (11.90)
 -----------------------------------------------------------------
 11 Gubeno, Hunter J       GS Cincinnati        1:46.82    1:44.80  
    r:+0.67  10.15        22.69 (12.54)
          35.80 (13.11)       48.18 (12.38)
        1:03.41 (15.23)     1:19.34 (15.93)
        1:32.70 (13.36)     1:44.80 (12.10)
 12 Yep, Jassen J          GS IU                     NT    1:45.29  
             22.28        48.91 (26.63)
        1:18.80 (29.89)     1:45.29 (26.49)
 13 Honey, Sean N          SO Penn State        1:47.39    1:45.38  
    r:+0.66  10.40        22.73 (12.33)
          36.11 (13.38)       48.57 (12.46)
        1:04.24 (15.67)     1:20.08 (15.84)
        1:33.48 (13.40)     1:45.38 (11.90)
 14 Wang, Jake J           FR Yale              1:49.76    1:45.68  
    r:+0.62  10.19        22.69 (12.50)
          36.17 (13.48)       49.13 (12.96)
        1:04.29 (15.16)     1:19.34 (15.05)
        1:33.33 (13.99)     1:45.68 (12.35)
 15 Paro, Aidan N          SO LOU               1:47.31    1:46.57  
    r:+0.67  10.10        22.28 (12.18)
          36.02 (13.74)       49.04 (13.02)
        1:04.91 (15.87)     1:20.50 (15.59)
        1:34.15 (13.65)     1:46.57 (12.42)
 16 McKenzie, Collin       SO IU                     NT    1:46.60  
    r:+0.68  23.57        50.37 (26.80)
        1:21.03 (30.66)     1:46.60 (25.57)
 17 Bittner, Matthew R     JR Penn State        1:51.68    1:46.62  
    r:+0.59  10.22        22.81 (12.59)
          36.59 (13.78)       50.48 (13.89)
        1:04.97 (14.49)     1:21.03 (16.06)
        1:34.57 (13.54)     1:46.62 (12.05)
 18 Hazlett, Alex S        JR Yale                   NT    1:46.78  
    r:+4.56  22.99        50.01 (27.02)
        1:21.29 (31.28)     1:46.78 (25.49)
 18 Reiter, Drew L         JR IU                     NT    1:46.78  
    r:+0.69  23.05        49.25 (26.20)
        1:20.46 (31.21)     1:46.78 (26.32)
 18 Egeland, Charlie A     SO Yale              1:49.55    1:46.78  
    r:+0.64  10.20        22.91 (12.71)
          37.39 (14.48)       51.12 (13.73)
        1:05.34 (14.22)     1:20.23 (14.89)
        1:34.06 (13.83)     1:46.78 (12.72)
 -----------------------------------------------------------------
 21 Piunti, Lucas R        SR IU                     NT    1:47.15  
    r:+0.68  23.76        50.12 (26.36)
        1:21.23 (31.11)     1:47.15 (25.92)
 22 Slavica, Toni          SO Penn State        1:48.74    1:47.22  
    r:+0.65  10.44        23.14 (12.70)
          36.73 (13.59)       50.79 (14.06)
        1:05.30 (14.51)     1:21.09 (15.79)
        1:34.84 (13.75)     1:47.22 (12.38)
 23 Bried, Tommy R         JR LOU               1:48.75    1:47.25  
    r:+0.68  10.16        22.83 (12.67)
          36.83 (14.00)       51.17 (14.34)
        1:05.68 (14.51)     1:21.26 (15.58)
        1:34.85 (13.59)     1:47.25 (12.40)
 24 Eccleston, Jake D      FR LOU               1:49.12    1:47.34  
    r:+0.67  10.70        22.99 (12.29)
          36.64 (13.65)       49.66 (13.02)
        1:04.66 (15.00)     1:20.00 (15.34)
        1:34.11 (14.11)     1:47.34 (13.23)
 25 Lee, Elliot            FR Yale              1:51.80    1:47.40  
    r:+0.65  10.60        23.67 (13.07)
          37.30 (13.63)       50.09 (12.79)
        1:05.61 (15.52)     1:21.70 (16.09)
        1:35.06 (13.36)     1:47.40 (12.34)
 26 Collins, Drew A        JR LOU               1:50.03    1:47.43  
    r:+0.65  10.44        23.34 (12.90)
          37.16 (13.82)       50.13 (12.97)
        1:05.06 (14.93)     1:20.75 (15.69)
        1:34.86 (14.11)     1:47.43 (12.57)
 27 Ellis, Caleb M         JR Ohio St           1:51.65    1:47.55  
    r:+0.62  10.24        23.11 (12.87)
          37.17 (14.06)       50.52 (13.35)
        1:05.81 (15.29)     1:21.97 (16.16)
        1:35.25 (13.28)     1:47.55 (12.30)
 28 Matheny, Josh M        SR IU                     NT    1:47.63  
             24.02        52.00 (27.98)
        1:21.24 (29.24)     1:47.63 (26.39)
 29 Vilchez, Jordi         FR Ohio St           1:48.54    1:47.70  
    r:+0.72  10.59        23.39 (12.80)
          37.57 (14.18)       50.85 (13.28)
        1:06.75 (15.90)     1:23.67 (16.92)
        1:36.18 (12.51)     1:47.70 (11.52)
 30 Shourds, Luke B        SR LOU               1:55.88    1:47.76  
    r:+0.65  23.63        51.26 (27.63)
        1:21.64 (30.38)     1:47.76 (26.12)
 -----------------------------------------------------------------
 31 Frankel, Tomer         GS IU                     NT    1:47.94  
    r:+0.65  22.66        48.74 (26.08)
        1:22.08 (33.34)     1:47.94 (25.86)
 32 Bumgardner, Kyle N     SO Cincinnati        1:51.48    1:48.52  
    r:+0.74  10.77        23.43 (12.66)
          37.75 (14.32)       51.25 (13.50)
        1:06.29 (15.04)     1:22.33 (16.04)
        1:35.95 (13.62)     1:48.52 (12.57)
 33 Paxton, Luke L         SR Ohio St           1:52.32    1:48.56  
    r:+0.58  10.43        23.05 (12.62)
          36.64 (13.59)       49.37 (12.73)
        1:05.60 (16.23)     1:22.76 (17.16)
        1:35.82 (13.06)     1:48.56 (12.74)
 34 Mountantonakis, Manol  FR Yale                   NT    1:49.12  
    r:+4.11  23.98        49.68 (25.70)
        1:22.28 (32.60)     1:49.12 (26.84)
 35 Menchhofer, Erik D     SR Cincinnati             NT    1:49.53  
    r:+0.66  23.53        51.50 (27.97)
        1:23.45 (31.95)     1:49.53 (26.08)
 36 Radde, Joe E           SR IU                     NT    1:49.62  
    r:+0.65  23.87        51.17 (27.30)
        1:23.70 (32.53)     1:49.62 (25.92)
 37 Jones, Jed S           SR Yale              1:54.26    1:50.13  
             11.07        24.16 (13.09)
          38.21 (14.05)       51.45 (13.24)
        1:07.57 (16.12)     1:23.35 (15.78)
        1:37.55 (14.20)     1:50.13 (12.58)
 38 McCurdy, Adam J        SO Cincinnati        1:53.26    1:50.29  
             11.20        24.35 (13.15)
          38.75 (14.40)       52.25 (13.50)
        1:07.97 (15.72)     1:23.64 (15.67)
        1:37.55 (13.91)     1:50.29 (12.74)
 39 Gooding, Grant D       SO LOU                    NT    1:50.38  
    r:+0.59  24.28        51.89 (27.61)
        1:23.57 (31.68)     1:37.44 (13.87)
        1:50.38 (12.94)                    
 40 Lee, Christian         SO Yale              1:53.22    1:50.49  
    r:+0.62  10.58        23.85 (13.27)
          37.98 (14.13)       51.31 (13.33)
        1:07.47 (16.16)     1:24.49 (17.02)
        1:37.84 (13.35)     1:50.49 (12.65)
 -----------------------------------------------------------------
 41 Stoll, Eli C           SO Ohio St           1:52.35    1:50.56  
    r:+0.71  10.71        24.06 (13.35)
          38.14 (14.08)       51.24 (13.10)
        1:07.85 (16.61)     1:24.69 (16.84)
        1:38.15 (13.46)     1:50.56 (12.41)
 42 Vickers, Luke          FR Ohio St           1:55.22    1:50.74  
             11.02        23.94 (12.92)
          39.31 (15.37)       53.39 (14.08)
        1:08.79 (15.40)     1:23.95 (15.16)
        1:38.18 (14.23)     1:50.74 (12.56)
 -----------------------------------------------------------------
 43 Taylor, John Reese R   FR Cincinnati             NT    1:51.17  
    r:+0.72  24.35        53.59 (29.24)
        1:24.53 (30.94)     1:51.17 (26.64)
 44 McIntosh, Corban A     GS Cincinnati             NT    1:52.76  
    r:+0.63  24.44        54.97 (30.53)
        1:25.21 (30.24)     1:39.54 (14.33)
        1:52.76 (13.22)                    
 45 Lanzafame, Salvatore   FR Cincinnati             NT    1:53.09  
    r:+0.70  23.65        53.98 (30.33)
        1:26.28 (32.30)     1:40.48 (14.20)
        1:53.09 (12.61)                    
 46 Bolang, Erik M         JR Penn State        1:58.73    1:53.52  
    r:+0.61  23.92        52.62 (28.70)
        1:25.80 (33.18)     1:40.44 (14.64)
        1:53.52 (13.08)                    
 47 Lucero, Reed           SO Cincinnati             NT    1:54.36  
    r:+0.72  25.61        53.29 (27.68)
        1:25.62 (32.33)     1:40.41 (14.79)
        1:54.36 (13.95)                    
 48 Singler, Collin D      SR Cincinnati             NT    1:56.49  
    r:+0.62  23.85        53.99 (30.14)
        1:27.85 (33.86)     1:56.49 (28.64)
 -- Wong, Benson           JR IU                     NT        DFS  
 -- Hogan, Ryan            SR LOU                    NT         NS