McCorkle Aquatic Pavilion - Site License              11/23/2024 - 5:43 PM
       2024 Ohio State Fall Invitational - 11/21/2024 to 11/23/2024        
 
 Event 34  Men 200 Yard Butterfly
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Enoch, Gregg W         FR LOU               1:43.39    1:41.81   40  
    r:+0.65  22.93        48.42 (25.49)
        1:14.70 (26.28)     1:41.81 (27.11)
  2 Frankel, Tomer         GS IU                1:44.47    1:42.48   34  
    r:+0.60  22.83        48.68 (25.85)
        1:15.33 (26.65)     1:42.48 (27.15)
  3 Powers-Hammond, Thoma  FR LOU               1:44.22    1:43.54   32  
    r:+0.65  22.97        48.91 (25.94)
        1:15.58 (26.67)     1:43.54 (27.96)
  4 Paro, Aidan N          SO LOU               1:44.24    1:43.56   29  
    r:+0.67  23.87        49.17 (25.30)
        1:15.72 (26.55)     1:43.56 (27.84)
  5 Noel, Raekwon J        FR IU                1:44.69    1:44.30   28  
    r:+0.68  23.60        49.96 (26.36)
        1:16.96 (27.00)     1:44.30 (27.34)
  6 Loktev, Denis          SR LOU               1:45.40    1:45.06   27  
    r:+0.65  23.04        49.69 (26.65)
        1:17.43 (27.74)     1:45.06 (27.63)
  7 Karahalis, Alex J      SO Penn State        1:44.58    1:45.13   26  
    r:+0.69  23.78        50.51 (26.73)
        1:17.81 (27.30)     1:45.13 (27.32)
  8 Bried, Tommy R         JR LOU               1:44.57    1:45.31   25  
    r:+0.27  23.74        50.22 (26.48)
        1:17.60 (27.38)     1:45.31 (27.71)
  9 Vilchez, Jordi         FR Ohio St           1:45.07    1:45.33   24  
    r:+0.70  23.70        50.06 (26.36)
        1:17.76 (27.70)     1:45.33 (27.57)
 10 Miceli, Mateo S        SR LOU               1:44.48    1:46.35   23  
    r:+0.66  22.92        49.08 (26.16)
        1:16.86 (27.78)     1:46.35 (29.49)
 
                            === B - Final ===                            
 
 11 Cahill, Max M          SO IU                1:47.57    1:45.51   22  
    r:+0.72  22.50        48.24 (25.74)
        1:16.25 (28.01)     1:45.51 (29.26)
 12 Ellis, Caleb M         JR Ohio St           1:46.09    1:46.11   20  
    r:+0.64  23.60        50.17 (26.57)
        1:17.45 (27.28)     1:46.11 (28.66)
 13 Graham, Rian W         FR LOU               1:46.78    1:46.13   19  
    r:+0.65  22.98        49.61 (26.63)
        1:17.10 (27.49)     1:46.13 (29.03)
 14 Fick, Bob H            GS Ohio St           1:45.86    1:46.51   18  
    r:+0.73  23.25        49.71 (26.46)
        1:16.70 (26.99)     1:46.51 (29.81)
 15 Kincaid, Alejandro     JR IU                1:47.10    1:47.82   17  
    r:+0.65  23.60        50.08 (26.48)
        1:17.66 (27.58)     1:47.82 (30.16)
 16 Saldo, Gustavo         SR LOU               1:48.75    1:47.88   16  
    r:+0.69  23.53        50.90 (27.37)
        1:19.20 (28.30)     1:47.88 (28.68)
 17 Lee, Elliot            FR Yale              1:48.54    1:48.40   15  
    r:+0.67  24.31        51.96 (27.65)
        1:20.18 (28.22)     1:48.40 (28.22)
 18 Hansen, Levi           SO Cincinnati        1:48.90    1:48.56   14  
    r:+0.69  23.70        51.15 (27.45)
        1:19.99 (28.84)     1:48.56 (28.57)
 19 Reiter, Drew L         JR IU                1:47.24    1:48.83   13  
    r:+0.70  23.99        51.51 (27.52)
        1:19.61 (28.10)     1:48.83 (29.22)
 20 Stoll, Eli C           SO Ohio St           1:47.46    1:48.84   12  
    r:+0.68  24.43        52.28 (27.85)
        1:20.43 (28.15)     1:48.84 (28.41)
 
                            === C - Final ===                            
 
 21 Hazlett, Alex S        JR Yale              1:48.92    1:46.66   11  
    r:+0.60  22.93        49.72 (26.79)
        1:17.63 (27.91)     1:46.66 (29.03)
 22 Folger, Sam J          SR Penn State        1:49.54    1:48.29    9  
    r:+0.64  24.19        51.16 (26.97)
        1:19.48 (28.32)     1:48.29 (28.81)
 23 Lindsay, Owen M        FR Cincinnati        1:49.27    1:48.41    8  
    r:+0.72  24.19        52.08 (27.89)
        1:19.95 (27.87)     1:48.41 (28.46)
 24 Davis, Caden A         SO Penn State        1:51.64    1:49.23    7  
    r:+0.66  24.47        51.85 (27.38)
        1:20.07 (28.22)     1:49.23 (29.16)
 25 Frost, TJ J            FR Ohio St           1:50.38    1:49.56    6  
    r:+0.39  24.06        52.24 (28.18)
        1:20.51 (28.27)     1:49.56 (29.05)
 26 Bolang, Erik M         JR Penn State        1:50.85    1:49.83    5  
    r:+0.63  24.71        52.43 (27.72)
        1:21.49 (29.06)     1:49.83 (28.34)
 27 Menchhofer, Erik D     SR Cincinnati        1:49.31    1:50.00    4  
    r:+0.63  24.01        51.55 (27.54)
        1:20.09 (28.54)     1:50.00 (29.91)
 28 McCurdy, Adam J        SO Cincinnati        1:50.39    1:50.05    3  
    r:+0.67  24.75        52.73 (27.98)
        1:21.38 (28.65)     1:50.05 (28.67)
 29 Sachau, Michael        FR Cincinnati        1:50.15    1:50.94    2  
    r:+0.67  24.29        52.20 (27.91)
        1:21.59 (29.39)     1:50.94 (29.35)
 30 Singler, Collin D      SR Cincinnati        1:50.48    1:51.56    1  
    r:+2.20  24.03        51.66 (27.63)
        1:21.09 (29.43)     1:51.56 (30.47)
 
                            === D - Final ===                            
 
 31 Lee, Christian         SO Yale              1:52.23    1:50.99  
    r:+0.60  24.42        52.65 (28.23)
        1:21.62 (28.97)     1:50.99 (29.37)
 
                          === Preliminaries ===                          
 
  6 Metzler, Alex          SR Ohio St           1:44.50             
     r:0.76  23.62        50.32 (26.70)
        1:17.15 (26.83)     1:44.50 (27.35)
 19 Egeland, Charlie A     SO Yale              1:47.79             
     r:0.67  23.71        51.51 (27.80)
        1:19.64 (28.13)     1:47.79 (28.15)
 27 Finch, Nicholas        FR Yale              1:49.61             
     r:0.66  23.44        51.70 (28.26)
        1:20.84 (29.14)     1:49.61 (28.77)
 29 Bedford, Josh M        SO Ohio St           1:50.37             
     r:0.69  25.04        53.01 (27.97)
        1:21.66 (28.65)     1:50.37 (28.71)
 34 Brehm, Alex A          SR Yale              1:51.11             
     r:0.70  25.05        53.17 (28.12)
        1:21.96 (28.79)     1:51.11 (29.15)
 
                 Men - Team Rankings - Through Event 34                  
 
  1. Indiana University             2602.5   2. Louisville, University of        2014
  3. Ohio State University            1773   4. Yale University                1080.5
  5. Pennsylvania State University     974   6. Cincinnati, University of         697