McCorkle Aquatic Pavilion - Site License                2/2/2024 - 5:21 PM
                       Ohio State vs Pitt - 2/2/2024                       
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Geringer, Maya   SR Ohio St                NT   10:04.53          9  
    r:+0.69  28.34        59.08 (30.74)
        1:29.89 (30.81)     2:00.82 (30.93)
        2:31.44 (30.62)     3:02.24 (30.80)
        3:32.86 (30.62)     4:03.42 (30.56)
        4:34.05 (30.63)     5:04.91 (30.86)
        5:35.56 (30.65)     6:05.94 (30.38)
        6:36.35 (30.41)     7:06.43 (30.08)
        7:36.68 (30.25)     8:06.78 (30.10)
        8:36.84 (30.06)     9:06.43 (29.59)
        9:35.89 (29.46)    10:04.53 (28.64)
  2 Malys, Lucy      SO Ohio St                NT   10:04.94          4  
    r:+0.73  28.56        59.09 (30.53)
        1:29.76 (30.67)     2:00.76 (31.00)
        2:31.50 (30.74)     3:02.35 (30.85)
        3:33.27 (30.92)     4:04.10 (30.83)
        4:34.77 (30.67)     5:05.80 (31.03)
        5:36.09 (30.29)     6:06.25 (30.16)
        6:36.56 (30.31)     7:06.80 (30.24)
        7:36.95 (30.15)     8:07.09 (30.14)
        8:36.94 (29.85)     9:06.71 (29.77)
        9:36.36 (29.65)    10:04.94 (28.58)
  3 Mock, Tessa      JR PITT                   NT   10:33.31          3  
    r:+0.81  28.99      1:00.29 (31.30)
        1:32.19 (31.90)     2:03.95 (31.76)
        2:35.74 (31.79)     3:07.72 (31.98)
        3:39.53 (31.81)     4:11.33 (31.80)
        4:43.25 (31.92)     5:15.20 (31.95)
        5:46.93 (31.73)     6:18.73 (31.80)
        6:50.53 (31.80)     7:22.34 (31.81)
        7:54.41 (32.07)     8:26.42 (32.01)
        8:58.37 (31.95)     9:30.22 (31.85)
       10:02.14 (31.92)    10:33.31 (31.17)
  4 Licht, Abby      SR PITT                   NT   10:33.65          2  
    r:+0.85  29.12      1:00.23 (31.11)
        1:31.85 (31.62)     2:03.54 (31.69)
        2:35.31 (31.77)     3:07.19 (31.88)
        3:39.16 (31.97)     4:11.02 (31.86)
        4:43.02 (32.00)     5:15.16 (32.14)
        5:47.12 (31.96)     6:18.99 (31.87)
        6:51.00 (32.01)     7:23.00 (32.00)
        7:54.98 (31.98)     8:26.95 (31.97)
        8:58.93 (31.98)     9:30.90 (31.97)
       10:02.79 (31.89)    10:33.65 (30.86)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Ohio State University              26   2. Pittsburgh, University of           9