McCorkle Aquatic Pavilion - Site License              11/18/2023 - 7:12 PM
       2023 Ohio State Fall Invitational - 11/16/2023 to 11/18/2023        
 
 Event 30  Men 100 Yard Freestyle
=========================================================================
  Meet Record: @ 42.45  11/19/2017Ryan J Held, NC State
  Pool Record: # 41.35  12/4/2010 Matthew Grevers, FORD-AZ
                 41.50  A
                 43.46  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Guiliano, Chris  JR Notre Dame-IN       47.98      41.30#A       40  
     r:+0.63  9.20        19.56 (10.36)
          30.38 (10.82)       41.30 (10.92)
  2 Gaziev, Ruslan   SR Ohio St-OH          49.40      42.36@B       34  
     r:+0.67  9.59        20.27 (10.68)
          31.40 (11.13)       42.36 (10.96)
  3 Miroslaw, Rafae  JR IU-IN               49.14      42.54 B       32  
     r:+0.67  9.66        20.33 (10.67)
          31.51 (11.18)       42.54 (11.03)
  4 Lee, Mikkel      FR IU-IN               49.22      42.67 B       29  
     r:+0.63  9.53        20.23 (10.70)
          31.37 (11.14)       42.67 (11.30)
  5 Brooks, Finn D   JR IU-IN               50.49      43.22 B       28  
     r:+0.64  9.49        20.34 (10.85)
          31.80 (11.46)       43.22 (11.42)
  6 Sartori, Murilo  JR LOU                 50.01      43.33 B       27  
     r:+0.70  9.91        20.96 (11.05)
          32.28 (11.32)       43.33 (11.05)
  7 Hossam, Yassin   FR LOU                 50.47      43.48         25.5
     r:+0.66  9.66        20.51 (10.85)
          32.02 (11.51)       43.48 (11.46)
  7 Santiso, Matias  FR LOU                 50.41      43.48         25.5
    r:+0.66  10.09        20.89 (10.80)
          32.22 (11.33)       43.48 (11.26)
  9 Lowe, Dalton     SR LOU                 50.48      43.51         24  
     r:+0.67  9.64        20.51 (10.87)
          31.87 (11.36)       43.51 (11.64)
 10 Loktev, Denis    JR LOU                 50.43      43.95         23  
     r:+0.65  9.82        21.13 (11.31)
          32.70 (11.57)       43.95 (11.25)
 
                            === B - Final ===                            
 
 11 Wight, Gavin R   SR IU-IN               50.55      43.01 B       22  
     r:+0.65  9.78        20.50 (10.72)
          31.55 (11.05)       43.01 (11.46)
 12 Hawthorne, Drew  SR Cincinnati-OH       51.41      43.57         20  
     r:+0.71  9.87        20.88 (11.01)
          32.32 (11.44)       43.57 (11.25)
 13 Navikonis, Toma  SO Ohio St-OH          51.03      43.65         19  
    r:+0.74  10.16        21.23 (11.07)
          32.53 (11.30)       43.65 (11.12)
 14 Dubinin, Vlad    GS LOU                 50.65      43.66         18  
     r:+0.68  9.90        21.03 (11.13)
          32.33 (11.30)       43.66 (11.33)
 15 Brooks, Guy      SO LOU                 51.21      43.75         17  
     r:+0.68  9.86        20.98 (11.12)
          32.46 (11.48)       43.75 (11.29)
 16 Baltes, Daniel   JR Ohio St-OH          50.96      43.81         16  
    r:+0.62  10.07        21.04 (10.97)
          32.54 (11.50)       43.81 (11.27)
 17 Wilburn, Cason   5Y Notre Dame-IN       51.08      43.91         15  
     r:+0.68  9.91        20.94 (11.03)
          32.48 (11.54)       43.91 (11.43)
 18 Cvetko, Luka     5Y Notre Dame-IN       50.96      43.98         14  
    r:+0.72  10.26        21.23 (10.97)
          32.81 (11.58)       43.98 (11.17)
 19 Duncan, Caleb W  GS LOU                 51.22      44.32         13  
    r:+0.71  10.04        21.15 (11.11)
          32.82 (11.67)       44.32 (11.50)
 20 Lancaster, Kayd  FR LOU                 51.24      44.39         12  
    r:+0.67  10.10        21.50 (11.40)
          33.13 (11.63)       44.39 (11.26)
 
                            === C - Final ===                            
 
 21 Cruz Zuniga, Bi  PG IU-IN               51.48      44.02         11  
     r:+0.67  9.98        21.02 (11.04)
          32.58 (11.56)       44.02 (11.44)
 22 Johnsen, Kasper  FR LOU                 52.34      44.06          9  
     r:+0.66  9.89        21.18 (11.29)
          32.55 (11.37)       44.06 (11.51)
 23 McDonald, Mario  SR Ohio St-OH          52.39      44.29          8  
    r:+0.65  10.02        21.14 (11.12)
          32.80 (11.66)       44.29 (11.49)
 24 Satterfield, Sh  SR Ohio St-OH          51.61      44.36          7  
    r:+0.66  10.30        21.53 (11.23)
          33.00 (11.47)       44.36 (11.36)
 25 Fuhrmann, Jet    SO Cincinnati-OH       52.40      44.96          6  
    r:+0.70  10.22        21.56 (11.34)
          33.32 (11.76)       44.96 (11.64)
 26 Plumley, Max J   FR Cincinnati-OH       51.98      45.11          4.5
    r:+0.63  10.30        21.60 (11.30)
          33.36 (11.76)       45.11 (11.75)
 26 Williams, Ricky  SR Cincinnati-OH       52.26      45.11          4.5
    r:+0.60  10.33        21.61 (11.28)
          33.37 (11.76)       45.11 (11.74)
 28 Taylor, Owen A   JR LOU                 52.16      45.24          3  
    r:+0.67  10.20        21.70 (11.50)
          33.50 (11.80)       45.24 (11.74)
 29 Myers, Max J     JR Notre Dame-IN       52.38      45.27          2  
    r:+0.59  10.17        21.35 (11.18)
          33.46 (12.11)       45.27 (11.81)
 30 Matthew, Thomas  SR Cincinnati-OH       52.30      45.61          1  
    r:+0.64  10.19        21.51 (11.32)
          33.66 (12.15)       45.61 (11.95)
 
                            === D - Final ===                            
 
 31 McDonnell, Liam  5Y Notre Dame-IN       52.45      43.99        
     r:+0.65  9.97        21.02 (11.05)
          32.49 (11.47)       43.99 (11.50)
 32 Khouzam, JP      SR Ohio St-OH          52.66      44.47        
     r:+0.60  9.94        21.12 (11.18)
          32.83 (11.71)       44.47 (11.64)
 33 Uttley, Luke G   SR Notre Dame-IN       52.46      44.50        
     r:+0.62  9.83        20.85 (11.02)
          32.69 (11.84)       44.50 (11.81)
 34 Carlbaum, Vidar  FR IU-IN               52.41      44.93        
    r:+0.72  10.19        21.52 (11.33)
          33.40 (11.88)       44.93 (11.53)
 35 Byrd, Lucas C    FR IU-IN               52.90      45.03        
    r:+3.42  10.19        21.42 (11.23)
          33.21 (11.79)       45.03 (11.82)
 36 Stone, Alex H    SO IU-IN               52.45      45.11        
    r:+0.67  10.33        21.65 (11.32)
          33.57 (11.92)       45.11 (11.54)
 37 Raches, William  FR IU-IN               53.03      45.75        
    r:+0.67  10.42        22.05 (11.63)
          33.91 (11.86)       45.75 (11.84)
 38 Miller, Nolan    FR Ohio St-OH          52.87      45.97        
    r:+0.68  10.71        22.42 (11.71)
          34.38 (11.96)       45.97 (11.59)
 39 Sherrer, Dean T  FR Cincinnati-OH       53.04      46.25        
    r:+0.68  10.59        22.20 (11.61)
          34.26 (12.06)       46.25 (11.99)
 40 Axon, Alex       SO Ohio St-OH          52.80      46.79        
    r:+0.69  10.69        22.47 (11.78)
          34.77 (12.30)       46.79 (12.02)
 
                          === Preliminaries ===                          
 
 23 Elaraby, Abdelr  5Y Notre Dame-IN       51.92                   
     r:0.70  24.32        51.92 (27.60)
 37 Krusinski, Pete  SR Ohio St-OH          52.80                   
     r:3.15  25.32        52.80 (27.48)
 43 Holland, Owen O  SO Cincinnati-OH       53.09                   
     r:0.57  25.42        53.09 (27.67)
 44 Lane, Lucas      FR Ohio St-OH          53.12                   
     r:0.70  25.99        53.12 (27.13)
 45 Blazer, Evan     FR Ohio St-OH          53.14                   
     r:0.69  25.42        53.14 (27.72)
 46 Tommasone, Nick  JR Notre Dame-IN       53.35                   
     r:0.62  25.95        53.35 (27.40)
 47 Lestina, Max S   FR IU-IN               53.36                   
     r:0.65  25.49        53.36 (27.87)
 48 Amar, Henry      FR Ohio St-OH          53.43                   
     r:0.66  25.75        53.43 (27.68)
 49 Malicki, Ryan T  SO Notre Dame-IN       53.55                   
     r:0.71  25.70        53.55 (27.85)
 50 Whowell, Thomas  SO Notre Dame-IN       53.80                   
     r:0.68  26.36        53.80 (27.44)
 50 Ehrenborg, Robe  SO LOU                 53.80                   
     r:0.64  25.33        53.80 (28.47)
 52 Francois, Caden  FR Notre Dame-IN       53.82                   
     r:0.80  25.69        53.82 (28.13)
 53 Crush, Charlie   SO LOU                 53.98                   
     r:0.67  26.05        53.98 (27.93)
 54 Dvorak, Henry    FR Ohio St-OH          53.99                   
     r:0.73  25.92        53.99 (28.07)
 54 Bedford, Josh    FR Ohio St-OH          53.99                   
     r:2.77  26.42        53.99 (27.57)
 56 Smith, Carson A  SO Ohio St-OH          54.00                   
     r:0.72  25.87        54.00 (28.13)
 57 Androsky, Ryder  FR IU-IN               54.71                   
     r:0.70  26.14        54.71 (28.57)
 58 Tadic, Ilija     SR Notre Dame-IN     1:12.02                   
     r:0.73  26.99      1:12.02 (45.03)
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Indiana University               2179   2. Louisville, University of      1687.5
  3. Ohio State University            1651   4. Notre Dame, University of      1507.5
  5. University of Cincinnati          871