3rd Period Play-by-Play |
| Start of 3rd period [15:00]. |
[15:00] | Draw control by UWSP Katie Stanius. |
[14:18] | Turnover by UWSP Paige Allen. |
[14:18] | Clear attempt by UNW good. |
[13:26] | Foul on UWSP Dylan Wall. |
[13:26] | Free position attempt for UNW. |
[13:26] | Shot by UNW Ainsley Thompson WIDE LEFT {free position shot}. |
[13:13] | Turnover by UNW Maddie Hauer (caused by Carlee Zimmermann). |
[12:57] | Ground ball pickup by UWSP Paige Allen. |
[12:49] | Clear attempt by UWSP good. |
[12:27] | Foul on UNW Gabrielle Milroy. |
[12:04] | Shot by UWSP Courtney Leising, SAVE Daisy Koffler. |
[11:54] | Ground ball pickup by UNW Emma Snyder. |
[11:51] | Clear attempt by UNW good. |
[11:25] | Shot by UNW Lauren Paar, SAVE Emily Griege. |
[11:15] | Clear attempt by UWSP good. |
[10:20] | GOAL by UWSP Courtney Leising, Assist by Allison Talir. |
Northwestern-St Paul 6, UWSP 5 |
[10:20] | Draw control by UWSP Paige Allen. |
[09:08] | Foul on UNW Maren Reu. |
[09:08] | Free position attempt for UWSP. |
[09:08] | Shot by UWSP Katie Stanius HIGH {free position shot}. |
[08:50] | Turnover by UWSP Katie Stanius (caused by Maddie Hauer). |
[08:50] | Ground ball pickup by UNW Maddie Hauer. |
[08:50] | Clear attempt by UNW good. |
[08:30] | GOAL by UNW Emma Ruegemer, Assist by Annika Dykstra. |
Northwestern-St Paul 7, UWSP 5 |
[08:30] | Draw control by UNW Cara Smith. |
[07:59] | Foul on UWSP Courtney Leising. |
[07:59] | Free position attempt for UNW. |
[07:55] | GOAL by UNW Emma Snyder (FPGOAL) {free position shot}. |
Northwestern-St Paul 8, UWSP 5 |
[07:55] | Draw control by UNW Cara Smith. |
[07:37] | Turnover by UNW Cara Smith. |
[07:37] | Ground ball pickup by UWSP Dylan Wall. |
[07:37] | Clear attempt by UWSP failed. |
[07:37] | Turnover by UWSP Dylan Wall (caused by Ainsley Thompson). |
[07:37] | Foul on UWSP Dylan Wall. |
[07:24] | Green card on UWSP Paige Allen. |
[07:08] | Foul on UWSP Laina Berthiaume. |
[07:08] | Free position attempt for UWSP. |
[07:08] | Foul on UWSP Dylan Wall. |
[07:08] | Shot by UNW Cara Smith WIDE RIGHT {free position shot}. |
[07:00] | Clear attempt by UWSP failed. |
[06:43] | Turnover by UWSP Allison Talir (caused by Cara Smith). |
[06:37] | Ground ball pickup by UNW Ainsley Thompson. |
[06:15] | GOAL by UNW Cara Smith, Assist by Abby Scheel. |
Northwestern-St Paul 9, UWSP 5 |
[06:15] | Draw control by UWSP Paige Allen. |
[05:50] | Foul on UNW Emma Snyder. |
[05:27] | Turnover by UWSP Marissa Van Dyke (caused by Maren Reu). |
[05:22] | Ground ball pickup by UNW Cara Smith. |
[05:19] | Clear attempt by UNW good. |
[05:05] | Turnover by UNW Lauren Paar. |
[05:05] | Ground ball pickup by UWSP Emily Griege. |
[05:05] | Clear attempt by UWSP good. |
[04:29] | Turnover by UWSP Katie Stanius. |
[04:25] | Clear attempt by UNW good. |
[04:06] | Shot by UNW Ainsley Thompson, SAVE Emily Griege. |
[03:39] | Shot by UWSP Courtney Leising, SAVE Daisy Koffler. |
[03:34] | Ground ball pickup by UWSP Katie Stanius. |
[03:08] | GOAL by UWSP Courtney Leising. |
Northwestern-St Paul 9, UWSP 6 |
[03:08] | Draw control by UNW Cara Smith. |
[02:06] | Foul on UNW Emma Snyder. |
[02:06] | Clear attempt by UWSP good. |
[01:50] | Foul on UNW Maren Reu. |
[01:50] | Free position attempt for UWSP. |
[01:50] | Shot by UWSP Katie Stanius HIT POST {free position shot}. |
[01:45] | Ground ball pickup by UWSP Paige Allen. |
[01:29] | Turnover by UWSP Courtney Leising (caused by Chloe Solorzano). |
[01:17] | Ground ball pickup by UNW Maddie Hauer. |
[01:13] | Clear attempt by UNW good. |
[00:42] | Turnover by UNW Maddie Hauer (caused by Laina Berthiaume). |
[00:34] | Ground ball pickup by UWSP Courtney Leising. |
[00:34] | Foul on UNW Cara Smith. |
[00:33] | Clear attempt by UWSP good. |
[00:08] | Foul on UNW Maddie Hauer. |
[00:08] | Free position attempt for UWSP. |
[00:08] | Shot by UWSP Courtney Leising WIDE LEFT {free position shot}. |
[00:00] | End-of-period. |